| ペイトリオッツ | ビルズ | |
|---|---|---|
| 26 | First Downs | 19 |
| 5-12 | 3rd Down | 6-12 |
| 405 | Total Net Yards | 340 |
| 73 | Off Plays | 54 |
| 5.5 | Avg Gain | 6.3 |
| 143 | Rushing Net | 91 |
| 262 | Passing Net | 249 |
| 6 (35) | Penalties (Yds) | 5 (31) |
| 2 | Turnovers | 2 |
| 4 (52.0) | Punts (Avg) | 4 (48.5) |
| 4 | TDs | 3 |
| 0-0 | FGs | 2-2 |
| 3 | TO Remain | 0 |
| 33:41 | Time of Poss. | 26:19 |
得点経過
| QTR | TIME | SCORING PLAY | ペイトリオッツ | ビルズ |
|---|---|---|---|---|
| 1 | 7:01 | R.Doubs 14 yd. pass from D.Maye (A.Borregales kick) (12-97, 6:28) | 7 | 0 |
| 2 | 14:15 | J.Cook 8 yd. run (T.Bass kick) (13-62, 7:46) | 7 | 7 |
| 2 | 5:38 | R.Stevenson 1 yd. run (A.Borregales kick) (6-63, 2:43) | 14 | 7 |
| 2 | 1:00 | J.Allen 2 yd. run (T.Bass kick) (9-67, 4:38) | 14 | 14 |
| 2 | 0:02 | T.Bass 27 yd. Field Goal (1-0, 0:03) | 14 | 17 |
| 3 | 8:15 | R.Doubs 2 yd. pass from D.Maye (A.Borregales kick) (14-73, 6:45) | 21 | 17 |
| 4 | 11:07 | T.Bass 38 yd. Field Goal (10-60, 4:40) | 21 | 20 |
| 4 | 4:27 | K.Coleman 34 yd. pass from J.Allen (pass failed) (5-80, 2:09) | 21 | 26 |
| 4 | 1:50 | E.Chism 23 yd. pass from D.Maye (D.Maye-R.Stevenson pass) (8-73, 2:37) | 29 | 26 |
個人成績
| Rushing | ATT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| D.Maye | 8 | 54 | 6.8 | 0 | 26 |
| R.Stevenson | 13 | 47 | 3.6 | 1 | 10 |
| T.Henderson | 14 | 42 | 3.0 | 0 | 11 |
| Passing | CM/AT | YDS | TD | INT | RT |
|---|---|---|---|---|---|
| D.Maye | 22/37 | 269 | 3 | 1 | 97.7 |
| Receiving | TAR | REC | YDS | TD | LG |
|---|---|---|---|---|---|
| H.Henry | 5 | 5 | 62 | 0 | 20 |
| R.Doubs | 9 | 6 | 58 | 2 | 15 |
| M.Hollins | 4 | 3 | 53 | 0 | 26 |
| E.Chism | 4 | 2 | 42 | 1 | 23 |
| R.Stevenson | 5 | 3 | 27 | 0 | 13 |
| D.Douglas | 3 | 2 | 15 | 0 | 10 |
| E.Raridon | 2 | 1 | 12 | 0 | 12 |
| T.Henderson | 2 | 0 | 0 | 0 | 0 |
| K.Williams | 2 | 0 | 0 | 0 | 0 |
| Defense | TK | AS | CM | S/YD | INT |
|---|---|---|---|---|---|
| R.Spillane | 5 | 3 | 8 | 0.0/0 | 0 |
| C.Elliss | 4 | 2 | 6 | 0.0/0 | 0 |
| M.Jones | 4 | 1 | 5 | 0.0/0 | 0 |
| C.Davis | 4 | 1 | 5 | 0.0/0 | 0 |
| E.Ponder | 3 | 0 | 3 | 1.0/4 | 0 |
| C.Woodson | 1 | 2 | 3 | 0.0/0 | 1 |
| G.Jacas | 0 | 3 | 3 | 0.0/0 | 0 |
| K.Byard | 2 | 0 | 2 | 0.0/0 | 0 |
| D.Muasau | 2 | 0 | 2 | 0.0/0 | 0 |
| K.Vildor | 2 | 0 | 2 | 0.0/0 | 0 |
| C.Durden | 1 | 1 | 2 | 0.0/0 | 0 |
| C.Woods | 1 | 1 | 2 | 0.0/0 | 0 |
| J.Farmer | 1 | 1 | 2 | 0.0/0 | 0 |
| Da.Jones | 0 | 1 | 1 | 0.0/0 | 0 |
| Interceptions | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| C.Woodson | 1 | 0 | 0.0 | 0 | 0 |
| OWN | OPP | ||||||
|---|---|---|---|---|---|---|---|
| Fumbles | FUM | LOST | FF | REC | TD | REC | TD |
| D.Maye | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| R.Spillane | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E.Ponder | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rushing | ATT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| J.Cook | 12 | 75 | 6.3 | 1 | 17 |
| D.Moore | 1 | 6 | 6.0 | 0 | 6 |
| J.Allen | 5 | 4 | 0.8 | 1 | 4 |
| R.Davis | 1 | 3 | 3.0 | 0 | 3 |
| T.Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Passing | CM/AT | YDS | TD | INT | RT |
|---|---|---|---|---|---|
| J.Allen | 23/33 | 253 | 1 | 1 | 89.6 |
| Receiving | TAR | REC | YDS | TD | LG |
|---|---|---|---|---|---|
| K.Coleman | 7 | 6 | 116 | 1 | 34 |
| K.Shakir | 8 | 7 | 82 | 0 | 51 |
| D.Knox | 2 | 2 | 13 | 0 | 8 |
| D.Moore | 2 | 1 | 11 | 0 | 11 |
| T.Johnson | 2 | 2 | 9 | 0 | 9 |
| J.Cook | 2 | 2 | 8 | 0 | 6 |
| D.Kincaid | 2 | 1 | 7 | 0 | 7 |
| R.Davis | 1 | 1 | 4 | 0 | 4 |
| J.Palmer | 4 | 1 | 3 | 0 | 3 |
| Defense | TK | AS | CM | S/YD | INT |
|---|---|---|---|---|---|
| D.Williams | 4 | 4 | 8 | 0.0/0 | 0 |
| T.Bernard | 5 | 2 | 7 | 0.0/0 | 0 |
| C.Bishop | 4 | 3 | 7 | 0.0/0 | 0 |
| T.Parker | 2 | 3 | 5 | 0.5/3.5 | 0 |
| D.Igbinosun | 3 | 1 | 4 | 0.0/0 | 0 |
| D.Carter | 3 | 1 | 4 | 0.0/0 | 0 |
| G.Rousseau | 2 | 2 | 4 | 0.0/0 | 0 |
| B.Chubb | 2 | 2 | 4 | 0.0/0 | 0 |
| C.Gardner-Johnson | 2 | 2 | 4 | 0.0/0 | 0 |
| M.Hairston | 2 | 1 | 3 | 0.0/0 | 0 |
| E.Oliver | 0 | 3 | 3 | 0.5/3.5 | 0 |
| D.Walker | 2 | 0 | 2 | 0.0/0 | 0 |
| G.Gaines | 1 | 1 | 2 | 0.0/0 | 0 |
| D.Alford | 0 | 2 | 2 | 0.0/0 | 1 |
| L.Jackson | 0 | 2 | 2 | 0.0/0 | 0 |
| D.Hamlin | 1 | 0 | 1 | 0.0/0 | 0 |
| M.Hoecht | 0 | 1 | 1 | 0.0/0 | 0 |
| K.Elarms-Orr | 0 | 1 | 1 | 0.0/0 | 0 |
| Interceptions | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| D.Alford | 1 | 37 | 37.0 | 37 | 0 |
| OWN | OPP | ||||||
|---|---|---|---|---|---|---|---|
| Fumbles | FUM | LOST | FF | REC | TD | REC | TD |
| K.Shakir | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Cook | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G.Gaines | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
チーム成績
用語一覧
CP=パス成功回数、 ATT=パス試投回数、 YDS=獲得ヤード、 TD=タッチダウン、 INT=インターセプト、 CAR=ラン回数、 AVG=平均獲得ヤード、 REC=捕球回数、 LNG=最長距離、 FUM=ファンブル回数、 LOST=ファンブルロスト回数、 FF=ファンブルフォース回数、 PD=パスカバー回数、 FG=フィールドゴール回数、 XP=エクストラポイント回数、 SOLO=ソロタックル回数、 AST=ソロアシスト回数、 SACK=サック回数、 PUNTS=パント回数、 I20=20ヤード以内へのパント回数、 KR=キックオフリターン回数、 PR=パントリターン回数




































