選手一覧

名前背番号ポジション身長体重生年月日ステータス
Jamal Agnew 14 WR 178 86 1995-04-03 ACT
Tyler Allgeier 25 RB 180 102 2000-04-15 ACT
Troy Andersen 44 LB 193 108 1999-04-23 ACT
Simeon Barrow Jr. 91 DL 185 128 2002-07-06 ACT
Jessie Bates 3 FS 185 95 1997-02-26 ACT
Matthew Bergeron 65 OL 196 143 2000-02-26 ACT
JD Bertrand 40 LB 185 104 2000-05-05 ACT
Chris Blair 19 WR 188 98 1997-10-06 ACT
Billy Bowman Jr. 33 SAF 178 87 2003-01-29 ACT
Natrone Brooks 35 DB 180 80 1999-12-17 ACT
Cobee Bryant 37 CB 183 82 ACT
Nate Carter 33 RB 178 92 2002-05-22 ACT
Matthew Cindric 73 OL 193 134 1999-08-02 ACT
Kirk Cousins 18 QB 191 93 1988-08-19 ACT
Divine Deablo 0 LB 191 103 1998-08-17 ACT
Brandon Dorlus 54 DE 191 134 2001-03-22 ACT
Phillip Dorsett WR 178 87 1993-01-05 UFA
Elijah Dotson 41 RB 175 92 1999-01-19 ACT
Dylan Drummond 81 WR 183 86 2000-01-17 ACT
Arnold Ebiketie 17 LB 188 113 1999-01-23 ACT
Kaden Elliss 55 LB 188 109 1995-06-10 ACT
Leonard Floyd 56 DE 191 109 1992-09-08 ACT
Dee Alford 20 DB 180 82 1997-11-05 ACT
Mike Ford 28 DB 183 88 1995-08-04 ACT
Morgan Fox 99 DE 191 117 1994-09-12 ACT
Feleipe Franks 15 TE 198 106 1997-12-22 ACT
Jordan Fuller 27 SAF 188 92 1998-03-04 ACT
Ta'Quon Graham 95 DT 193 136 1998-12-01 ACT
Joshua Gray 67 G 196 136 2000-03-13 ACT
Jovaughn Gwyn 52 G 188 141 1999-03-18 ACT
Antonio Hamilton 33 CB 183 85 1993-01-24 UFA
Harrison Hand 37 CB 180 84 1998-11-12 RFA
Demone Harris 91 DE 193 123 1995-12-30 UFA
Zach Harrison 96 DE 196 122 2001-08-14 ACT
DeMarcco Hellams 23 SAF 185 92 2000-06-05 ACT
Kyle Hinton 68 G 188 143 1998-02-27 ACT
KhaDarel Hodge 4 WR 188 94 1995-01-03 ACT
Mike Hughes 21 CB 178 87 1997-02-11 ACT
Lamar Jackson 38 CB 188 94 1998-04-13 ACT
Caleb Johnson LB 188 100 1998-07-28 ACT
Emory Jones 11 QB 188 95 2000-04-29 ACT
Matthew Judon 15 OLB 191 125 1992-08-15 UFA
Nikola Kalinic 88 TE 193 111 1997-01-21 ACT
Khalid Kareem 92 LB 193 122 1998-04-28 ACT
Kevin King 32 CB 191 91 1995-05-05 ACT
Younghoe Koo 6 K 178 88 1994-08-03 ACT
Lenny Krieg 46 K 185 96 2002-08-05 ACT
Nick Kubitz 59 ILB 191 104 ACT
Chris Lindstrom 63 G 191 141 1997-02-28 ACT
Drake London 5 WR 193 97 2001-07-24 ACT
LaCale London 94 DT 191 150 1997-08-05 ACT
DeAngelo Malone 51 LB 191 107 1999-07-12 ACT
Dontae Manning 41 CB 178 86 ACT
Jake Matthews 70 OT 196 140 1992-02-11 ACT
Jesse Matthews 86 WR 183 86 1999-08-12 ACT
Jase McClellan 30 RB 180 98 2002-06-25 ACT
Ray-Ray McCloud 34 WR 175 84 1996-10-15 ACT
Liam McCullough 49 LS 188 112 1997-06-05 ACT
Kaleb McGary 76 OT 198 150 1995-02-22 ACT
Darnell Mooney 1 WR 180 82 1997-10-29 ACT
Nick Nash 80 WR 188 92 ACT
Jack Nelson 69 OT 201 142 2002-01-15 ACT
Ryan Neuzil 64 G 191 137 1997-07-31 RFA
Storm Norton 77 OT 201 141 1994-05-16 ACT
David Onyemata 90 DT 191 136 1992-11-13 ACT
Ruke Orhorhoro 98 DT 193 133 2001-10-13 ACT
Brandon Parker 75 OT 203 145 1995-10-21 ACT
Riley Patterson K 183 88 1999-09-07 UFA
James Pearce Jr. 27 DE 196 110 2003-10-12 ACT
Michael Penix Jr. 9 QB 191 100 2000-05-08 ACT
Clark Phillips III 22 CB 175 84 2001-12-19 ACT
Bradley Pinion 13 P 196 120 1994-06-01 ACT
Kyle Pitts 8 TE 198 113 2000-10-06 ACT
Makai Polk 83 WR 191 89 2001-08-04 ACT
Teagan Quitoriano 85 TE 198 117 2000-03-15 ACT
Bijan Robinson 7 RB 180 98 2002-01-30 ACT
Benny Sapp III 48 SAF 180 91 2000-06-27 ACT
David Sills 87 WR 191 96 1995-05-29 ACT
Justin Simmons FS 188 92 1993-11-19 UFA
Joshua Simon 47 TE 193 88 2000-11-27 ACT
Quincy Skinner Jr. 36 WR 188 93 ACT
James Smith-Williams 50 DE 193 120 1997-07-30 UFA
Easton Stick 12 QB 185 98 1995-09-15 ACT
Kentavius Street 93 DE 188 143 1996-05-08 ACT
Keith Taylor 39 CB 191 88 1999-05-03 ACT
A.J. Terrell 24 CB 185 91 1998-09-23 ACT
Bralen Trice 48 LB 191 111 2001-02-26 ACT
Malik Verdon 43 SAF 191 99 ACT
Jalon Walker 11 DE 188 111 2004-02-24 ACT
Carlos Washington 26 RB 180 95 1998-12-26 ACT
Casey Washington 82 WR 183 93 2001-03-06 ACT
Xavier Watts 31 SAF 180 93 2001-11-22 ACT
Tyrone Wheatley Jr. 74 OT 198 120 1997-02-04 ACT
Elijah Wilkinson 71 OT 193 141 1995-02-10 ACT
Jordan Williams 62 OT 198 143 ACT
Charlie Woerner 89 TE 196 113 1997-10-16 ACT
Josh Woods 42 LB 185 109 1996-07-01 ACT
Kilian Zierer 72 OT 201 142 1998-02-24 ACT