選手一覧

名前背番号ポジション身長体重生年月日ステータス
Jamal Agnew 14 WR 178 86 1995-04-03 ACT
Tyler Allgeier 25 RB 180 102 2000-04-15 ACT
Troy Andersen 44 LB 193 111 1999-04-23 PUP
Jessie Bates 3 FS 185 95 1997-02-26 ACT
Matthew Bergeron 65 G 196 143 2000-02-26 ACT
JD Bertrand 40 LB 185 104 2000-05-05 ACT
Chris Blair 19 WR 188 98 1997-10-06 DEV
Billy Bowman Jr. 33 SAF 178 88 2003-01-13 ACT
Natrone Brooks 35 CB 180 80 1999-12-17 ACT
Cobee Bryant 37 CB 183 82 2001-09-17 DEV
Nate Carter 38 RB 178 92 2002-05-22 ACT
Kirk Cousins 18 QB 191 93 1988-08-19 ACT
Divine Deablo 0 LB 191 101 1998-08-17 ACT
Brandon Dorlus 54 DE 191 134 2001-03-22 ACT
Dylan Drummond 81 WR 183 86 2000-01-17 DEV
Arnold Ebiketie 17 LB 188 113 1999-01-23 ACT
Kaden Elliss 55 LB 188 109 1995-06-10 ACT
Leonard Floyd 56 DE 191 109 1992-09-08 ACT
Dee Alford 20 CB 180 82 1997-11-05 ACT
Mike Ford 28 CB 183 90 1995-08-04 ACT
Feleipe Franks 84 TE 198 109 1997-12-22 ACT
Jordan Fuller 29 SAF 188 92 1998-03-04 RSR
Ta'Quon Graham 95 DT 193 136 1998-12-01 RSR
Joshua Gray 67 G 196 136 2000-03-13 DEV
Jovaughn Gwyn 52 G 188 141 1999-03-18 ACT
Ronnie Harrison 36 DB 191 94 1997-04-18 DEV
Zach Harrison 96 DE 196 122 2001-08-14 ACT
Ryan Hayes OT 198 137 2000-02-28 DEV
DeMarcco Hellams 23 SAF 185 92 2000-06-05 ACT
C.J. Henderson 30 CB 185 93 1998-09-30 CUT
Kyle Hinton 68 G 188 143 1998-02-27 ACT
KhaDarel Hodge 4 WR 188 95 1994-01-03 ACT
Mike Hughes 21 CB 178 87 1997-02-11 ACT
Michael Jerrell 72 OT 196 140 1999-08-18 ACT
Emory Jones 15 QB 188 95 2000-04-29 RES
Khalid Kareem 92 LB 193 116 1998-04-28 DEV
Younghoe Koo 6 K 178 88 1994-08-03 TRD
Lenny Krieg 46 K 188 97 2002-03-08 DEV
Chris Lindstrom 63 G 193 141 1997-02-28 ACT
Drake London 5 WR 193 98 2001-07-24 ACT
LaCale London 94 DT 191 135 1997-08-05 ACT
DeAngelo Malone 51 LB 191 107 1999-07-12 ACT
Jake Matthews 70 OT 196 140 1992-02-11 ACT
Ray-Ray McCloud 34 WR 175 84 1996-10-15 ACT
Liam McCullough 49 LS 188 111 1997-06-05 ACT
Kaleb McGary 76 OT 198 150 1995-02-22 RES
Darnell Mooney 1 WR 180 82 1997-10-29 ACT
Nick Nash 80 WR 191 88 1999-07-08 DEV
Jack Nelson 69 OT 201 142 2002-01-15 ACT
Ryan Neuzil 64 C 191 138 1997-07-31 ACT
Storm Norton 77 OT 201 141 1994-05-16 RSR
David Onyemata 90 DT 193 141 1992-11-13 ACT
Ruke Orhorhoro 98 DT 193 133 2001-10-13 ACT
James Pearce Jr. 27 DE 196 110 2003-10-12 ACT
Michael Penix Jr. 9 QB 191 100 2000-05-08 ACT
Ronnie Perkins LB 191 113 1999-09-29 CUT
Clark Phillips III 22 CB 175 84 2001-12-19 ACT
Bradley Pinion 13 P 196 120 1994-06-01 ACT
Kyle Pitts 8 TE 198 113 2000-10-06 ACT
Teagan Quitoriano 85 TE 198 117 2000-03-15 ACT
Sam Roberts DE 196 134 1998-04-14 ACT
Bijan Robinson 7 RB 180 98 2002-01-30 ACT
John Parker Romo K 180 86 1997-08-24 ACT
Ben Sauls K 178 84 2001-07-31 DEV
David Sills 87 WR 191 96 1995-05-29 ACT
Joshua Simon 47 TE 193 109 2000-11-27 DEV
Easton Stick 12 QB 185 102 1995-09-09 DEV
Kentavius Street 93 DE 188 143 1996-05-08 DEV
Keith Taylor 39 CB 191 88 1999-05-03 DEV
A.J. Terrell 24 CB 185 91 1998-09-23 ACT
Deven Thompkins WR 173 70 1999-12-23 DEV
Bralen Trice 48 LB 193 124 2001-02-26 RES
Malik Verdon 43 LB 193 99 2002-10-31 RSN
Jalon Walker 11 DE 188 111 2004-02-24 ACT
Carter Warren OT 196 141 1999-01-19 DEV
Carlos Washington 26 RB 180 95 1998-12-26 DEV
Casey Washington 82 WR 183 93 2001-03-06 ACT
Xavier Watts 31 SAF 183 92 2001-11-22 ACT
Tyrone Wheatley Jr. 74 OT 198 145 1997-02-04 RES
Elijah Wilkinson 71 OT 198 141 1995-02-10 ACT
Charlie Woerner 89 TE 196 113 1997-10-16 ACT
Josh Woods 42 LB 185 107 1996-07-01 ACT