選手一覧

名前背番号ポジション身長体重生年月日ステータス
Micah Abernathy 29 DB 183 89 1997-02-10 RES
Junior Aho DT 193 123 1999-02-02 DEV
Tyler Allgeier 25 RB 178 100 2000-04-15 ACT
Troy Andersen 44 LB 193 108 1999-04-23 ACT
Jessie Bates 3 S 185 91 1997-02-26 ACT
Matthew Bergeron 65 G 196 147 2000-02-26 ACT
JD Bertrand 40 LB 185 106 2000-05-05 ACT
Chris Blair 19 WR 188 90 1997-10-06 DEV
Natrone Brooks 35 DB 180 80 1999-12-17 ACT
Robert Burns 39 RB 180 101 1998-09-25 PUP
Lorenzo Carter 0 LB 196 120 1995-12-10 ACT
Matthew Cindric C 193 134 1999-08-02 TRC
Kirk Cousins 18 QB 191 93 1988-08-19 ACT
Coy Cronk OT 193 144 1998-01-18 CUT
Dane Cruikshank 37 DB 185 95 1995-04-27 CUT
Drew Dalman 67 C 191 138 1998-10-15 ACT
Brandon Dorlus 54 DE 191 132 2001-03-22 ACT
Phillip Dorsett WR 178 87 1993-01-05 DEV
Dylan Drummond 15 WR 183 84 2000-01-17 DEV
Ross Dwelley 85 TE 196 107 1995-01-26 ACT
Arnold Ebiketie 17 LB 188 113 1999-01-23 ACT
Milo Eifler 52 LB 185 103 1998-02-13 TRD
Kaden Elliss 55 LB 191 108 1995-06-10 ACT
Rashaan Evans 43 ILB 188 105 1995-11-08 ACT
John FitzPatrick 87 TE 201 116 2000-03-09 TRD
Dee Alford 20 CB 180 80 1997-11-05 ACT
Eddie Goldman 99 NT 191 147 1994-01-06 ACT
Ta'Quon Graham 95 DT 193 139 1998-12-01 RES
Richie Grant 27 SAF 183 93 1997-11-09 ACT
Jovaughn Gwyn 56 G 188 137 1999-03-18 DEV
Antonio Hamilton 33 CB 183 85 1993-01-24 ACT
Harrison Hand 37 CB 180 84 1998-11-12 RES
Demone Harris 91 DE 193 123 1995-12-30 ACT
Zach Harrison 96 DE 196 124 2001-08-14 ACT
DeMarcco Hellams 23 SAF 185 92 2000-06-05 RSR
Matt Hennessy C 193 140 1997-11-17 DEV
Kyle Hinton 68 G 188 134 1998-02-27 ACT
KhaDarel Hodge 12 WR 188 94 1995-01-03 ACT
Mike Hughes 21 CB 178 87 1997-02-11 ACT
Lamar Jackson CB 188 96 1998-04-13 DEV
Grady Jarrett 97 DT 183 131 1993-04-28 ACT
Matthew Judon 15 OLB 191 125 1992-08-15 ACT
Khalid Kareem 92 DE 193 122 1998-04-28 DEV
Kevin King 32 CB 191 91 1995-05-05 ACT
Younghoe Koo 6 K 178 88 1994-08-03 ACT
Nate Landman 53 LB 191 108 1998-11-19 ACT
Chris Lindstrom 63 G 191 139 1997-02-28 ACT
Zion Logue 59 DT 198 142 2002-07-13 TRC
Drake London 5 WR 193 97 2001-07-24 ACT
LaCale London 94 DE 191 135 1997-08-05 DEV
Tyreek Maddox-Williams LB 183 103 1997-10-28 DEV
DeAngelo Malone 51 LB 191 112 1999-07-12 ACT
Jake Matthews 70 OT 196 140 1992-02-11 ACT
Jesse Matthews 86 WR 183 86 1999-08-12 DEV
Jase McClellan 30 RB 180 96 2002-06-25 ACT
Ray-Ray McCloud 34 WR 175 86 1996-10-15 ACT
Liam McCullough 49 LS 188 112 1997-06-05 ACT
Kaleb McGary 76 OT 198 139 1995-02-22 ACT
Darnell Mooney 1 WR 180 80 1997-10-29 ACT
Rondale Moore 14 WR 170 82 2000-06-09 RES
Ryan Neuzil 64 G 191 137 1997-07-31 ACT
Storm Norton 77 OT 201 144 1994-05-16 ACT
Kehinde Oginni Hassan 72 DL 198 105 1999-03-03 CUT
David Onyemata 90 DT 191 136 1992-11-13 ACT
Ruke Orhorhoro 98 DT 193 133 2001-10-13 RES
Brandon Parker 75 OT 203 145 1995-10-21 ACT
Riley Patterson K 183 88 1999-09-07 DEV
Michael Penix Jr. 9 QB 191 98 2000-05-08 ACT
Nathan Peterman 10 QB 188 102 1994-05-04 DEV
Clark Phillips III 22 CB 178 83 2001-12-19 ACT
Bradley Pinion 13 P 196 116 1994-06-01 ACT
Kyle Pitts 8 TE 198 112 2000-10-06 ACT
Monty Rice 45 LB 183 106 1999-01-08 TRC
Bijan Robinson 7 RB 180 98 2002-01-30 ACT
Armani Rogers TE 196 102 1997-12-04 DEV
Justin Simmons 31 FS 188 92 1993-11-19 ACT
James Smith-Williams 50 DE 193 120 1997-07-30 RES
Kentavius Street 93 DE 188 130 1996-05-08 ACT
Andrew Stueber 74 OT 201 144 1999-07-01 TRC
A.J. Terrell 24 CB 185 88 1998-09-23 ACT
Bralen Trice 48 LB 193 103 2001-02-26 RES
Carlos Washington 28 RB 180 100 1998-12-26 DEV
Casey Washington 82 WR 183 91 2001-03-06 ACT
Tyrone Wheatley Jr. OT 198 145 1997-02-04 DEV
Elijah Wilkinson 71 OT 198 142 1995-02-10 ACT
Avery Williams 26 RB 175 88 1998-07-15 ACT
Charlie Woerner 89 TE 196 109 1997-10-16 ACT
Josh Woods 10 LB 185 104 1996-07-01 DEV