選手一覧

名前背番号ポジション身長体重生年月日ステータス
Cal Adomitis 48 LS 188 108 1998-07-09 ACT
Erick All 83 TE 196 116 2000-09-13 ACT
Tycen Anderson 26 SAF 188 93 1999-06-13 ACT
Daijahn Anthony 33 SAF 183 91 2000-09-09 ACT
Dante Barnett 69 DT 185 125 ACT
Jordan Battle 27 SAF 185 98 2000-12-14 ACT
Vonn Bell 24 S 180 95 1994-12-12 UFA
Gary Brightwell 32 RB 185 99 1998-02-28 ACT
Nate Brooks 41 CB 183 90 1996-09-05 ACT
Tahj Brooks 25 RB 178 104 2002-05-13 ACT
Chase Brown 30 RB 178 96 2000-03-21 ACT
Orlando Brown 75 OT 203 159 1996-05-02 ACT
Jake Browning 6 QB 188 95 1996-04-11 ACT
Cole Burgess 17 WR 185 90 2000-02-11 ACT
Oren Burks 42 ILB 191 106 1995-03-21 ACT
Joe Burrow 9 QB 193 98 1996-12-10 ACT
Jermaine Burton 81 WR 183 93 2001-06-28 ACT
Barrett Carter 49 LB 185 104 2002-10-23 ACT
Ja'Marr Chase 1 WR 183 93 2000-03-01 ACT
Devin Cochran 76 OT 201 150 1998-07-17 ACT
Andrew Coker 79 OT 201 143 2001-03-23 ACT
Quali Conley 40 RB 178 96 ACT
Howard Cross III 95 DT 185 129 2001-07-31 ACT
Jalen Davis 35 CB 178 84 1996-02-02 ACT
Caleb Etienne 77 OT 201 149 2001-08-29 ACT
Chris Evans 25 RB 180 98 1997-10-05 UFA
Dylan Fairchild 63 G 196 144 2003-05-08 ACT
Cody Ford 61 G 191 156 1996-12-28 ACT
Mike Gesicki 88 TE 198 111 1995-10-03 ACT
Joe Giles-Harris 53 LB 188 106 1997-04-01 ACT
Cam Grandy 85 TE 196 115 1999-11-19 ACT
Eric Gregory 94 DT 191 145 2000-09-13 ACT
Trey Hendrickson 91 DE 193 120 1994-12-05 ACT
Shaka Heyward 50 LB 191 108 2000-04-19 ACT
Tee Higgins 5 WR 193 99 1999-01-18 ACT
B.J. Hill 92 DE 191 141 1995-04-20 ACT
Daxton Hill 23 CB 183 88 2000-09-29 ACT
Mike Hilton 21 CB 175 83 1994-03-09 UFA
Tanner Hudson 87 TE 196 109 1994-11-12 ACT
Andrei Iosivas 80 WR 191 95 1999-10-15 ACT
D.J. Ivey 38 CB 185 87 2000-02-25 ACT
McKinnley Jackson 93 DT 188 150 2001-12-26 ACT
Kris Jenkins 90 DT 191 141 2001-10-10 ACT
Cedric Johnson 52 DE 191 120 2002-09-06 ACT
Raymond Johnson III 56 DE 191 122 1997-12-02 ACT
Charlie Jones 15 WR 183 86 1998-10-29 ACT
PJ Jules 37 SAF 183 92 2001-05-14 ACT
Ted Karras 64 C 193 141 1993-03-15 ACT
Jaylen Key 43 SAF 188 95 2000-02-29 ACT
Jaxson Kirkland 60 G 201 147 1998-07-30 ACT
Demetrius Knight Jr. LB 188 111 2000-07-21 UDF
Matt Lee 65 C 193 141 2001-06-06 ACT
Shaquan Loyal 47 SAF 183 92 ACT
Bralyn Lux 21 CB 178 82 ACT
Tashawn Manning 66 G 193 154 1998-05-23 ACT
Jamoi Mayes 16 WR 178 93 ACT
Tanner McLachlan 84 TE 196 111 1999-03-15 ACT
Seth McLaughlin 68 C 193 138 2001-08-27 ACT
Evan McPherson 2 K 180 84 1999-07-21 ACT
Kendall Milton 36 RB 185 104 2002-02-10 ACT
Amarius Mims 71 OT 203 159 2002-10-14 ACT
Jordan Moore 14 WR 183 87 2002-04-18 ACT
Zack Moss 31 RB 178 100 1997-12-15 ACT
Myles Murphy 99 DE 196 125 2002-01-03 ACT
Josh Newton 28 CB 180 86 2000-09-14 ACT
Maema Njongmeta 45 LB 183 105 2001-03-09 ACT
Joseph Ossai 58 DE 193 119 2000-04-13 ACT
Rashod Owens 12 WR 188 99 2001-12-07 ACT
Lucas Patrick 62 G 191 142 1993-07-30 ACT
Samaje Perine 34 RB 178 109 1995-09-16 ACT
Germaine Pratt 57 LB 191 113 1996-05-21 ACT
Kendric Pryor 19 WR 180 86 1998-01-06 ACT
Ryan Rehkow 8 P 196 107 1998-09-11 ACT
Jalen Rivers 74 OT 196 145 2002-09-12 ACT
Lance Robinson 39 CB 178 84 2000-03-20 ACT
Cameron Sample 96 DE 191 123 1999-09-20 ACT
Drew Sample 89 TE 196 118 1996-04-16 ACT
Tedarrell Slaton 98 DT 196 154 1997-10-03 ACT
D'Ante Smith 70 OT 196 140 1998-06-08 UFA
Shemar Stewart DE 196 132 2003-11-12 UDF
Geno Stone 22 SAF 180 95 1999-04-19 ACT
Andrew Stueber 73 OT 201 153 1999-07-01 ACT
Kole Taylor 86 TE 201 113 ACT
Cam Taylor-Britt 29 CB 180 91 1999-10-15 ACT
Isaiah Thomas 51 DE 196 123 1998-12-03 ACT
Payton Thorne 10 QB 188 94 2001-06-26 ACT
Mitchell Tinsley 82 WR 185 93 1999-09-15 ACT
DJ Turner II 20 CB 180 84 2000-11-09 ACT
Cordell Volson 67 G 198 143 1998-07-20 ACT
William Wagner 46 LS 188 109 ACT
Isaiah Williams 18 WR 178 84 2001-01-29 ACT
Logan Wilson 55 LB 188 111 1996-07-08 ACT
Marco Wilson 24 CB 180 87 1999-03-03 ACT
Logan Woodside 11 QB 185 95 1995-01-27 ACT
Craig Young 59 LB 191 102 2001-03-13 ACT