選手一覧

名前背番号ポジション身長体重生年月日ステータス
Erick All 83 TE 196 116 2000-09-13 ACT
Jonathan Allen DE 191 136 1995-01-16 ACT
Liam Anderson LB 191 103 2000-04-30 ACT
Daijahn Anthony 33 SAF 183 91 2000-09-09 ACT
Brian Asamoah II LB 183 103 2000-03-29 UFA
Jordan Battle 27 SAF 185 98 2000-12-14 ACT
Jacob Bayer C 191 141 2002-12-12 ACT
Swayze Bozeman LB 185 102 1998-11-02 ACT
Gary Brightwell 32 RB 185 99 1998-02-28 ACT
Tahj Brooks 25 RB 175 100 2002-05-13 ACT
Chase Brown 30 RB 178 96 2000-03-21 ACT
Liam Brown G 196 143 ACT
Orlando Brown 75 OT 203 159 1996-05-02 ACT
Kentrel Bullock RB 178 93 2002-03-31 ACT
Oren Burks ILB 191 106 1995-03-21 ACT
Joe Burrow 9 QB 193 98 1996-12-10 ACT
Barrett Carter 49 LB 183 104 2002-10-23 ACT
Ja'Marr Chase 1 WR 183 93 2000-03-01 ACT
Sean Clifford 4 QB 188 98 1998-07-14 ACT
Andrew Coker 79 OL 201 143 2001-03-23 ACT
Bryan Cook SAF 185 93 1999-09-07 ACT
Howard Cross III 95 DT 185 129 2001-07-31 ACT
Jalen Davis 35 CB 178 84 1996-02-02 ACT
Tacario Davis CB 193 91 2004-08-17 UDF
Jack Dingle LB 193 109 ACT
Kyle Dugger SAF 185 98 1996-03-22 ACT
Jack Endries TE 193 107 2004-03-26 ACT
Dylan Fairchild 63 G 196 144 2003-05-08 ACT
Joe Flacco 16 QB 198 111 1985-01-16 ACT
Cody Ford 61 OT 191 156 1996-12-28 ACT
Isaiah Foskey DE 196 122 2000-10-30 ACT
Javon Foster OT 196 142 2000-03-31 ACT
Eric Gentry LB 198 102 2003-05-20 ACT
Mike Gesicki 88 TE 198 111 1995-10-03 ACT
Joe Giles-Harris 53 LB 188 106 1997-04-01 ACT
Cam Grandy 85 TE 196 115 1999-11-19 ACT
Jamal Haynes RB 170 88 2002-10-05 ACT
Shaka Heyward 50 LB 191 108 2000-04-19 ACT
Tee Higgins 5 WR 193 99 1999-01-18 ACT
B.J. Hill 92 DE 191 141 1995-04-20 ACT
Daxton Hill 23 DB 183 88 2000-09-29 ACT
Cashius Howell DE 193 116 2003-04-16 UDF
Tanner Hudson 87 TE 196 109 1994-11-12 ACT
Andrei Iosivas 80 WR 191 95 1999-10-15 ACT
D.J. Ivey 38 DB 185 87 2000-02-25 ACT
McKinnley Jackson 93 DT 188 150 2001-12-26 ACT
Jordan Jefferson 94 DT 188 143 2001-09-24 ACT
Kris Jenkins 90 DL 191 141 2001-10-10 ACT
Josh Johnson QB 191 97 1986-05-15 ACT
Cedric Johnson 52 DE 191 120 2002-09-06 ACT
Xavier Johnson WR 185 95 1999-05-11 ACT
Charlie Jones 15 WR 183 86 1998-10-29 ACT
Christian Jones OT 206 152 2003-01-25 ACT
PJ Jules 37 SAF 183 92 2001-05-14 ACT
Ted Karras 64 G 193 141 1993-03-15 ACT
Josh Kattus TE 193 112 ACT
Jalen Kimber CB 183 83 2001-02-13 ACT
Demetrius Knight Jr. 44 LB 188 109 2000-07-21 ACT
Dexter Lawrence DT 193 154 1997-11-12 ACT
Connor Lew C 191 133 2005-08-30 ACT
Bralyn Lux 21 DB 178 82 2000-08-28 ACT
Boye Mafe LB 193 118 1998-11-30 ACT
Evan McPherson 2 K 180 84 1999-07-21 ACT
Dohnte Meyers WR 180 84 2000-07-06 ACT
Kendall Milton 36 RB 185 104 2002-02-10 ACT
Amarius Mims 71 OT 203 159 2002-10-14 ACT
Jordan Moore 14 WR 183 87 2002-04-18 ACT
Myles Murphy 99 DE 196 125 2002-01-03 ACT
Josh Newton 28 CB 180 86 2000-09-14 ACT
Isaiah Nwokobia SAF 185 92 2002-12-16 ACT
Brian Parker II C 196 136 2004-01-06 ACT
Samaje Perine 34 RB 178 109 1995-09-16 ACT
Antwaun Powell-Ryland LB 191 117 2002-02-23 ACT
Kendric Pryor WR 180 86 1998-01-06 ACT
Ryan Rehkow 8 P 196 107 1998-09-11 ACT
Dalton Risner 66 G 196 142 1995-07-13 ACT
Jalen Rivers 74 OT 196 145 2002-09-12 ACT
Landon Robinson DT 180 135 2003-01-03 ACT
Corey Robinson II OT 196 141 ACT
Drew Sample 89 TE 196 118 1996-04-16 ACT
Tedarrell Slaton 98 DT 196 154 1997-10-03 ACT
Shemar Stewart 97 DE 196 121 2003-11-12 ACT
Ja'Sir Taylor CB 178 84 1999-01-08 ACT
Noah Thomas WR 196 92 2004-01-13 ACT
Mitchell Tinsley WR 185 93 1999-09-15 ACT
DJ Turner II 20 CB 180 84 2000-11-09 ACT
William Wagner 46 LS 188 109 2000-12-20 ACT
Ke'Shawn Williams WR 175 84 2001-12-27 ACT
Ceyair Wright CB 183 86 2002-12-19 ACT
Russ Yeast SAF 178 88 1999-05-08 ACT
Colbie Young WR 193 98 2002-07-24 ACT