選手一覧

名前背番号ポジション身長体重生年月日ステータス
Hakeem Adeniji 75 G 193 143 1997-12-08 ACT
Tommy Akingbesote 72 DL 193 143 2003-02-25 ACT
Bryan Anger 5 P 191 92 1988-10-06 UFA
Brandon Aubrey 17 K 191 99 1995-03-14 ACT
Luq Barcoo 30 CB 185 82 1998-07-27 ACT
Justin Barron 55 LB 193 102 2001-10-25 ACT
TJ Bass 66 OT 193 147 1999-03-31 ACT
Cooper Beebe 56 G 193 152 2001-05-19 ACT
Markquese Bell 14 DB 191 93 1999-01-06 RFA
DaRon Bland 26 CB 188 92 1999-07-12 ACT
Jaydon Blue 34 RB 183 91 2004-01-08 ACT
Tyler Booker 52 G 196 160 2004-04-12 ACT
Andrew Booth 25 CB 183 88 2000-09-28 ACT
Jalen Brooks 83 WR 188 93 2000-05-07 ACT
Earnest Brown IV 51 DE 196 136 1999-01-08 ACT
Josh Butler 31 DB 183 86 1996-11-25 ACT
Parris Campbell 80 WR 185 93 1997-07-16 ACT
Caelen Carson 21 DB 183 88 2002-03-03 ACT
Saahdiq Charles 77 OT 193 146 1999-07-26 ACT
Zion Childress DB 183 88 ACT
Alijah Clark 38 DB 185 85 2003-07-11 ACT
Damone Clark 18 LB 191 109 2000-06-28 ACT
Ajani Cornelius 69 OT 196 141 2002-05-21 ACT
Jalen Moreno-Cropper 16 WR 180 82 2001-05-03 ACT
Denzel Daxon 95 DE 188 146 1999-03-27 ACT
Trevon Diggs 7 CB 188 88 1998-09-20 ACT
Kaiir Elam 20 CB 185 87 2001-05-05 ACT
Donovan Ezeiruaku DE 188 114 2003-09-25 UDF
Rivaldo Fairweather 45 TE 193 114 2002-07-19 ACT
Princeton Fant 48 TE 188 113 1999-03-11 ACT
Jake Ferguson 87 TE 196 111 1999-01-18 ACT
Ryan Flournoy 80 WR 185 91 1999-10-27 ACT
Dante Fowler Jr. 3 LB 191 118 1994-08-03 ACT
C.J. Goodwin 29 DB 191 86 1990-02-04 UFA
Will Grier 15 QB 185 100 1995-04-03 ACT
Tyler Guyton 60 OT 201 146 2002-06-11 ACT
Kemon Hall 43 DB 180 86 1997-06-02 ACT
Bruce Harmon DB 183 91 ACT
Kelvin Harmon 84 WR 188 98 1996-12-15 ACT
Darius Harris 46 LB 188 108 1996-01-17 ACT
Brock Hoffman 67 C 193 137 1999-07-02 ACT
Traeshon Holden WR 191 93 ACT
Malik Hooker 28 FS 188 96 1996-04-02 ACT
Shemar James LB 185 104 2004-06-24 ACT
Buddy Johnson 57 LB 188 109 1999-02-27 ACT
Robert Jones 65 G 193 146 1999-01-28 ACT
Linval Joseph 93 DT 193 149 1988-10-10 UFA
Josh Kelly WR 185 88 ACT
Eric Kendricks 50 MLB 183 105 1992-02-29 UFA
Marshawn Kneeland 94 DE 191 122 2001-07-08 ACT
CeeDee Lamb 88 WR 188 91 1999-04-08 ACT
Carl Lawson 55 DE 188 120 1995-06-29 UFA
Marist Liufau 35 LB 188 108 2001-02-09 ACT
Hunter Luepke 40 RB 185 108 2000-02-28 ACT
Phil Mafah 37 RB 185 104 2002-10-24 ACT
Zack Martin 70 G 193 143 1990-11-20 UFA
Joe Milton III 10 QB 196 112 2000-03-06 ACT
Jonathan Mingo 81 WR 188 100 2001-04-20 ACT
Israel Mukuamu 24 CB 193 93 1999-11-28 ACT
Kenneth Murray, Jr. 59 LB 188 109 1998-11-16 ACT
Tyler Neville TE 193 112 ACT
Osa Odighizuwa 97 DT 188 127 1998-08-13 UFA
DeMarvion Overshown 13 LB 188 100 2000-08-13 ACT
Micah Parsons 11 LB 191 111 1999-05-26 ACT
George Pickens 14 WR 191 91 2001-03-04 ACT
Dak Prescott 4 QB 188 108 1993-07-29 ACT
Troy Pride 32 CB 180 88 1998-01-19 ACT
Shavon Revel Jr. 27 CB 191 88 2001-04-08 ACT
Asim Richards 76 OT 193 139 2000-10-02 ACT
Justin Rogers 96 DT 191 157 2001-09-12 ACT
Jack Sanborn 57 LB 188 106 2000-07-29 ACT
Miles Sanders 27 RB 180 96 1997-05-01 ACT
Luke Schoonmaker 86 TE 196 113 1998-09-28 ACT
Dakoda Shepley 65 C 193 143 1994-12-27 ACT
Trent Sieg 44 LS 191 109 1995-05-19 UFA
Mazi Smith 58 DT 191 153 2001-06-16 ACT
Tyler Smith 73 OT 198 151 2001-04-03 ACT
Mike Smith Jr. DB 185 93 ACT
Brevyn Spann-Ford 47 TE 201 122 1999-12-27 ACT
Terence Steele 78 OT 198 141 1997-06-04 ACT
John Stephens Jr. 81 TE 196 100 1999-09-23 ACT
Juanyeh Thomas 30 DB 191 98 2000-06-24 ACT
Nathan Thomas 62 OT 196 147 2001-08-22 ACT
Solomon Thomas 90 DE 191 134 1995-08-26 ACT
Jay Toia 93 DT 191 147 2003-07-16 ACT
Jalen Tolbert 1 WR 185 88 1999-02-27 ACT
Payton Turner 98 DE 198 122 1999-01-07 ACT
KaVontae Turpin 9 WR 175 69 1996-08-02 ACT
Deuce Vaughn 42 RB 168 80 2001-11-02 ACT
Nick Vigil 52 OLB 188 108 1993-08-20 UFA
Luiji Vilain 53 LB 193 114 1998-03-10 ACT
Matt Waletzko 79 OT 203 138 1999-12-15 ACT
Tyrus Wheat 91 DE 188 118 1999-12-08 ACT
Donovan Wilson 6 DB 183 93 1995-02-21 ACT
Javonte Williams 33 RB 178 100 2000-04-25 ACT
Sam Williams 54 DE 193 116 1999-03-31 ACT