選手一覧

名前背番号ポジション身長体重生年月日ステータス
Israel Abanikanda 25 RB 178 102 2002-10-05 DEV
Bryan Anger 5 P 191 97 1988-10-06 ACT
Brandon Aubrey 17 K 191 99 1995-03-14 ACT
Jaishawn Barham 55 LB 188 109 2004-02-02 ACT
Justin Barron 45 LB 193 107 2001-10-25 DEV
TJ Bass 66 G 196 145 1999-03-31 ACT
Cooper Beebe 56 C 191 145 2001-05-19 ACT
Markquese Bell 14 SAF 188 98 1999-01-06 ACT
DaRon Bland 26 CB 188 92 1999-07-12 ACT
Tyler Booker 52 G 196 150 2004-04-12 ACT
Camden Brown 80 WR 188 93 2004-05-06 ACT
Jonathan Bullard 90 DE 191 132 1993-10-22 ACT
Caelen Carson 21 DB 183 90 2002-03-03 ACT
Alijah Clark 11 DB 185 91 2003-07-11 ACT
Kenny Clark 97 NT 191 142 1995-10-04 ACT
Ajani Cornelius 65 OT 196 144 2002-05-21 ACT
Malik Davis 20 RB 180 93 1998-11-26 RES
Emari Demercado 31 RB 175 98 1999-01-20 ACT
Caleb Downs 13 SAF 183 95 2004-12-10 ACT
Tommy Dunn 95 DT 191 138 2002-09-04 DEV
Cobie Durant 2 CB 180 85 1998-02-09 ACT
Donovan Ezeiruaku 6 LB 188 116 2003-05-25 ACT
Princeton Fant 85 TE 188 111 1999-03-11 RES
Jake Ferguson 87 TE 196 113 1999-01-18 ACT
Ryan Flournoy 19 WR 185 93 1999-10-27 ACT
Elijah Garcia DE 196 137 1998-03-11 DEV
Rashan Gary 7 LB 196 125 1997-12-03 ACT
Kelvin Gilliam 94 DT 188 136 2003-03-19 RES
Tyler Goodson RB 175 89 2000-11-10 ACT
Tyler Guyton 60 OT 201 147 2002-06-11 ACT
Matt Hennessy 72 C 193 134 1997-11-17 RES
Malik Hooker 24 FS 185 98 1996-04-02 ACT
James Houston 41 LB 185 112 1998-11-16 ACT
Sam Howell 16 QB 185 102 2000-09-16 ACT
Jordan Hudson 81 WR 185 92 2003-11-22 DEV
Shemar James 50 LB 185 107 2004-06-24 ACT
Marcellus Johnson 79 OT 193 143 2000-04-01 DEV
Broderick Jones 77 OT 196 141 2001-05-16 ACT
Derion Kendrick 15 CB 183 90 2000-08-24 DEV
CeeDee Lamb 88 WR 188 90 1999-04-08 ACT
Isaiah Land 58 LB 193 113 2000-02-05 DEV
Malachi Lawrence 57 LB 193 115 2003-07-21 ACT
Nick Leverett 51 G 191 143 1997-11-11 ACT
Marist Liufau 35 LB 188 111 2001-02-09 RSR
P.J. Locke 1 DB 178 93 1997-02-12 ACT
Hunter Luepke 30 RB 185 113 2000-02-28 ACT
Von Miller 40 OLB 191 111 1989-03-26 ACT
Joe Milton III QB 196 107 2000-03-06 DEV
Jonathan Mingo 18 WR 188 102 2001-04-20 ACT
James Mitchell TE 193 120 1999-08-11 DEV
Devin Moore 29 CB 191 90 2003-10-09 RSR
Wanya Morris OT 198 139 2000-10-10 DEV
Adedayo Odeleye 96 DE 196 129 1997-10-17 DEV
Otito Ogbonnia 91 DT 193 145 2000-08-25 ACT
DeMarvion Overshown 0 LB 191 107 2000-08-13 ACT
LT Overton 99 DT 191 124 2004-10-11 ACT
George Pickens 3 WR 191 93 2001-03-04 ACT
Dak Prescott 4 QB 188 104 1993-07-29 ACT
Shavon Revel Jr. 28 CB 188 90 2002-04-12 ACT
Curtis Robinson 42 LB 191 112 1998-06-02 DEV
DJ Rogers 49 TE 193 116 2001-11-10 RES
Luke Schoonmaker 86 TE 196 113 1998-09-28 ACT
Drew Shelton 67 OT 196 142 2003-12-26 ACT
Trent Sieg 44 LS 193 116 1995-05-19 ACT
Anthony Smith 83 WR 188 91 2002-03-01 DEV
Tyler Smith 73 G 196 149 2001-04-03 RES
Brevyn Spann-Ford 89 TE 198 120 1999-12-27 ACT
Ameer Speed 23 CB 191 98 1999-10-11 ACT
Terence Steele 78 OT 198 145 1997-06-04 ACT
Reddy Steward 27 DB 180 85 2001-05-04 DEV
Jalen Thompson 34 DB 180 86 1998-07-18 ACT
Laken Tomlinson G 191 147 1992-02-09 DEV
Michael Trigg 46 TE 193 113 2002-06-27 DEV
KaVontae Turpin 9 WR 170 72 1996-08-02 ACT
Tyrus Wheat 59 LB 188 118 1999-12-08 ACT
Quinnen Williams 92 DT 191 137 1997-12-21 ACT
Javonte Williams 33 RB 178 100 2000-04-25 ACT
Dee Winters 53 LB 180 103 2000-10-17 ACT