選手一覧

名前背番号ポジション身長体重生年月日ステータス
Myles Adams 66 DT 188 132 1998-03-09 ACT
Mitchell Agude 50 LB 193 113 1999-03-10 ACT
Kyle Allen 8 QB 191 95 1996-03-08 ACT
Alex Anzalone 34 MLB 191 108 1994-09-22 ACT
Terrion Arnold 6 CB 183 90 2003-03-22 ACT
Kayode Awosika 74 OT 191 146 1998-10-27 ACT
Derrick Barnes 55 LB 183 109 1999-05-29 ACT
Jake Bates 39 K 178 92 1999-03-03 ACT
Ronnie Bell 10 WR 183 86 2000-01-28 ACT
Brian Branch 32 CB 183 92 2001-10-22 ACT
Jack Campbell 46 LB 196 112 2000-08-22 ACT
Trystan Colon C 191 142 1998-03-23 ACT
Keith Cooper 64 DE 196 127 ACT
Zach Cunningham 42 ILB 191 108 1994-12-02 ACT
Marcus Davenport 92 DE 198 129 1996-09-04 ACT
Luke Deal 82 TE 196 117 ACT
Taylor Decker 68 OT 201 144 1993-08-23 ACT
Khalil Dorsey 30 DB 173 85 1998-03-31 ACT
Kingsley Eguakun 65 C 191 142 2001-03-23 ACT
Jack Fox 3 P 188 99 1996-09-01 ACT
Miles Frazier 71 G 198 144 2001-09-12 ACT
Jahmyr Gibbs 0 RB 175 92 2002-03-20 ACT
DaRon Gilbert 43 LB 185 99 2001-05-26 ACT
Graham Glasgow 60 C 198 143 1992-08-19 ACT
Jared Goff 16 QB 193 98 1994-10-14 ACT
Erick Hallett 36 SAF 180 86 2000-04-24 ACT
Ahmed Hassanein 61 DE 188 121 2002-07-09 ACT
Hogan Hatten 49 LS 188 108 2000-08-06 ACT
Hendon Hooker 2 QB 191 100 1998-01-13 ACT
Zach Horton 40 TE 193 114 ACT
Aidan Hutchinson 97 DE 201 122 2000-08-09 ACT
Dan Jackson 28 SAF 185 88 2000-11-30 ACT
Jamarco Jones 72 OT 193 138 1996-06-04 ACT
Kerby Joseph 31 SAF 185 94 2000-11-14 ACT
Jakobie Keeney-James 80 WR 185 88 ACT
Tom Kennedy 85 WR 178 88 1996-07-29 ACT
Ian Kennelly 27 DB 188 93 ACT
Sam LaPorta 87 TE 191 111 2001-01-12 ACT
Roy Lopez 51 DT 188 144 1997-08-07 ACT
Dominic Lovett 19 WR 178 84 2002-11-08 ACT
Nate Lynn 57 DE 191 114 2002-07-06 ACT
Avonte Maddox 29 CB 175 83 1996-03-31 ACT
Christian Mahogany 73 G 191 146 2000-10-11 ACT
Giovanni Manu 59 OL 201 161 2001-01-26 ACT
Brodric Martin 99 DT 196 146 1999-05-24 ACT
Alim McNeill 54 DT 188 143 2000-05-11 ACT
Jackson Meeks 83 WR 188 95 2003-03-24 ACT
Mason Miller 63 OT 201 138 ACT
David Montgomery 5 RB 180 104 1997-06-07 ACT
Al-Quadin Muhammad 96 DT 193 113 1995-03-28 ACT
Netane Muti 52 G 191 147 1999-03-27 ACT
Michael Niese 62 G 196 136 1998-01-13 ACT
Morice Norris Jr. 26 DB 180 87 2000-09-27 ACT
Trevor Nowaske 53 LB 191 108 1998-11-07 ACT
Pat O'Connor 95 DE 193 136 1993-11-01 ACT
Levi Onwuzurike 91 DT 191 138 1998-03-02 ACT
Joshua Paschal 93 DE 191 128 1999-12-17 ACT
Tim Patrick 12 WR 196 95 1993-11-23 ACT
Anthony Pittman 41 LB 191 102 1996-11-24 ACT
Ennis Rakestraw Jr. 9 CB 180 87 2002-06-05 ACT
Tate Ratledge 69 G 198 140 2001-04-26 UDF
Kalif Raymond 11 WR 173 82 1994-08-08 ACT
D.J. Reader 98 DE 191 152 1994-07-01 ACT
D.J. Reed 4 CB 175 85 1996-11-11 ACT
Craig Reynolds 13 RB 180 98 1996-06-15 ACT
Amik Robertson 21 CB 175 83 1998-07-06 ACT
Kye Robichaux 25 RB 183 98 ACT
Malcolm Rodriguez 44 LB 180 106 1999-03-29 ACT
Penei Sewell 58 OT 196 152 2000-10-09 ACT
Dan Skipper 70 OT 206 150 1994-09-20 ACT
Chris Smith 90 DT 185 143 1999-12-15 ACT
Colby Sorsdal 75 G 198 143 2000-03-01 ACT
Amon-Ra St. Brown 14 WR 183 92 1999-10-24 ACT
Loren Strickland 24 SAF 178 92 2000-05-31 ACT
Grant Stuard 15 LB 180 104 1998-10-15 ACT
Malik Taylor 86 WR 191 100 1995-12-21 ACT
Isaac TeSlaa 18 WR 193 97 2002-02-20 ACT
Stantley Thomas-Oliver 38 CB 183 86 1998-06-04 ACT
Ezekiel Turner 47 LB 188 97 1996-06-09 ACT
Anthony Tyus III 42 RB 185 103 ACT
Isaac Ukwu 45 DE 191 120 1999-01-14 ACT
Sione Vaki 33 RB 180 97 2001-07-30 ACT
Jameson Williams 1 WR 185 82 2001-03-26 ACT
Raequan Williams 76 DT 193 138 1997-02-14 ACT
Tyleik Williams 78 DT 191 151 2003-02-24 ACT
Divaad Wilson CB 183 88 2000-01-26 RES
Mekhi Wingo 94 DT 183 131 2003-04-17 ACT
Brock Wright 89 TE 196 115 1998-11-27 ACT
Rock Ya-Sin 23 CB 183 86 1996-05-23 ACT
Kenny Yeboah 88 TE 193 113 1998-10-30 ACT
Shane Zylstra 84 TE 193 111 1996-11-16 ACT