選手一覧

名前背番号ポジション身長体重生年月日ステータス
Mitchell Agude 50 LB 193 111 1999-03-10 DEV
Maurice Alexander WR 180 79 1997-01-10 DEV
Alex Anzalone 34 MLB 191 108 1994-09-22 RES
Terrion Arnold 0 CB 183 90 2003-03-22 ACT
Kayode Awosika 74 G 191 143 1998-10-27 ACT
David Bada 61 DE 193 133 1995-04-24 RES
Mike Badgley 17 K 178 85 1995-07-28 RES
Derrick Barnes 55 LB 183 109 1999-05-29 RES
Jake Bates 39 K 178 92 1999-03-03 ACT
Abraham Beauplan 48 LB 188 107 2000-02-03 DEV
Brian Branch 32 SAF 183 92 2001-10-22 ACT
Jack Campbell 46 LB 196 110 2000-08-22 ACT
John Cominsky 79 DE 196 129 1995-11-22 RES
Marcus Davenport 92 DE 198 120 1996-09-04 RES
Carlton Davis 23 CB 185 93 1996-12-31 ACT
Taylor Decker 68 OT 201 144 1993-08-23 ACT
Khalil Dorsey 30 DB 173 84 1998-03-31 ACT
Kingsley Eguakun 65 C 191 139 2001-03-23 DEV
Jack Fox 3 P 188 99 1996-09-01 ACT
Jake Fromm 11 QB 188 98 1998-07-30 DEV
Connor Galvin 76 OT 201 136 1999-03-11 RES
Jahmyr Gibbs 26 RB 175 91 2002-03-20 ACT
Cam Gill LB 191 109 1997-12-14 TRD
Graham Glasgow 60 G 198 143 1992-08-19 ACT
Jared Goff 16 QB 193 98 1994-10-14 ACT
Antoine Green 18 WR 188 91 1999-11-15 RES
Erick Hallett DB 180 86 2000-04-24 CUT
Hogan Hatten 49 LS 188 108 2000-08-06 ACT
Parker Hesse 43 TE 191 114 1995-05-26 CUT
Hendon Hooker 2 QB 191 100 1998-01-13 ACT
James Houston 41 LB 185 111 1998-11-16 ACT
Aidan Hutchinson 97 DE 201 122 2000-08-09 RES
Jermar Jefferson 28 RB 178 98 2000-04-15 DEV
Jamarco Jones 73 OT 193 133 1996-06-04 DEV
Brandon Joseph 40 SAF 183 91 2001-02-05 ACT
Greg Joseph K 183 93 1994-08-04 TRD
Kerby Joseph 31 SAF 185 92 2000-11-14 ACT
Tom Kennedy 85 WR 178 88 1996-07-29 DEV
Sam LaPorta 87 TE 191 111 2001-01-12 ACT
David Long Jr. ILB 180 102 1996-10-12 DEV
Nate Lynn 57 DE 191 116 2002-07-06 RES
Christian Mahogany 73 G 191 145 2000-10-11 ACT
Giovanni Manu 59 OL 201 161 2001-01-26 ACT
Brodric Martin 99 DT 196 150 1999-05-24 ACT
Matt McCrane K 178 75 1994-09-08 CUT
Alim McNeill 54 DT 188 143 2000-05-11 ACT
Ifeatu Melifonwu 6 SAF 191 95 1999-05-02 RES
Kaevon Merriweather SAF 183 96 1999-12-20 DEV
James Mitchell 82 TE 193 112 1999-08-11 DEV
David Montgomery 5 RB 180 102 1997-06-07 ACT
Emmanuel Moseley 4 DB 180 88 1996-03-25 RSR
Al-Quadin Muhammad 69 DE 193 113 1995-03-28 ACT
Netane Muti 52 G 191 143 1999-03-27 RES
Ben Niemann 51 LB 188 107 1995-07-27 ACT
Michael Niese 62 G 196 134 1998-01-13 ACT
Morice Norris Jr. DB 180 90 2000-09-27 DEV
Trevor Nowaske 53 LB 191 108 1998-11-07 ACT
Pat O'Connor 79 DE 193 122 1993-11-01 ACT
Levi Onwuzurike 91 DT 191 132 1998-03-02 ACT
Joshua Paschal 93 DE 191 124 1999-12-17 ACT
Tim Patrick 17 WR 193 96 1993-11-23 ACT
Kyle Peko 96 NT 185 138 1993-07-23 RES
Donovan Peoples-Jones 19 WR 188 93 1999-02-19 DEV
Frank Ragnow 77 C 196 141 1996-05-17 ACT
Ennis Rakestraw Jr. 15 CB 180 87 2002-06-05 ACT
Kalif Raymond 11 WR 173 82 1994-08-08 ACT
D.J. Reader 98 DE 191 152 1994-07-01 ACT
Jalen Reeves-Maybin 42 LB 185 103 1995-01-31 RES
Craig Reynolds 13 RB 180 98 1996-06-15 ACT
Amik Robertson 21 CB 175 83 1998-07-06 ACT
Allen Robinson 8 WR 188 100 1993-08-24 ACT
Malcolm Rodriguez 44 LB 180 106 1999-03-29 ACT
Penei Sewell 58 OT 196 152 2000-10-09 ACT
Dan Skipper 70 OT 206 150 1994-09-20 ACT
Chris Smith 90 DT 185 138 1999-12-15 DEV
Tre'Quan Smith 10 WR 188 95 1996-01-07 CUT
Za'Darius Smith DE 193 122 1992-09-08 ACT
Colby Sorsdal 75 G 198 143 2000-03-01 ACT
Amon-Ra St. Brown 14 WR 183 92 1999-10-24 ACT
Loren Strickland 48 SAF 178 92 2000-05-31 ACT
Isaiah Thomas LB 196 121 1998-12-03 DEV
Ezekiel Turner LB 188 97 1996-06-09 ACT
Isaac Ukwu 45 DE 191 117 1999-01-14 DEV
Sione Vaki 33 RB 180 97 2001-07-30 ACT
Kindle Vildor 29 CB 180 86 1997-12-11 ACT
Isaiah Williams 83 WR 178 84 2001-01-29 TRC
Jameson Williams 9 WR 185 82 2001-03-26 ACT
Mekhi Wingo 94 DT 183 132 2003-04-17 ACT
Brock Wright 89 TE 196 113 1998-11-27 ACT
Kevin Zeitler 71 G 193 154 1990-03-08 ACT
Shane Zylstra 84 TE 193 109 1996-11-16 ACT