選手一覧

名前背番号ポジション身長体重生年月日ステータス
Jaire Alexander 23 CB 178 89 1997-02-09 ACT
Deslin Alexandre 49 DL 191 120 1998-06-11 ACT
Zayne Anderson 39 SAF 188 93 1997-01-03 ACT
Johnathan Baldwin CB 185 91 ACT
Aaron Banks G 196 147 1997-09-03 ACT
Brant Banks OT 201 144 ACT
Anthony Belton OT 198 152 2001-02-23 UDF
Warren Brinson DT 193 141 2002-02-04 ACT
Chris Brooks 35 RB 185 103 2000-01-11 ACT
Karl Brooks 94 DT 191 134 2000-05-08 ACT
Kahzir Brown SAF 191 95 2003-01-26 ACT
Omar Brown 40 DB 185 91 2000-10-12 ACT
Javon Bullard 20 SAF 178 90 2002-09-05 ACT
Kenny Clark 97 NT 191 142 1995-10-04 ACT
Sean Clifford 6 QB 188 98 1998-07-14 ACT
Edgerrin Cooper 56 LB 188 104 2001-11-17 ACT
Tyler Cooper G 198 141 ACT
Brenton Cox Jr. 57 LB 193 113 2000-01-30 ACT
Tyler Davis 84 TE 193 114 1997-04-02 UFA
Romeo Doubs 87 WR 188 93 2000-04-13 ACT
Isaiah Dunn CB 183 88 1999-01-31 ACT
Taylor Elgersma QB 196 103 2002-03-27 ACT
Kingsley Enagbare 55 LB 193 117 2000-01-18 ACT
James Ester 65 DT 191 131 2001-08-30 ACT
John FitzPatrick 86 TE 201 116 2000-03-09 ACT
Rashan Gary 52 LB 196 126 1997-12-03 ACT
Travis Glover 79 OT 198 144 2000-08-17 ACT
Matthew Golden WR 183 88 2003-08-01 UDF
Kamal Hadden 36 DB 185 89 2001-01-17 ACT
Alex Hale 16 K 183 93 1998-03-07 ACT
Mecole Hardman WR 178 85 1998-03-12 ACT
Kaleb Hayes DB 180 88 1999-03-19 ACT
Malik Heath 18 WR 188 97 2000-03-31 ACT
Tyron Herring DB 188 88 ACT
Julian Hicks 81 WR 188 91 1999-09-29 ACT
Trey Hill C 193 152 2000-01-23 ACT
Nate Hobbs CB 185 88 1999-06-24 ACT
Ty'Ron Hopper 59 LB 188 103 2001-04-26 ACT
Josh Jacobs 8 RB 178 101 1998-02-11 ACT
Jadon Janke WR 191 95 1999-11-10 ACT
Elgton Jenkins 74 C 196 141 1995-12-26 ACT
Donovan Jennings 67 OT 193 147 1999-11-24 ACT
Amar Johnson RB 178 93 ACT
Cornelius Johnson WR 191 94 2000-11-29 ACT
Jamon Johnson LB 185 111 2001-11-28 ACT
Kalen King 34 CB 180 86 2003-01-28 ACT
Tucker Kraft 85 TE 196 117 2000-11-03 ACT
J.J. Lippe G 196 141 ACT
MarShawn Lloyd 32 RB 175 100 2001-01-05 ACT
Jordan Love 10 QB 193 99 1998-11-02 ACT
Johnny Lumpkin TE 198 122 1997-09-03 ACT
Jeremiah Martin DE 193 121 2000-06-10 ACT
Isaiah McDuffie 58 LB 185 103 1999-07-21 ACT
Xavier McKinney 29 SAF 183 91 1999-08-09 ACT
Brandon McManus K 191 91 1991-07-25 UFA
Bo Melton 80 WR 180 86 1999-05-18 ACT
Jacob Monk 62 C 191 140 2001-06-04 ACT
Jordan Morgan 77 OT 196 141 2001-08-04 ACT
Arron Mosby 53 LB 191 113 1999-04-13 ACT
Luke Musgrave 88 TE 198 115 2000-09-02 ACT
Keisean Nixon 25 DB 178 91 1997-06-22 ACT
Kitan Oladapo 27 SAF 188 98 2000-10-10 ACT
Collin Oliver LB 188 107 2002-09-23 ACT
Matthew Orzech LS 191 111 1995-04-12 ACT
Keith Randolph Jr. DT 196 125 2001-09-01 ACT
Jayden Reed 11 WR 180 85 2000-04-28 ACT
Sean Rhyan 75 OT 196 145 2000-09-15 ACT
Micah Robinson CB 198 116 2002-02-05 ACT
Nesta Jade Silvera DT 188 143 2000-01-23 ACT
Isaiah Simmons LB 193 108 1998-07-26 ACT
Ben Sims 89 TE 196 113 2000-05-16 ACT
Barryn Sorrell DE 193 118 2002-12-22 ACT
Nazir Stackhouse DT 191 145 2002-04-18 ACT
Messiah Swinson TE 203 118 2000-04-20 ACT
Kadeem Telfort 76 OT 201 146 1998-11-10 ACT
Zach Tom 50 G 193 138 1999-03-26 ACT
Carrington Valentine 24 DB 183 86 2001-09-09 ACT
Lukas Van Ness 90 LB 196 123 2001-07-06 ACT
Quay Walker 7 LB 193 109 2000-05-08 ACT
Rasheed Walker 63 OT 198 147 2000-02-13 ACT
Christian Watson 9 WR 193 94 1999-05-12 ACT
Kristian Welch LB 191 109 1998-05-24 ACT
Daniel Whelan 19 P 196 98 1999-02-10 ACT
Jalen White RB 185 100 ACT
Dontayvion Wicks 13 WR 185 93 2001-06-16 ACT
Evan Williams 33 SAF 180 91 2001-07-28 ACT
John Williams G 196 145 2002-01-17 ACT
Savion Williams WR 196 102 2001-11-22 ACT
Malik Willis 2 QB 185 102 1999-05-25 ACT
Emanuel Wilson 31 RB 180 103 1999-05-08 ACT
Colby Wooden 96 DE 193 124 2000-12-21 ACT
Devonte Wyatt 95 DT 191 138 1998-03-31 ACT