選手一覧

名前背番号ポジション身長体重生年月日ステータス
Yasir Abdullah 56 LB 185 109 2000-04-12 ACT
Joey Aguilar QB 191 102 2001-06-16 ACT
Josh Hines-Allen 41 LB 196 116 1997-07-13 ACT
LeQuint Allen Jr. 36 RB 183 91 2004-08-05 ACT
Arik Armstead 91 DE 201 132 1993-11-15 ACT
Nate Boerkircher TE 193 113 2001-09-04 UDF
T.J. Bollers DT 188 138 ACT
Brady Boyd WR 185 88 ACT
Carter Bradley QB 191 97 2000-03-09 ACT
Christian Braswell 21 CB 180 84 1999-09-27 ACT
Chandler Brayboy 15 WR 185 90 2001-08-20 ACT
Montaric Brown 30 CB 183 86 1999-08-24 UFA
Alex Bullock WR 188 93 ACT
Josh Cameron WR 185 99 2003-03-18 ACT
Jerome Carvin OL 196 139 2000-09-20 ACT
Joshua Cephus 80 WR 188 88 2001-03-05 ACT
Ezra Cleveland 76 G 198 141 1998-05-08 ACT
Branson Combs 50 LB 191 103 2000-07-14 ACT
Ethan Conner TE 193 111 2002-04-03 ACT
Logan Cooke 9 P 196 104 1995-07-28 ACT
DeeJay Dallas RB 178 97 1998-09-16 ACT
Matt Dickerson DE 196 136 1995-11-09 ACT
Garrett DiGiorgio OT 201 145 2003-04-03 ACT
Quindarius Dunnigan DE 193 117 ACT
Zach Durfee DE 196 117 2001-10-05 ACT
Chuma Edoga OT 193 143 1997-05-25 ACT
Dennis Gardeck 47 LB 183 105 1994-08-09 UFA
BJ Green II 95 DE 185 122 2003-07-03 ACT
Robert Hainsey 73 OT 193 139 1998-08-12 ACT
DaVon Hamilton 52 DT 193 152 1997-02-01 ACT
Anton Harrison 77 OT 196 143 2002-02-02 ACT
Patrick Herbert 47 TE 196 116 2000-10-18 ACT
Preston Hodge CB 180 89 2002-09-18 ACT
Parker Hughes LB 185 102 2003-01-02 ACT
Jalen Hunt DL 188 107 ACT
Travis Hunter 12 CB 185 84 2003-05-18 ACT
Jalen Huskey DB 188 91 2003-05-10 ACT
Ja'Quinden Jackson 38 RB 188 106 2001-09-12 ACT
Antonio Johnson 26 DB 188 90 2001-10-29 ACT
Austin Johnson 99 NT 193 142 1994-05-08 UFA
Jarrian Jones 22 CB 180 86 2001-05-08 ACT
Tim Jones 13 WR 185 91 1998-05-15 ACT
Jack Kiser 54 LB 188 105 2000-09-10 ACT
Tanner Koziol TE 201 109 2004-01-28 ACT
Rayuan Lane III SAF 180 89 2003-07-21 ACT
Trevor Lawrence 16 QB 198 100 1999-10-06 ACT
Ricky Lee 66 OT 196 131 1999-11-16 ACT
Jourdan Lewis 2 CB 178 86 1995-08-31 ACT
Cam Little 39 K 185 78 2003-08-17 ACT
Walker Little 72 OT 201 147 1999-04-01 ACT
Hunter Long TE 196 110 1998-08-19 ACT
Keni-H Lovely 31 CB 178 83 2000-05-12 ACT
Devon Marshall DB 180 91 ACT
Ross Matiscik 46 LS 183 109 1996-09-13 ACT
Jalen McLeod 53 LB 185 107 2002-06-05 ACT
Patrick Mekari OT 193 138 1997-08-13 ACT
Jakobi Meyers 3 WR 185 88 1996-11-09 ACT
Ventrell Miller 51 LB 183 105 1999-01-15 ACT
Wyatt Milum OT 198 144 2002-12-27 ACT
Jonah Monheim 60 C 196 141 2002-06-07 ACT
Quintin Morris 45 TE 188 110 1999-01-21 ACT
Jabbar Muhammad 37 CB 178 84 2001-12-28 ACT
Nick Mullens 14 QB 185 95 1995-03-21 ACT
Eric Murray 29 S 180 90 1994-01-07 ACT
Devin Neal SAF 183 97 ACT
Jimto Obidegwu OT 196 152 ACT
Emmanuel Ogbah DE 193 125 1993-11-06 UFA
Foye Oluokun 23 LB 188 104 1995-08-02 ACT
Ruke Orhorhoro DT 193 133 2001-10-13 ACT
Tim Patrick 17 WR 196 95 1993-11-23 UFA
Ben Patterson WR 196 100 ACT
Trebor Pena WR 178 84 2002-02-21 ACT
Emmanuel Pregnon G 196 145 2001-10-04 ACT
Caleb Ransaw 27 CB 183 89 2002-12-22 ACT
Albert Regis DT 188 143 2003-05-17 ACT
Chris Rodriguez Jr. RB 180 102 1999-09-26 ACT
Keivie Rose 97 DT 191 142 2000-12-14 ACT
Cam'Ron Silmon-Craig 32 DB 178 84 2002-10-30 ACT
Dawuane Smoot 98 DE 191 125 1995-03-02 UFA
Brenton Strange 85 TE 193 115 2000-12-27 ACT
Danny Striggow 92 DE 196 116 2002-07-24 ACT
J'Mari Taylor RB 175 93 2002-03-15 ACT
Keith Taylor CB 191 88 1999-05-03 ACT
Trevian Thomas SAF 180 89 2002-03-04 ACT
Brian Thomas Jr. 7 WR 188 95 2002-10-08 ACT
Bryan Thomas Jr. DE 188 107 2004-06-28 ACT
Austin Trammell 81 WR 178 84 1998-07-04 ACT
Bhayshul Tuten 33 RB 175 95 2002-02-14 ACT
Cole Van Lanen 70 G 193 142 1998-04-23 ACT
Travon Walker 44 LB 196 123 2000-12-18 ACT
Parker Washington 11 WR 178 93 2002-03-21 ACT
Jordan White C 188 140 ACT
C.J. Williams WR 185 93 2003-10-23 ACT
Wesley Williams DE 191 120 2004-09-22 ACT
Michael Wortham WR 175 86 ACT
Kilian Zierer OT 201 142 2000-02-24 ACT