選手一覧

名前背番号ポジション身長体重生年月日ステータス
Joe Alt 76 OT 203 146 2003-02-28 ACT
Karsen Barnhart 61 OT 196 143 2001-03-02 ACT
Casey Bauman 16 QB 198 108 2000-05-18 ACT
Luke Benson 41 TE 193 106 2001-04-06 ACT
Joey Bosa 97 LB 196 127 1995-07-11 ACT
Bradley Bozeman 75 G 191 144 1994-11-24 ACT
DJ Chark 9 WR 191 91 1996-09-23 ACT
Jerrod Clark 72 NT 191 151 1999-11-16 ACT
Chris Collins 53 LB 196 116 1999-12-14 ACT
Junior Colson 25 LB 191 112 2002-12-06 ACT
Derius Davis 12 WR 173 75 2000-09-11 ACT
Akeem Dent 46 DB 185 87 1987-09-24 ACT
Cameron Dicker 11 K 185 98 2000-05-06 ACT
Will Dissly 81 TE 193 120 1996-07-08 ACT
J.K. Dobbins 27 RB 178 98 1998-12-17 ACT
Elijah Dotson 42 RB 175 92 1999-01-19 ACT
Max Duggan 8 QB 185 94 2001-03-12 ACT
Bud Dupree 48 OLB 193 122 1993-02-12 ACT
Troy Dye 43 LB 191 105 1996-09-18 ACT
Justin Eboigbe 92 DT 196 132 2001-04-09 ACT
Gus Edwards 4 RB 185 108 1995-04-13 ACT
Andrew Farmer 98 LB 193 113 2000-04-19 ACT
Simi Fehoko 87 WR 193 99 1997-11-05 ACT
Poona Ford 95 DT 180 141 1995-11-19 ACT
Morgan Fox 56 DE 191 125 1994-09-12 ACT
Kristian Fulton 7 CB 180 89 1998-09-03 ACT
Jaelen Gill 40 WR 183 84 1999-11-17 ACT
Alohi Gilman 32 SAF 178 91 1997-09-17 ACT
Matt Hankins 23 CB 180 84 1999-02-22 ACT
Josh Harris 47 LS 185 102 1989-04-27 ACT
Thomas Harper 37 SAF 178 88 2000-11-05 ACT
Cam Hart 20 CB 188 94 2000-12-05 ACT
Zach Heins 49 TE 201 118 2000-04-21 ACT
Daiyan Henley 0 LB 185 102 1999-11-18 ACT
Justin Herbert 10 QB 198 107 1998-03-10 ACT
Christopher Hinton 91 DT 193 141 2000-09-14 ACT
Hayden Hurst 88 TE 193 111 1993-08-24 ACT
Savion Jackson 54 LB 188 132 1999-11-09 ACT
Brenden Jaimes 64 OT 196 136 1999-05-28 ACT
Derwin James 3 FS 188 98 1996-08-03 ACT
Jeremiah Jean-Baptiste 51 LB 188 104 2001-05-31 ACT
Tony Jefferson 22 S 180 96 1992-01-27 ACT
Cornelius Johnson 86 WR 191 94 2000-11-29 ACT
Jaylen Johnson 39 WR 188 88 2000-05-26 ACT
Leon Johnson 35 WR 196 98 2001-06-12 ACT
Zion Johnson 77 G 191 143 1999-11-18 ACT
Quentin Johnston 1 WR 193 98 2001-09-06 ACT
Robert Kennedy 40 DB 178 85 1999-09-30 ACT
Brent Laing 65 OL 191 138 1999-06-03 ACT
Alex Leatherwood 67 OT 196 142 1999-01-05 ACT
Shane Lee 50 LB 183 109 2000-12-12 ACT
Deane Leonard 33 CB 183 88 1999-11-20 ACT
Khalil Mack 52 OLB 191 122 1991-02-22 ACT
Ben Mason 44 TE 191 115 1999-05-25 ACT
Micheal Mason 78 DE 191 127 2000-11-29 ACT
Scott Matlock 99 DT 193 134 2000-06-28 ACT
Ladd McConkey 15 WR 183 84 2001-11-11 ACT
Jordan McFadden 71 G 188 137 1999-11-16 ACT
Tyler McLellan 74 OT 203 161 1999-07-21 ACT
Tre'Monon Morris-Brash 57 LB 188 111 2000-09-29 ACT
Nick Niemann 31 LB 191 111 1997-12-02 ACT
Otito Ogbonnia 93 DT 193 145 2000-08-25 ACT
Basil Okoye 69 DT 198 143 2001-10-20 ACT
Praise Olatoke WR 188 89 ACT
Josh Palmer 5 WR 185 95 1999-09-22 ACT
Donald Parham 89 TE 203 108 1997-08-16 ACT
Willis Patrick 66 OL 193 153 2000-05-31 ACT
Jaret Patterson 34 RB 173 88 1999-12-23 ACT
Denzel Perryman 6 MLB 180 109 1992-12-05 ACT
Jalyn Phillips 35 SAF 185 93 2001-08-20 ACT
Trey Pipkins 79 OT 198 139 1996-09-05 ACT
Brenden Rice 82 WR 191 95 2002-03-18 ACT
Chris Rumph II 94 LB 188 111 1998-10-19 ACT
Jamaree Salyer 68 G 193 147 2000-07-13 ACT
Asante Samuel Jr. 26 CB 178 82 1999-10-03 ACT
J.K. Scott 16 P 196 94 1995-10-30 ACT
Ty Shelby 59 LB 191 113 1998-10-14 ACT
Rashawn Slater 70 OT 193 143 1999-03-26 ACT
Stone Smartt 84 TE 193 103 1998-10-04 ACT
Isaiah Spiller 28 RB 185 98 2001-08-09 ACT
Tarheeb Still 29 DB 185 89 2002-06-09 ACT
Easton Stick 2 QB 185 102 1995-09-15 ACT
Ja'Sir Taylor 36 CB 178 84 1999-01-08 ACT
Tuli Tuipulotu 45 LB 191 121 2002-09-03 ACT
Kimani Vidal 30 RB 173 98 2001-08-28 ACT
Zamari Walton 39 DB 191 84 1998-05-31 ACT
Chris Wilcox 38 CB 188 88 1997-10-30 ACT
Bucky Williams 60 C 191 136 2000-03-20 ACT
JT Woods 22 SAF 188 88 2000-06-10 ACT