選手一覧

名前背番号ポジション身長体重生年月日ステータス
Tanner Arkin 84 TE 193 119 2003-07-07 ACT
Julian Ashby 47 LS 185 105 2002-07-08 ACT
Bryce Baringer 17 P 188 98 1999-04-26 ACT
Christian Barmore 90 DT 196 143 1999-07-28 ACT
David Blay Jr. 96 DT 188 132 2003-01-28 ACT
Andy Borregales 36 K 180 92 2003-01-02 ACT
Kayshon Boutte 9 WR 180 89 2002-05-07 ACT
K.J. Britt 35 LB 183 109 1999-06-04 ACT
Ben Brown 77 C 196 142 1998-05-19 ACT
Mike Brown 33 SAF 185 99 1999-04-07 ACT
Marcus Bryant 52 OT 201 145 2002-06-22 ACT
Mehki Butler 63 G 191 141 2001-04-03 ACT
Kevin Byard 31 FS 180 99 1993-08-17 ACT
Will Campbell 66 OT 198 145 2004-01-06 ACT
Channing Canada 29 CB 180 86 2002-03-12 ACT
Efton Chism III 86 WR 178 90 2001-10-26 ACT
Brandon Crossley 39 CB 180 84 2001-01-17 ACT
Dametrious Crownover 68 OT 201 145 2001-09-12 ACT
Carlton Davis III 7 CB 185 93 1996-12-31 ACT
Nick DeGennaro 23 WR 185 89 2000-12-29 ACT
Tommy DeVito 16 QB 188 95 1998-08-07 ACT
Marcellas Dial Jr. 27 CB 183 86 2000-12-06 ACT
Stefon Diggs 8 WR 183 87 1993-11-29 UFA
CJ Dippre 81 TE 196 116 2002-04-29 ACT
Kyle Dixon 83 WR 188 100 2000-09-14 ACT
Joshua Dobbs QB 191 100 1995-01-26 UFA
Cameron Dorner 88 WR 185 85 ACT
Romeo Doubs 87 WR 188 93 2000-04-13 ACT
DeMario Douglas 3 WR 173 87 2000-12-08 ACT
Yasir Durant 72 OT 198 150 1998-05-21 RFA
Cory Durden 94 DT 193 138 1999-01-26 ACT
Christian Elliss 53 LB 188 105 1999-01-02 ACT
Joshua Farmer 92 DT 191 142 2003-01-17 ACT
Amari Gainer 99 LB 191 109 2000-06-22 ACT
Antonio Gibson 4 RB 183 103 1998-06-23 UFA
Reggie Gilliam 44 RB 185 116 1997-08-20 ACT
Christian Gonzalez 0 CB 185 93 2002-06-28 ACT
Eric Gregory 95 DT 191 145 2000-09-13 ACT
Sebastian Gutierrez 61 OT 196 140 1998-07-06 ACT
Kenneth Harris 36 CB 183 87 2002-05-02 ACT
TreVeyon Henderson 32 RB 178 92 2002-10-22 ACT
Hunter Henry 85 TE 196 113 1994-12-07 ACT
Julian Hill 80 TE 193 114 2000-07-09 ACT
Mack Hollins 13 WR 193 100 1993-09-16 ACT
Xavier Holmes 58 LB 188 114 ACT
James Hudson 51 OT 196 142 1999-05-13 ACT
Quintayvious Hutchins 45 LB 191 111 2003-04-02 ACT
Gabe Jacas 50 LB 193 118 2004-05-27 UDF
Khalil Jacobs 59 LB 185 103 2003-12-01 ACT
Terrell Jennings 26 RB 183 98 2001-01-03 ACT
Dre'Mont Jones 5 DE 191 122 1997-01-05 ACT
Marcus Jones 25 CB 173 85 1998-10-22 ACT
Jimmy Kibble 19 WR 185 90 2003-12-22 ACT
Brock Lampe 46 RB 185 113 2003-03-31 ACT
Harold Landry III 2 LB 188 114 1996-06-05 ACT
Lan Larison 34 RB 180 95 2001-10-11 ACT
Caleb Lomu 74 OT 198 142 2004-12-23 UDF
Jesse Luketa 42 LB 191 118 1999-01-15 ACT
Peter Manuma 34 SAF 183 93 ACT
Drake Maye 10 QB 193 102 2002-08-30 ACT
Lorenz Metz 72 OT 206 150 1997-03-07 ACT
Jam Miller 30 RB 178 95 2004-04-29 ACT
Kobee Minor 19 DB 180 85 2002-07-08 ACT
Elijah Mitchell RB 178 91 1998-05-02 UFA
Myles Montgomery 39 RB 178 93 2002-12-03 ACT
JonDarius Morgan 69 G 191 146 2003-02-10 ACT
Behren Morton 15 QB 188 99 2002-01-17 ACT
Morgan Moses 76 OT 198 145 1991-03-03 ACT
Chad Muma 49 LB 191 108 1999-08-18 ACT
Thayer Munford Jr. OT 196 161 1999-09-18 UFA
Namdi Obiazor 48 LB 191 104 2002-04-19 ACT
Mike Onwenu 71 G 191 159 1997-12-10 ACT
Dell Pettus 24 SAF 180 91 2001-06-02 ACT
Jeremiah Pharms Jr. 98 DT 191 136 1996-10-16 ACT
Elijah Ponder 91 LB 191 118 2002-08-24 ACT
Karon Prunty 31 CB 188 87 2001-12-24 ACT
Eli Raridon 82 TE 198 111 2004-02-12 ACT
Otis Reese 54 LB 191 97 1998-07-02 ACT
Jacob Rizy 64 C 196 139 ACT
Jaquelin Roy 94 DT 191 138 2000-10-22 RFA
Andrew Rupcich 67 G 198 147 1999-04-01 ACT
John Saunders Jr. 23 SAF 188 95 2001-10-24 ACT
Brenden Schooler 41 SAF 185 95 1997-05-30 ACT
Travis Shaw DT 196 155 2004-07-08 ACT
Robert Spillane 14 LB 185 104 1995-12-14 ACT
Rhamondre Stevenson 38 RB 183 103 1998-02-23 ACT
Bradyn Swinson 43 LB 193 116 2002-07-04 ACT
Jahlani Tavai 48 LB 188 116 1996-09-28 UFA
Leonard Taylor III 93 DT 191 138 2002-05-29 ACT
Alijah Vera-Tucker 75 G 196 140 1999-06-17 ACT
Kindle Vildor 28 CB 180 86 1997-12-11 ACT
Caedan Wallace 70 OT 196 142 2000-04-18 ACT
Jeremiah Webb 29 WR 180 90 2001-05-17 ACT
Jack Westover 37 FB 188 111 1999-06-09 ACT
Kyle Williams 18 WR 180 86 2002-11-13 ACT
Milton Williams 97 DT 191 132 1999-04-06 ACT
Jared Wilson 55 C 191 141 2003-06-05 ACT
Charles Woods 22 CB 180 84 2000-06-17 ACT
Craig Woodson 4 SAF 183 91 2001-02-20 ACT