選手一覧

名前背番号ポジション身長体重生年月日ステータス
Julian Ashby 47 LS 185 105 2002-07-08 ACT
Alex Austin 28 CB 185 87 2001-05-22 ACT
Javon Baker 6 WR 185 92 2002-02-18 CUT
Corey Ballentine DB 183 87 1996-04-13 DEV
Bryce Baringer 17 P 188 98 1999-04-26 ACT
Christian Barmore 90 DT 196 143 1999-07-28 ACT
Miles Battle 35 CB 191 89 2000-01-04 DEV
Jaheim Bell 88 TE 188 109 2001-06-14 CUT
Micah Bernard RB 178 93 2001-10-22 CUT
Isaiah Bolden 29 CB 188 93 1999-12-16 CUT
Andy Borregales 36 K 180 92 2003-01-02 ACT
Kendrick Bourne 84 WR 185 93 1995-08-04 CUT
Kayshon Boutte 9 WR 180 89 2002-05-07 ACT
Garrett Bradbury 65 C 191 136 1995-06-20 ACT
Ben Brown 77 C 196 142 1998-05-19 ACT
Marcus Bryant 52 OT 201 145 2002-06-22 ACT
Mehki Butler 63 G 191 141 2001-04-03 DEV
Will Campbell 66 OT 198 145 2004-01-06 ACT
K'Lavon Chaisson 44 LB 191 116 1999-07-25 ACT
Efton Chism III 86 WR 178 90 2001-10-26 ACT
Jack Conley 74 G 201 151 2001-06-15 CUT
Brandon Crossley 37 CB 180 84 2001-01-17 CUT
Carlton Davis III 7 CB 185 93 1996-12-31 ACT
Tommy DeVito QB 188 95 1998-08-07 ACT
Marcellas Dial Jr. 27 CB 183 86 2000-12-06 RES
Stefon Diggs 8 WR 183 87 1993-11-29 ACT
CJ Dippre 82 TE 196 116 2002-04-29 DEV
Joshua Dobbs 11 QB 191 100 1995-01-26 ACT
DeMario Douglas 3 WR 173 87 2000-12-08 ACT
Kyle Dugger 36 SAF 185 98 1996-03-22 ACT
Yasir Durant 72 OT 198 150 1998-05-21 RES
Cory Durden DT 193 138 1999-01-26 DEV
Christian Elliss 53 LB 188 105 1999-01-02 ACT
Joshua Farmer 92 DT 191 142 2003-01-17 ACT
Cole Fotheringham 49 TE 193 111 1997-10-11 CUT
Bryce Ganious DT 188 127 2003-08-25 CUT
Jack Gibbens 51 LB 191 110 1998-11-24 ACT
Antonio Gibson 4 RB 183 103 1998-06-23 ACT
Christian Gonzalez 0 CB 185 93 2002-06-28 ACT
Eric Gregory DT 193 145 2000-09-13 ACT
Jaylinn Hawkins 21 SAF 185 94 1997-08-27 ACT
TreVeyon Henderson 32 RB 178 92 2002-10-22 ACT
Hunter Henry 85 TE 196 113 1994-12-07 ACT
Mack Hollins 13 WR 193 100 1993-09-16 ACT
Austin Hooper 81 TE 193 115 1994-10-29 ACT
Isaiah Iton 68 DT 188 126 2001-08-23 RES
Brenden Jaimes OT 196 136 1999-05-28 DEV
DJ James 30 CB 183 83 2001-03-05 ACT
Anfernee Jennings 33 LB 191 116 1997-05-01 ACT
Terrell Jennings 26 RB 183 98 2001-01-03 DEV
John Jiles 83 WR 191 100 2000-07-08 DEV
Marcus Jones 25 CB 173 85 1998-10-22 ACT
Truman Jones 54 DE 191 116 2000-05-13 DEV
Brock Lampe 46 RB 185 113 2003-03-31 RES
Harold Landry III 2 LB 188 114 1996-06-05 ACT
Lan Larison 34 RB 180 95 2001-10-11 RES
Alec Lindstrom 61 C 191 136 1997-07-07 CUT
Fabien Lovett Sr. DT 191 143 1999-12-05 DEV
Vederian Lowe 59 OT 196 143 1999-04-17 ACT
Phil Lutz 16 WR 183 88 2001-06-30 CUT
Marte Mapu 15 LB 191 104 1999-11-08 ACT
Drake Maye 10 QB 193 102 2002-08-30 ACT
Josh Minkins 16 SAF 188 94 2002-01-21 CUT
Kobee Minor 19 DB 180 85 2002-07-08 DEV
Morgan Moses 76 OT 198 145 1991-03-03 ACT
R.J. Moten 46 LB 183 102 2002-04-23 CUT
Thayer Munford Jr. OT 196 161 1999-09-18 DEV
David Olajiga 96 DT 191 141 1997-11-03 DEV
Mike Onwenu 71 G 191 159 1997-12-10 ACT
Kyle Peko 72 NT 185 138 1993-07-23 CUT
Jabrill Peppers 5 FS 180 98 1995-10-04 CUT
Dell Pettus 24 SAF 180 91 2001-06-02 ACT
Jeremiah Pharms Jr. 98 DE 191 136 1996-10-16 ACT
Ja'Lynn Polk 1 WR 185 92 2001-04-11 RES
Jordan Polk 39 CB 180 86 2001-02-02 CUT
Elijah Ponder 91 LB 191 118 2002-08-24 ACT
Deneric Prince RB 183 98 2000-04-11 RES
Monty Rice 45 LB 183 106 1999-01-08 CUT
Cam Riley 42 LB 193 103 2002-03-29 CUT
Jahvaree Ritzie 93 DT 193 133 2003-01-31 CUT
Layden Robinson 64 G 191 141 2001-05-03 RES
Mark Robinson LB 180 107 1999-08-14 DEV
Tyrese Robinson 55 G 191 145 1999-08-21 CUT
John Parker Romo 37 K 180 86 1997-08-24 CUT
Jaquelin Roy 94 DT 191 138 2000-10-22 RES
Brenden Schooler 41 SAF 185 95 1997-05-30 ACT
Gee Scott Jr. 80 TE 191 109 2000-12-28 CUT
Sidy Sow 62 G 196 144 1998-06-10 CUT
Robert Spillane 14 LB 185 104 1995-12-14 ACT
Rhamondre Stevenson 38 RB 183 103 1998-02-23 ACT
Bradyn Swinson 43 LB 193 116 2002-07-04 DEV
Jahlani Tavai 48 LB 188 116 1996-09-28 RSR
Khyiris Tonga 95 DT 188 152 1996-07-07 ACT
Caedan Wallace 70 OT 196 142 2000-04-18 ACT
Shane Watts 30 RB 175 88 CUT
Jeremiah Webb 29 WR 180 90 2001-05-17 DEV
Jack Westover 87 TE 188 111 1999-06-09 ACT
Keion White 99 DE 196 129 1999-01-20 ACT
Kyle Williams 18 WR 180 86 2002-11-13 ACT
Milton Williams 97 DE 191 132 1999-04-06 ACT
Jared Wilson 58 C 191 141 2003-06-05 ACT
Charles Woods DB 180 84 2000-06-17 ACT
Craig Woodson 31 SAF 183 91 2001-02-20 ACT
Ben Wooldridge 17 QB 188 97 1999-09-27 CUT