選手一覧

名前背番号ポジション身長体重生年月日ステータス
Damien Alford 85 WR 198 102 2001-04-06 ACT
Ugo Amadi 0 CB 175 91 1997-05-16 UFA
Kevin Austin Jr. 81 WR 188 91 2000-03-30 ACT
Kelvin Banks Jr. 71 OT 196 143 2004-03-10 ACT
Dalys Beanum 37 CB 185 91 2002-10-12 ACT
Ronnie Bell 11 WR 183 87 2000-01-28 ACT
Beanie Bishop Jr. 22 CB 178 83 1999-12-17 ACT
Julian Blackmon 23 SAF 183 92 1998-08-24 ACT
Khristian Boyd 97 DT 188 145 2000-02-23 ACT
Bryan Bresee 90 DT 196 138 2001-10-06 ACT
Barion Brown 19 WR 180 80 2003-12-12 ACT
Vernon Broughton 91 DT 196 141 2001-07-15 ACT
Terrell Burgess 24 SAF 180 92 1997-08-18 ACT
Ty Chandler 32 RB 180 93 1998-05-12 ACT
Will Clapp 76 C 196 142 1995-12-10 UFA
Myles Cole 57 DE 198 126 2000-04-29 ACT
Michael Davis 43 CB 188 88 1996-01-06 UFA
Elliott Davison 35 SAF 183 86 2001-12-19 ACT
Oscar Delp 88 TE 196 111 2003-08-04 ACT
Fadil Diggs 40 DE 193 117 2001-10-15 ACT
CJ Donaldson 43 RB 185 104 2004-07-09 ACT
David Edwards 76 OT 198 140 1997-03-20 ACT
Kaden Elliss 55 LB 188 108 1995-06-10 ACT
Martin Emerson 47 CB 188 91 2000-09-27 ACT
Audric Estimé 30 RB 180 103 2003-09-06 ACT
Travis Etienne 3 RB 178 98 1999-01-26 ACT
Noah Fant 87 TE 193 113 1997-11-20 ACT
Jaylan Ford 53 LB 188 109 2001-11-28 ACT
Taliese Fuaga 75 OT 198 147 2002-04-05 ACT
Davon Godchaux 92 DT 191 150 1994-11-11 ACT
Carl Granderson 96 DE 196 118 1996-12-18 ACT
TJ Hall 34 DB 183 86 2004-04-26 ACT
Cody Hardy 86 TE 196 123 2004-01-16 ACT
Zxavian Harris 67 DT 203 150 2003-10-22 ACT
Michael Heldman 63 DE 191 122 2003-01-02 ACT
Alan Herron 70 OT 191 140 2003-03-10 ACT
Taysom Hill 7 QB 188 100 1990-08-23 UFA
Jordan Howden 31 SAF 183 95 2000-05-14 ACT
Coziah Izzard 59 DT 191 138 2001-11-06 ACT
Anfernee Jennings 54 LB 191 116 1997-05-01 ACT
Juwan Johnson 83 TE 193 105 1996-09-13 ACT
DaShawn Jones 42 DB 183 86 2001-09-30 ACT
Cameron Jordan 94 DE 193 130 1989-07-10 UFA
Alvin Kamara 41 RB 178 98 1995-07-25 ACT
Easton Kilty 73 OT 198 139 2002-05-01 ACT
Bryce Lance 18 WR 191 93 2001-09-20 ACT
Moliki Matavao 80 TE 198 119 2003-03-17 ACT
Erik McCoy 78 C 193 137 1997-08-27 ACT
Kool-Aid McKinstry 1 CB 180 90 2002-09-30 ACT
Bub Means 16 WR 188 98 2001-01-10 ACT
Christen Miller 52 DT 191 146 2004-08-05 ACT
Kendre Miller 5 RB 183 100 2002-06-11 ACT
Zaire Mitchell-Paden 84 TE 196 117 1999-08-20 ACT
Devin Neal 24 RB 180 97 2003-08-12 ACT
Chris Olave 12 WR 183 85 2000-06-27 ACT
Trey Palmer 10 WR 185 86 2001-04-02 ACT
Dante Pettis 11 WR 188 91 1995-10-23 UFA
Ja'Lynn Polk 13 WR 185 92 2002-04-11 ACT
Jayden Price 38 CB 180 84 2000-04-05 ACT
Dillon Radunz 77 OT 198 137 1998-03-28 ACT
Spencer Rattler 2 QB 183 96 2000-09-28 ACT
Brock Rechsteiner WR 188 102 ACT
Justin Reid 21 S 185 94 1997-02-15 ACT
Asim Richards 72 OT 193 139 2000-10-02 ACT
John Ridgeway 95 DT 196 146 1999-05-07 ACT
Quincy Riley 29 CB 180 88 2001-05-26 ACT
Cesar Ruiz 51 C 193 143 1999-06-14 ACT
Chris Rumph II 58 LB 188 111 1998-10-19 ACT
Nick Saldiveri 64 G 198 143 2000-08-14 PUP
Jonas Sanker 33 SAF 185 95 2001-11-23 ACT
Nathan Shepherd 93 DE 193 143 1993-10-09 ACT
Will Sherman 66 OT 193 136 1999-05-27 ACT
Mason Shipley 46 K 183 85 2003-02-21 ACT
Tyler Shough 6 QB 196 99 1999-09-28 ACT
KeeShawn Silver 61 DT 193 150 2002-02-21 ACT
Torricelli Simpkins III 68 OL 196 142 2002-06-06 ACT
Jackson Sirmon LB 188 109 2000-04-15 ACT
Charlie Smyth 39 K 193 95 2001-06-26 ACT
Isaiah Stalbird 44 LB 185 98 2000-07-18 ACT
Danny Stutsman 28 LB 191 106 2003-03-10 ACT
Lorenzo Styles Jr. 36 SAF 185 88 2002-09-09 ACT
Jay'Viar Suggs 62 DT 191 136 ACT
Mason Tipton 15 WR 180 85 2000-09-27 ACT
Xavier Truss 74 G 201 145 2001-07-13 ACT
Jordyn Tyson 0 WR 188 92 2004-08-12 ACT
Devaughn Vele 14 WR 196 95 1997-12-12 ACT
Treyton Welch 82 TE 193 109 2001-01-10 ACT
Pete Werner 20 LB 191 110 1999-06-05 ACT
Barry Wesley 69 OT 201 141 1999-07-14 ACT
Tyree Wilson 98 DE 196 119 2000-05-20 ACT
Zach Wilson 4 QB 188 97 1999-08-03 ACT
Alex Wollschlaeger 79 OT 201 141 2001-09-28 ACT
Zach Wood 49 LS 191 116 1993-01-10 ACT
Jeremiah Wright 65 G 196 150 2001-09-05 ACT
Rejzohn Wright 25 DB 188 88 2000-09-04 ACT
Ryan Wright 17 P 191 111 2000-06-01 ACT
Isaac Yiadom 27 CB 185 85 1996-02-20 ACT
Chase Young 99 DE 196 120 1999-04-14 ACT