選手一覧

名前背番号ポジション身長体重生年月日ステータス
Matthew Adams 49 OLB 183 104 1995-12-12 UFA
Paulson Adebo CB 185 87 1999-07-03 ACT
Darius Alexander DT 193 141 2000-08-26 UDF
Rushawn Baker RB 183 102 ACT
Deonte Banks 3 CB 188 91 2001-04-03 ACT
Daniel Bellinger 82 TE 198 116 2000-09-22 ACT
Dane Belton 24 SAF 185 86 2000-12-07 ACT
Korie Black CB 183 86 2002-06-22 ACT
Ross Blacklock DT 196 139 1998-07-09 UFA
Jordan Bly WR 183 75 ACT
Chris Board LB 188 109 1995-07-23 ACT
Brian Burns 0 DE 196 113 1998-04-23 ACT
Dalen Cambre WR 183 87 2001-04-10 ACT
Abdul Carter DE 191 117 2004-01-02 UDF
Elijah Chatman 94 DT 183 126 2000-12-05 ACT
Beaux Collins WR 191 93 2002-12-16 ACT
Jaxson Dart QB 188 100 2003-05-13 UDF
DJ Davidson 98 DT 196 145 1999-09-19 ACT
Tommy DeVito 15 QB 188 95 1998-08-07 ACT
Victor Dimukeje LB 188 119 1999-11-18 ACT
Greg Dulcich TE 193 111 2000-03-26 ACT
Cory Durden DT 193 143 1999-01-26 ACT
Jermaine Eluemunor 72 G 193 153 1994-12-13 ACT
Joshua Ezeudu 75 G 193 141 1999-09-19 ACT
Da'Quan Felton WR 196 98 2001-01-13 ACT
Thomas Fidone II TE 198 116 2002-09-20 ACT
Demetrius Flannigan-Fowles LB 188 101 1996-09-04 ACT
Cordale Flott 28 CB 185 79 2001-08-24 ACT
Trace Ford DE 188 114 ACT
Bryce Ford-Wheaton 88 WR 191 100 2000-03-09 ACT
Stone Forsythe OT 203 139 1997-12-29 ACT
O'Donnell Fortune DB 185 84 2001-09-08 ACT
Tomon Fox 45 LB 188 111 1998-03-16 ACT
Graham Gano 9 K 188 92 1987-04-09 ACT
Elijah Garcia 90 DE 196 137 1998-03-11 ACT
Jamie Gillan 6 P 185 94 1997-07-04 UFA
Chauncey Golston DE 196 122 1998-02-10 ACT
Eric Gray 20 RB 178 95 1999-11-04 ACT
Art Green 35 CB 188 91 2000-04-29 ACT
Tre Hawkins III 37 CB 191 88 2000-08-01 ACT
Jevon Holland SAF 185 93 2000-03-03 ACT
Timmy Horne 96 DT 193 147 1997-10-25 ACT
Chris Hubbard OT 193 134 1991-04-23 UFA
Bryan Hudson OL 196 138 2001-01-11 ACT
James Hudson OT 196 142 1999-05-13 ACT
Lil'Jordan Humphrey WR 193 102 1998-04-19 ACT
Jalin Hyatt 13 WR 183 84 2001-09-25 ACT
Dyontae Johnson 54 LB 188 104 2000-09-28 ACT
Theo Johnson 84 TE 198 120 2001-02-26 ACT
Anthony Johnson Jr. 23 SAF 183 93 1999-12-02 ACT
Nic Jones CB 183 86 2001-10-15 ACT
Casey Kreiter 59 LS 185 113 1990-08-13 UFA
Jake Kubas 63 G 193 140 2000-08-13 ACT
Dexter Lawrence 97 DT 193 154 1997-11-12 ACT
Raheem Layne 41 SAF 180 87 1999-07-02 ACT
Jeremiah Ledbetter DE 191 136 1994-05-29 ACT
Chris Manhertz 85 TE 198 107 1992-04-10 UFA
Marcus Mbow G 196 136 2003-04-02 ACT
Jude McAtamney 99 K 188 93 2000-05-09 ACT
Micah McFadden 41 LB 188 105 2000-01-03 ACT
Dante Miller 25 RB 178 91 1999-05-14 ACT
TJ Moore CB 183 84 ACT
Jimmy Morrissey 67 C 193 138 1998-06-09 ACT
Darius Muasau 53 LB 183 106 2001-02-10 ACT
Malik Nabers 1 WR 183 91 2003-07-28 ACT
Evan Neal 73 OT 201 154 2000-09-19 ACT
Tyler Nubin 31 SAF 188 95 2001-06-14 ACT
Rakeem Nunez-Roches 93 DT 188 138 1993-07-03 ACT
Bobby Okereke 58 ILB 185 107 1996-07-29 ACT
Gunner Olszewski 80 WR 183 86 1996-11-26 UFA
Makari Paige DB 191 89 2002-01-11 ACT
Zach Pascal WR 188 98 1994-12-18 ACT
Andru Phillips 22 DB 180 82 2001-11-30 ACT
Elijah Riley 34 DB 183 93 1998-06-12 UFA
Jordon Riley 95 DT 196 143 1998-05-19 ACT
Roy Robertson-Harris DE 196 132 1993-07-23 ACT
Wan'Dale Robinson 17 WR 173 84 2001-01-05 ACT
Jon Runyan 76 G 193 139 1997-08-08 ACT
Austin Schlottmann 65 G 198 136 1995-09-18 ACT
John Michael Schmitz 61 C 193 145 1999-04-19 ACT
Devin Singletary 26 RB 170 92 1997-09-03 ACT
Cam Skattebo RB 180 98 2002-02-05 UDF
Darius Slayton 86 WR 185 90 1997-01-12 ACT
Ihmir Smith-Marsette WR 185 84 1999-08-29 ACT
Aaron Stinnie 64 G 191 142 1994-02-18 ACT
Greg Stroman 30 CB 183 83 1996-03-08 UFA
Ty Summers 47 LB 185 109 1995-12-31 ACT
Jermaine Terry TE 193 111 ACT
Kayvon Thibodeaux 5 LB 196 117 2000-12-15 ACT
Andrew Thomas 78 OT 196 143 1999-01-22 ACT
Tyrone Tracy Jr. 29 RB 180 95 1999-11-23 ACT
Greg Van Roten 74 G 193 134 1990-02-26 ACT
Montrell Washington WR 178 77 1999-03-14 ACT
Armon Watts DT 196 139 1996-07-22 UFA
Antwane Wells Jr. WR 185 94 2001-04-02 ACT
Dee Williams CB 178 86 1999-12-06 ACT
Jaison Williams OT 193 145 ACT
Divaad Wilson CB 183 88 2000-01-26 ACT
Russell Wilson QB 180 93 1988-11-29 ACT
Jameis Winston QB 193 105 1994-01-06 ACT