選手一覧

名前背番号ポジション身長体重生年月日ステータス
Braelon Allen 0 RB 185 107 2004-01-20 ACT
David Bailey LB 191 113 2003-08-28 UDF
Tyler Baron 94 DE 193 117 2001-10-22 ACT
Andrew Beck TE 191 116 1996-05-15 ACT
Dane Belton SAF 185 86 2000-12-07 ACT
Kris Boyd 17 DB 180 91 1996-11-12 UFA
Jowon Briggs 91 DE 185 142 2001-09-01 ACT
Tre Brown CB 178 84 1997-09-24 ACT
Jarvis Brownlee Jr. 29 DB 178 88 2001-07-13 ACT
Irvin Charles 19 WR 193 99 1997-04-13 ACT
Andre Cisco 8 SAF 183 95 2000-03-23 ACT
Dean Clark 35 DB 183 94 2001-06-01 ACT
Jordan Clark 33 SAF 175 83 2001-04-22 ACT
Brady Cook 4 QB 188 98 2001-10-12 ACT
Anez Cooper G 198 156 2004-01-06 UDF
Omar Cooper Jr. WR 183 93 2003-12-14 UDF
Mac Dalena WR 180 82 2001-10-04 ACT
Demario Davis OLB 188 112 1989-01-11 ACT
Isaiah Davis 32 RB 185 100 2002-02-21 ACT
Paschal Ekeji DE 193 94 2002-03-19 ACT
Kingsley Enagbare DE 193 117 2000-01-18 ACT
Olumuyiwa Fashanu 74 OT 198 142 2002-12-09 ACT
Minkah Fitzpatrick FS 185 94 1996-11-17 ACT
Liam Fornadel OL 193 142 1999-06-17 ACT
Breece Hall 20 RB 180 98 2001-05-31 ACT
Gus Hartwig 63 C 196 140 2002-01-21 ACT
Marquis Hayes G 196 144 1999-02-14 ACT
Jack Heflin DT 191 138 1998-03-08 ACT
Thomas Hennessy 42 LS 188 112 1994-06-11 ACT
Khalil Herbert 31 RB 175 96 1998-04-21 UFA
Darrell Jackson Jr. DT 196 153 2003-04-28 UDF
Kingsley Jonathan DE 193 118 1998-04-28 ACT
Kobe King 45 LB 185 113 2003-01-28 ACT
Cade Klubnik QB 188 95 2003-10-10 UDF
Lenny Krieg K 188 97 2002-03-08 ACT
Kohl Levao 60 OL 198 159 1998-02-21 ACT
Ochaun Mathis LB 196 113 1999-01-08 ACT
Francisco Mauigoa 51 LB 188 106 2003-03-17 ACT
Marcelino McCrary-Ball 41 LB 183 97 1999-03-23 ACT
Will McDonald IV 9 DE 193 111 1999-06-04 ACT
Braiden McGregor 55 DE 198 121 2001-07-12 ACT
Austin McNamara 14 P 193 93 2001-02-24 ACT
Armand Membou 70 OT 193 151 2004-03-27 ACT
Adonai Mitchell 15 WR 188 93 2002-10-08 ACT
Max Mitchell 61 OT 198 139 1999-10-12 ACT
Jarius Monroe 25 DB 188 93 2000-10-06 ACT
Malachi Moore 27 SAF 180 89 2001-09-13 ACT
Josh Myers C 196 141 1998-07-16 ACT
Xavier Newman-Johnson 65 G 188 135 1999-08-04 RFA
Kene Nwangwu 34 RB 185 95 1998-02-09 ACT
Chukwuma Okorafor OT 198 145 1997-08-08 ACT
Isaiah Oliver 26 FS 183 92 1996-09-30 UFA
David Onyemata DT 193 141 1992-11-13 ACT
Joseph Ossai DE 193 119 2000-04-13 ACT
Payton Page 69 DT 193 136 2002-09-27 ACT
Dylan Parham G 188 151 1999-08-24 ACT
VJ Payne SAF 191 94 2004-03-17 UDF
Harrison Phillips 97 DT 191 139 1996-01-25 ACT
D'Angelo Ponds CB 175 77 2005-01-13 UDF
Jamaal Pritchett 36 WR 173 79 2003-06-10 ACT
Josh Reynolds 83 WR 191 87 1995-02-16 UFA
Jeremy Ruckert 89 TE 196 113 2000-08-11 ACT
Kenyon Sadiq TE 191 111 2005-03-04 UDF
Khalen Saunders DT 183 147 1996-08-09 UFA
Jamien Sherwood 44 LB 188 98 2000-01-12 ACT
Quentin Skinner 39 WR 191 92 2001-12-24 ACT
Arian Smith 82 WR 183 81 2001-10-11 ACT
Geno Smith QB 191 100 1990-10-10 ACT
Keidron Smith DB 188 91 1999-11-01 ACT
Mazi Smith 58 DT 191 153 2001-06-16 ACT
Chris Smith II S 178 89 2000-05-01 ACT
Brandon Stephens CB 185 98 1997-12-29 ACT
Qwan'tez Stiggers 37 DB 183 89 2002-01-08 ACT
T'Vondre Sweat DT 193 166 2001-07-11 ACT
Mason Taylor 85 TE 196 114 2004-05-08 ACT
Tyrod Taylor 2 QB 185 98 1989-08-03 UFA
Azareye'h Thomas 23 CB 185 89 2004-07-06 ACT
Joe Tippmann 66 C 198 142 2001-03-24 ACT
Jay Tufele 78 DT 191 138 1999-07-25 UFA
Mykal Walker 53 LB 191 104 1997-08-28 ACT
Eric Watts 95 DE 196 126 2000-10-01 ACT
Isaiah Williams 18 WR 178 84 2001-01-29 ACT
Garrett Wilson 5 WR 183 83 2000-07-22 ACT
Samuel Womack CB 178 86 1999-07-07 ACT
Jelani Woods 86 TE 201 115 1998-10-09 UFA
Nahshon Wright CB 193 90 1998-09-23 ACT
Cade York K 185 93 2001-01-27 ACT
Bailey Zappe QB 185 98 1999-04-26 ACT