選手一覧

名前背番号ポジション身長体重生年月日ステータス
Tony Adams 22 SAF 180 92 1999-01-24 ACT
Braelon Allen 0 RB 185 107 2004-01-20 ACT
Zaire Barnes 53 LB 185 103 1999-09-03 ACT
Tyler Baron 94 DE 193 117 2001-10-22 ACT
Jared Bartlett 50 LB 188 108 ACT
Andrew Beck 47 RB 191 116 1996-05-15 ACT
Jarrick Bernard-Converse 29 CB 185 93 2000-04-29 ACT
Kris Boyd 17 DB 180 91 1996-09-12 ACT
Michael Carter II 30 CB 178 83 1999-03-08 ACT
Irvin Charles 19 WR 193 99 1997-04-13 ACT
Andre Cisco 8 SAF 183 95 2000-03-23 ACT
Dean Clark 35 SAF 185 93 ACT
Jordan Clark 33 CB 175 83 2001-04-22 ACT
Micheal Clemons 72 DE 196 119 1997-08-21 ACT
Brady Cook 4 QB 188 98 2001-10-12 ACT
Malachi Corley 6 WR 180 98 2002-03-21 ACT
Byron Cowart 93 DT 191 136 1996-05-20 ACT
Caden Davis 43 K 188 95 2001-02-27 ACT
Isaiah Davis 32 RB 185 100 2002-02-21 ACT
Jamin Davis 52 LB 193 106 1998-12-12 ACT
Donovan Edwards 40 RB 185 96 2003-02-25 ACT
Zach Evans 38 RB 180 92 2001-05-30 ACT
Obinna Eze 68 OT 203 147 1998-06-12 ACT
Olumuyiwa Fashanu 74 OT 198 142 2002-12-09 ACT
Justin Fields 7 QB 191 103 1999-03-05 ACT
Michael Fletcher 77 DE 198 125 ACT
Sauce Gardner 1 CB 191 86 2000-08-31 ACT
Xavier Gipson 3 WR 175 86 2001-03-08 ACT
Breece Hall 20 RB 180 98 2001-05-31 ACT
Gus Hartwig 63 C 196 142 2002-01-21 ACT
Marquis Hayes G 196 144 1999-02-14 ACT
Thomas Hennessy 42 LS 188 112 1994-06-11 ACT
Neal Johnson 86 TE 193 113 2001-08-03 ACT
Tyler Johnson 16 WR 185 94 1998-08-25 ACT
Jermaine Johnson II 11 LB 196 115 1999-01-08 ACT
Kingsley Jonathan DE 193 118 1998-04-28 ACT
Kai Kroeger 46 P 193 97 2002-06-11 ACT
Zack Kuntz 88 TE 203 114 1999-06-09 ACT
Allen Lazard 10 WR 196 103 1995-12-11 ACT
Kohl Levao 60 OL 198 159 1998-02-21 ACT
Adrian Martinez 15 QB 188 100 2000-01-07 ACT
Phidarian Mathis 98 DT 193 142 1998-04-26 ACT
Francisco Mauigoa 51 LB 188 106 2003-03-17 ACT
Marcelino McCrary-Ball 41 LB 183 97 1999-03-23 ACT
Will McDonald IV 9 DE 193 111 1999-06-04 ACT
Braiden McGregor 55 DE 198 121 2001-07-12 ACT
Austin McNamara 14 P 193 93 2001-02-24 ACT
Armand Membou 70 OT 193 151 2004-03-27 ACT
Harrison Mevis K 180 110 2002-03-27 ACT
Dymere Miller 35 WR 180 83 ACT
Max Mitchell 61 OT 198 139 1999-10-12 ACT
Jarius Monroe 25 SAF 188 93 2000-10-06 ACT
Malachi Moore 27 SAF 180 89 2001-09-13 ACT
Fatorma Mulbah 62 DT 193 139 ACT
Josh Myers 71 C 196 141 1998-07-16 ACT
Xavier Newman-Johnson 65 G 188 135 1999-08-04 ACT
Derrick Nnadi 91 NT 185 144 1996-05-09 ACT
Kene Nwangwu 34 RB 185 95 1998-02-09 ACT
Chukwuma Okorafor 79 OT 198 145 1997-08-08 ACT
Isaiah Oliver 26 CB 183 92 1996-09-30 ACT
Payton Page 69 DT 193 136 2002-09-27 ACT
Jamaal Pritchett 36 WR 173 79 ACT
Josh Reynolds 83 WR 191 87 1995-02-16 ACT
Jeremy Ruckert 89 TE 196 113 2000-08-11 ACT
Jamien Sherwood 44 LB 188 98 2000-01-12 ACT
Jaylin Simpson 36 SAF 183 81 2000-03-17 ACT
John Simpson 76 G 193 150 1997-08-19 ACT
Jackson Sirmon 49 LB 188 109 2000-04-15 ACT
Quentin Skinner 39 WR 196 88 ACT
Stone Smartt 84 TE 193 103 1998-10-04 ACT
Aaron Smith 48 LB 188 104 ACT
Arian Smith 82 WR 183 81 2001-10-11 ACT
Brandon Smith 87 WR 185 99 1998-12-10 ACT
Brandon Stephens 21 CB 185 98 1997-12-29 ACT
Qwan'tez Stiggers 37 CB 183 89 2002-01-08 ACT
Mason Taylor TE 196 116 2004-05-08 UDF
Tyrod Taylor 2 QB 185 98 1989-08-03 ACT
Leonard Taylor III 96 DT 191 138 2002-05-29 ACT
Azareye'h Thomas 23 CB 185 89 2004-07-06 ACT
Joe Tippmann 66 C 198 142 2001-03-24 ACT
Jay Tufele 97 DT 191 138 1999-07-25 ACT
Alijah Vera-Tucker 75 G 196 140 1999-06-17 ACT
Carter Warren 67 OT 196 141 1999-01-19 ACT
Eric Watts 58 DE 196 126 2000-10-01 ACT
Rashad Weaver 99 DE 193 117 1997-11-10 ACT
Ja'Markis Weston n 54 DE 188 107 ACT
Leander Wiegand 64 OT 196 132 1999-08-24 ACT
Quinnen Williams 95 DT 191 137 1997-12-21 ACT
Quincy Williams 56 LB 180 104 1996-08-28 ACT
Garrett Wilson 5 WR 183 83 2000-07-22 ACT
Pokey Wilson 81 WR 183 79 1999-08-12 ACT