選手一覧

名前背番号ポジション身長体重生年月日ステータス
Brandon Allen 10 QB 188 95 1992-09-05 ACT
Abdullah Anderson 92 DT 193 134 1996-01-24 UFA
Elic Ayomanor 5 WR 188 95 2003-06-03 ACT
Darrell Baker Jr. 39 CB 185 86 1998-03-27 ACT
Cody Barton 50 LB 188 108 1996-11-13 ACT
Micah Bernard 32 RB 183 93 2001-10-22 ACT
Philip Blidi DL 191 129 ACT
Curtis Bolton LB 183 103 1995-12-18 UFA
Tyler Boyd 83 WR 188 92 1994-11-15 UFA
Tim Boyle 15 QB 193 105 1994-10-03 ACT
Chandler Brewer 73 OT 198 145 1997-06-21 ACT
Kendell Brooks 30 SAF 183 98 2000-03-03 ACT
Mike Brown 44 DB 185 99 1999-04-07 ACT
Jarvis Brownlee Jr. 29 DB 178 88 2001-07-13 ACT
Daniel Brunskill 60 OT 196 136 1994-01-27 UFA
Treylon Burks 16 WR 188 102 2000-03-23 ACT
Amari Burney 58 LB 188 103 2000-06-19 ACT
Chance Campbell 45 LB 188 105 1999-10-08 RFA
Lorenzo Carter 54 LB 196 120 1995-12-10 ACT
Julius Chestnut 36 RB 180 103 2000-10-26 ACT
Keondre Coburn 91 DT 188 151 2000-05-23 ACT
Morgan Cox 46 LS 193 106 1986-04-26 UFA
Brandon Crenshaw-Dickson OL 201 146 ACT
Lloyd Cushenberry III 79 C 193 143 1997-11-22 ACT
Drake Dabney TE 196 116 ACT
Marlon Davidson 90 DE 191 137 1998-05-11 UFA
Quandre Diggs 28 S 175 90 1993-01-22 UFA
Chimere Dike WR 183 87 2001-12-14 UDF
Colton Dowell 14 WR 191 96 1999-04-19 ACT
Jaelyn Duncan 71 OT 198 139 2000-07-08 ACT
Desmond Evans DL 198 122 ACT
Nick Folk 6 K 185 102 1984-11-05 UFA
Ali Gaye 59 DE 198 120 1997-11-29 ACT
David Gbenda LB 183 107 ACT
Cedric Gray 51 LB 188 107 2002-10-30 ACT
Arlington Hambright G 196 136 1996-01-30 UFA
Blake Hance 73 OL 196 141 1996-01-11 ACT
Justin Hardee DB 185 91 1994-02-07 UFA
Jaylen Harrell 92 LB 193 112 2002-05-01 ACT
Jermari Harris 28 CB 185 86 2000-09-19 ACT
Marcus Harris 26 CB 180 86 2001-03-06 ACT
Johnny Hekker 3 P 196 102 1990-02-08 ACT
Gunnar Helm 84 TE 196 113 2002-09-06 ACT
Amani Hooker 37 SAF 180 95 1998-06-14 ACT
Cam Horsley DT 193 139 ACT
Jha'Quan Jackson 19 WR 175 85 2000-05-15 ACT
Curtis Jacobs 57 LB 185 109 2002-02-18 ACT
Brenden Jaimes 66 OT 196 136 1999-05-28 ACT
Van Jefferson 11 WR 185 91 1996-07-26 ACT
Gabe Jeudy-Lally 32 CB 185 86 2001-02-16 ACT
Dre'Mont Jones 45 DT 191 127 1997-01-05 ACT
Sebastian Joseph-Day 69 DT 193 141 1995-03-21 ACT
Joshua Kelley 25 RB 180 96 1997-11-20 UFA
Arden Key 49 DE 196 109 1996-05-03 ACT
Jalen Kimber CB 183 83 ACT
Mason Kinsey 12 WR 180 91 1998-08-29 ACT
JC Latham 55 OT 198 155 2003-02-08 ACT
Titus Leo 90 DE 191 111 1999-08-26 ACT
Corey Levin 62 G 193 139 1994-08-12 ACT
Will Levis 8 QB 193 104 1999-06-27 ACT
Clarence Lewis DB 183 91 ACT
Tyler Lockett 4 WR 178 83 1992-09-28 ACT
James Lynch 97 DT 193 134 1999-01-20 ACT
David Martin-Robinson 88 TE 191 112 1999-12-26 ACT
Roger McCreary 21 CB 180 86 2000-02-10 ACT
TK McLendon Jr. 96 DE 193 125 1999-02-27 ACT
Raekwon McMillan MLB 188 113 1995-11-17 UFA
Dan Moore Jr. 75 OT 196 143 1998-09-28 ACT
Stanley Morgan WR 183 93 1996-09-07 UFA
Kalel Mullings 28 RB 188 106 2002-10-04 ACT
Sam Mustipher 60 C 188 151 1996-08-13 ACT
Thomas Odukoya 89 TE 198 115 1997-05-05 ACT
John Ojukwu 61 OT 196 140 1999-01-09 ACT
Chig Okonkwo 85 TE 191 108 1999-09-08 ACT
Oluwafemi Oladejo LB 191 113 2003-09-29 UDF
Bryce Oliver 80 WR 185 97 2000-05-19 ACT
Devonte O'Malley DT 188 133 ACT
Anfernee Orji 59 LB 188 104 2000-10-06 ACT
Amani Oruwariye 42 CB 188 91 1996-02-09 ACT
Mark Perry 30 SAF 183 98 2001-05-30 ACT
Tony Pollard 20 RB 183 95 1997-04-30 ACT
Isaiah Prince 75 OT 201 138 1997-07-29 UFA
James Proche 13 WR 180 88 1996-09-20 ACT
Isaiah Raikes DT 185 147 ACT
Otis Reese 41 LB 191 97 1998-07-02 ACT
Xavier Restrepo WR 178 90 2002-04-22 ACT
Calvin Ridley 0 WR 185 86 1994-12-20 ACT
Davion Ross DB 178 79 ACT
Andrew Rupcich 76 OT 198 144 1999-04-01 ACT
T.J. Sheffield WR 178 86 ACT
Jeffery Simmons 98 DT 193 138 1997-07-28 ACT
Peter Skoronski 77 OT 193 142 2001-07-31 ACT
Jackson Slater 64 G 193 143 2003-05-30 ACT
Joey Slye 6 K 180 97 1996-04-10 ACT
L'Jarius Sneed 38 SAF 185 87 1997-01-21 ACT
Tyjae Spears 2 RB 180 88 2001-06-15 ACT
T'Vondre Sweat 93 DT 193 166 2001-07-11 ACT
Olisaemeka Udoh 72 OT 198 145 1997-02-14 ACT
Nick Vannett 84 TE 198 117 1993-03-06 UFA
Garret Wallow 54 LB 188 104 1999-01-25 UFA
Cameron Ward QB 188 101 2002-05-25 UDF
Carlos Watkins 96 DE 191 138 1993-12-05 ACT
Josh Whyle 81 TE 201 112 1999-09-08 ACT
James Williams 52 LB 193 105 2003-02-15 ACT
Kevin Winston Jr. 23 SAF 188 95 2003-12-02 ACT
Julius Wood 24 LB 185 88 2001-05-02 ACT
Xavier Woods 25 FS 180 91 1995-07-26 ACT
Daryl Worley 41 CB 185 95 1995-02-22 UFA
Kevin Zeitler 70 G 193 154 1990-03-08 ACT