選手一覧

名前背番号ポジション身長体重生年月日ステータス
Adetomiwa Adebawore 95 DT 188 128 2001-03-04 ACT
Salvon Ahmed 36 RB 180 89 1998-12-29 ACT
Austin Ajiake 58 LB 185 101 2000-06-30 ACT
Ajou Ajou 9 WR 191 99 2002-01-10 ACT
Mo Alie-Cox 81 TE 196 121 1993-09-19 ACT
Liam Anderson 47 LB 191 103 2000-04-30 ACT
Joe Bachie 48 LB 188 107 1998-02-26 ACT
Corey Ballentine 38 CB 180 89 1996-04-13 ACT
Jason Bean 8 QB 188 89 1999-12-03 ACT
Ulysses Bentley IV 37 RB 175 91 2000-12-30 ACT
Julian Blackmon 32 SAF 183 92 1998-08-24 UFA
Tanor Bortolini 60 G 193 137 2002-06-17 ACT
Julius Brents 29 CB 191 90 2000-01-18 ACT
Taven Bryan 96 DT 193 132 1996-03-11 UFA
DeForest Buckner 99 DT 201 134 1994-03-17 ACT
Camryn Bynum 0 SAF 183 91 1998-07-19 ACT
Jaylon Carlies 57 LB 191 103 2001-09-13 ACT
Nick Cross 20 SAF 183 96 2001-09-10 ACT
Devonta Davis DT 191 134 2001-01-09 ACT
Raekwon Davis 98 DT 201 147 1997-06-10 UFA
Trevor Denbow 43 SAF 178 94 1998-08-26 RFA
Solomon DeShields LB 191 107 ACT
Josh Downs 1 WR 175 78 2001-08-12 ACT
Ashton Dulin 16 WR 188 98 1997-05-15 ACT
Samson Ebukam 52 DE 191 111 1995-05-09 ACT
Johnathan Edwards DB 185 91 ACT
Marshall Foerner 64 OT 201 138 2000-12-31 ACT
Zaire Franklin 44 OLB 183 107 1996-07-02 ACT
Blake Freeland 73 OT 201 137 2001-05-03 ACT
Wesley French 62 C 193 139 1996-11-30 ACT
Neville Gallimore 92 DT 188 139 1997-01-17 ACT
DJ Giddens 21 RB 185 96 2003-08-26 ACT
Mark Glowinski 66 G 193 141 1992-05-03 UFA
Matt Goncalves 71 OT 198 144 2001-01-26 ACT
Tyler Goodson 31 RB 175 89 2000-11-10 ACT
Anthony Gould 6 WR 173 79 2001-04-06 ACT
Ronnie Harrison 48 DB 191 97 1997-04-18 UFA
Khalil Herbert 26 RB 175 96 1998-04-21 ACT
Alex Johnson 39 CB 183 84 2000-10-11 ACT
Eric Johnson 98 DT 193 136 1998-07-16 ACT
Daniel Jones 17 QB 196 104 1997-05-27 ACT
Jaylon Jones 40 CB 188 92 2002-04-03 ACT
Tyler Kahmann WR 183 94 ACT
Isaiah Land 55 DE 193 107 2000-02-05 ACT
Laiatu Latu 97 DE 196 120 2000-12-31 ACT
Riley Leonard 15 QB 191 98 2002-09-13 ACT
Tyquan Lewis 94 DE 191 121 1995-01-30 ACT
Desmond Little DE 196 109 ACT
David Long 34 CB 180 89 1998-02-06 ACT
Will Mallory 86 TE 193 108 1999-06-22 ACT
Maximilian Mang TE 201 121 2000-03-13 ACT
Cameron McGrone 59 LB 185 107 2000-06-22 ACT
Sean McKeon 49 TE 196 116 1997-12-28 ACT
Adonai Mitchell 10 WR 188 93 2002-10-08 ACT
D.J. Montgomery 2 WR 185 91 1996-11-17 ACT
Kenny Moore II 23 CB 175 86 1995-08-23 ACT
Durell Nchami 74 DE 193 117 2000-02-11 ACT
Quenton Nelson 56 G 196 150 1996-03-19 ACT
Andrew Ogletree 85 TE 196 118 1998-07-28 ACT
Albert Okwuegbunam 83 TE 196 117 1998-04-25 ACT
Segun Olubi 50 LB 185 106 1999-11-01 ACT
Coleman Owen WR 180 87 ACT
Landon Parker 8 WR 191 98 1999-09-02 ACT
Kwity Paye 51 DE 191 120 1998-11-19 ACT
Jacob Phillips 53 LB 191 104 1999-04-01 ACT
Alec Pierce 14 WR 191 96 2000-05-02 ACT
Danny Pinter 63 C 193 137 1996-06-19 ACT
Michael Pittman 11 WR 193 101 1997-10-05 ACT
Bernhard Raimann 79 OT 198 137 1997-09-23 ACT
Luke Rhodes 46 LS 188 108 1992-12-02 ACT
Anthony Richardson 5 QB 193 111 2002-05-22 ACT
Rigoberto Sanchez 8 P 183 88 1994-09-08 ACT
Daniel Scott 37 SAF 185 94 1998-10-26 ACT
Spencer Shrader 3 K 188 91 1999-05-19 ACT
Josh Sills 66 G 198 147 1998-01-26 ACT
Braden Smith 72 OT 198 142 1996-03-25 ACT
Tim Smith 93 DT 193 137 2002-08-09 ACT
Grover Stewart 90 DT 193 143 1993-10-20 ACT
Blayne Taylor WR 191 96 ACT
Jonathan Taylor 28 RB 178 103 1999-01-19 ACT
Ladarius Tennison 43 SAF 178 91 2001-01-31 ACT
Luke Tenuta 67 OT 206 143 1999-09-01 ACT
Rodney Thomas 25 SAF 185 89 1998-06-26 ACT
Jalen Travis 75 OT 201 154 2002-04-19 ACT
Laquon Treadwell 13 WR 188 98 1995-06-14 ACT
Maddux Trujillo K 183 78 ACT
Dalton Tucker 68 G 198 139 2000-03-18 ACT
JT Tuimoloau DE 196 122 2003-05-10 UDF
Mose Vavao 67 C 188 138 ACT
Justin Walley 27 CB 180 86 2002-09-22 ACT
Charvarius Ward 7 CB 185 89 1996-05-16 ACT
Tyler Warren 84 TE 196 116 2002-05-24 ACT
Trey Washington 41 SAF 178 93 2002-12-09 ACT
Jack Wilson 76 OT 211 141 ACT
Juwann Winfree 9 WR 185 95 1996-09-04 UFA
Hunter Wohler 30 DB 188 97 2003-01-12 ACT
Samuel Womack 33 CB 178 86 1999-07-07 ACT
Jelani Woods 80 TE 201 115 1998-10-09 ACT