選手一覧

名前背番号ポジション身長体重生年月日ステータス
Felix Anudike-Uzomah 97 DE 193 116 2002-01-24 ACT
Matt Araiza 14 P 188 91 2000-05-16 ACT
Jeffrey Bassa LB 188 104 2002-09-20 UDF
Nick Bolton 32 LB 180 108 2000-03-10 ACT
Shaun Bradley LB 185 109 1997-04-08 UFA
Marquise Brown 5 WR 175 82 1997-06-04 UFA
Jason Brownlee WR 191 92 1999-01-30 ACT
Deon Bush 26 DB 183 91 1993-08-14 ACT
Harrison Butker 7 K 193 93 1995-07-14 ACT
Mike Caliendo 66 G 193 136 1997-10-21 ACT
Leo Chenal 54 LB 191 113 2000-10-26 ACT
Cole Christiansen 48 LB 185 104 1997-07-30 ACT
Jack Cochrane 43 LB 191 107 1999-02-09 ACT
Chamarri Conner 27 DB 183 92 2000-07-11 ACT
Bryan Cook 6 SAF 185 93 1999-09-07 ACT
Michael Danna 51 DE 188 117 1997-12-04 ACT
Ethan Driskell 75 OL 203 142 2000-06-29 ACT
Mike Edwards SAF 178 93 1996-05-18 ACT
Anthony Firkser TE 188 112 1995-02-19 UFA
Joseph Fortson 88 TE 193 103 1995-12-07 UFA
Kristian Fulton CB 180 89 1998-09-03 ACT
Ashton Gillotte DE 191 125 2002-10-30 UDF
Chukwuebuka Godrick 72 OT 196 133 2000-10-11 ACT
Noah Gray 83 TE 191 109 1999-04-30 ACT
C.J. Hanson 61 G 196 136 2001-03-03 ACT
Peyton Hendershot 88 TE 193 115 1999-04-23 RFA
Malik Herring 94 DE 191 125 1997-11-09 RFA
Jaden Hicks 21 SAF 185 98 2002-08-16 ACT
Creed Humphrey 52 C 193 137 1999-06-28 ACT
D.J. Humphries OT 196 139 1993-12-28 UFA
Kareem Hunt 29 RB 180 98 1995-08-06 ACT
Siaki Ika DT 191 152 2000-11-08 ACT
Keaontay Ingram 30 RB 183 100 1999-10-26 ACT
Nazeeh Johnson 13 CB 178 90 1998-07-17 ACT
Cam Jones 44 LB 188 103 1999-10-21 ACT
Chris Jones 95 DE 198 141 1994-07-03 ACT
George Karlaftis 56 DE 193 119 2001-04-03 ACT
Travis Kelce 87 TE 196 113 1989-10-05 ACT
Fabien Lovett Sr. 99 DL 191 143 1999-12-05 ACT
Blake Lynch LB 191 102 1997-02-14 ACT
Patrick Mahomes 15 QB 188 102 1995-09-17 ACT
Trent McDuffie 22 CB 180 88 2000-09-13 ACT
Gardner Minshew QB 185 102 1996-05-16 ACT
Elijah Mitchell RB 178 91 1998-05-02 ACT
Jaylon Moore OT 193 141 1998-01-09 ACT
Skyy Moore 24 WR 178 88 2000-09-10 ACT
Wanya Morris 64 OT 198 139 2000-10-10 ACT
Omarr Norman-Lott DT 191 139 2002-03-11 UDF
Hunter Nourzad 60 C 191 144 2000-11-26 ACT
Chris Oladokun 13 QB 185 97 1997-09-03 ACT
Charles Omenihu 90 DE 196 127 1997-08-20 ACT
Isiah Pacheco 10 RB 178 98 1999-03-02 ACT
Mike Pennel 69 DT 193 150 1991-05-09 ACT
Nikko Remigio 81 WR 175 85 1999-11-04 ACT
Rashee Rice 4 WR 185 92 2000-04-22 ACT
Janarius Robinson DE 196 118 1998-05-04 ACT
Robert Rochell CB 183 88 1998-04-26 ACT
Christian Roland-Wallace 30 CB 180 92 2001-11-23 ACT
Justyn Ross 8 WR 193 95 1999-12-15 ACT
Jalen Royals WR 183 88 2003-02-18 UDF
Darius Rush CB 188 90 2000-02-22 ACT
Eric Scott Jr. CB 183 89 1998-08-07 ACT
Josh Simmons OT 196 141 2002-12-26 UDF
Brashard Smith RB 175 88 2003-04-11 UDF
Trey Smith 65 G 198 146 1999-06-16 ACT
JuJu Smith-Schuster 9 WR 185 98 1996-11-22 ACT
Carson Steele 42 RB 183 103 2002-10-01 ACT
Kingsley Suamataia 76 OT 193 148 2003-01-18 ACT
Jawaan Taylor 74 OT 196 150 1997-11-25 ACT
BJ Thompson 53 DE 198 110 1999-03-23 ACT
Tyquan Thornton WR 188 84 2000-08-07 ACT
Jerry Tillery DT 198 134 1996-10-08 ACT
Robert Tonyan TE 196 109 1994-04-30 ACT
Drue Tranquill 23 LB 188 106 1995-08-15 ACT
Marlon Tuipulotu 92 DT 188 139 1999-05-31 ACT
Jaylen Watson 35 CB 188 89 1998-09-17 ACT
Carson Wentz 11 QB 196 108 1992-12-30 UFA
Jared Wiley 12 TE 198 113 2000-11-02 ACT
Joshua Williams 2 CB 191 88 1999-10-17 ACT
Nohl Williams CB 185 91 2002-09-23 UDF
James Winchester 41 LS 191 95 1989-08-06 UFA
Xavier Worthy 1 WR 180 75 2003-04-27 ACT
Bailey Zappe QB 185 98 1999-04-26 ACT