選手一覧

名前背番号ポジション身長体重生年月日ステータス
Cyrus Allen WR 180 82 2003-02-11 UDF
Felix Anudike-Uzomah 91 DE 193 116 2002-01-24 ACT
Matt Araiza 14 P 188 91 2000-05-16 ACT
Andrew Armstrong WR 193 92 2000-10-31 ACT
Kam Arnold LB 185 104 2002-02-19 ACT
Jeffrey Bassa 31 LB 188 107 2002-09-20 ACT
Nick Bolton 32 LB 180 108 2000-03-10 ACT
Jake Briningstool 88 TE 198 109 2002-12-09 ACT
Jason Brownlee 89 WR 191 92 1999-01-30 ACT
Deon Bush 26 DB 183 91 1993-08-14 UFA
Harrison Butker 7 K 193 93 1995-07-14 ACT
Mike Caliendo 66 G 193 136 1997-10-21 ACT
Jadon Canady CB 180 84 2003-05-01 UDF
Cole Christiansen 48 LB 185 104 1997-07-30 ACT
Jack Cochrane 43 LB 191 107 1999-02-09 ACT
Chamarri Conner 27 DB 183 92 2000-07-11 ACT
Michael Danna 51 DE 188 117 1997-12-04 UFA
Mansoor Delane CB 183 87 2003-12-15 UDF
Emari Demercado RB 175 98 1999-01-20 ACT
Ethan Downs DE 193 118 2002-10-13 ACT
Ethan Driskell 75 OL 203 142 2000-06-29 ACT
Mike Edwards 34 SAF 178 93 1996-05-18 UFA
Kaiir Elam CB 185 87 2001-05-05 ACT
Justin Fields QB 191 103 1999-03-05 ACT
Kristian Fulton CB 180 89 1998-09-03 ACT
Brandon George 50 LB 191 109 2000-11-19 ACT
Ashton Gillotte 97 DE 191 122 2002-10-30 ACT
Alohi Gilman SAF 178 91 1997-09-17 ACT
Chukwuebuka Godrick 72 OT 196 133 2000-10-11 ACT
Noah Gray 83 TE 191 109 1999-04-30 ACT
Jake Haener QB 185 91 1999-03-10 ACT
C.J. Hanson 61 G 196 136 2001-03-03 ACT
Marcus Harris DT 191 134 2000-09-27 ACT
Jaden Hicks 21 SAF 185 98 2002-08-16 ACT
Jimmy Holiday 82 WR 185 96 2001-12-16 ACT
Creed Humphrey 52 C 193 137 1999-06-28 ACT
Kareem Hunt 29 RB 180 98 1995-08-06 UFA
Keaontay Ingram 30 RB 183 100 1999-10-26 RFA
Emmett Johnson RB 180 91 2003-10-10 UDF
Nazeeh Johnson 13 CB 178 90 1998-07-17 UFA
Chris Jones 95 DE 198 141 1994-07-03 ACT
George Karlaftis 56 DE 193 119 2001-04-03 ACT
Travis Kelce 87 TE 196 113 1989-10-05 ACT
Kevin Knowles 38 DB 180 86 2003-04-09 ACT
Kader Kohou CB 178 89 1998-11-28 ACT
Patrick Mahomes 15 QB 188 102 1995-09-17 ACT
Tanner McCalister SAF 180 87 2000-01-27 ACT
Cooper McDonald 59 LB 191 109 2001-08-07 ACT
Jaylon Moore OT 193 141 1998-01-09 ACT
Wanya Morris 64 OT 198 139 2000-10-10 ACT
Omarr Norman-Lott 55 DT 191 143 2002-03-11 ACT
Hunter Nourzad 60 C 191 144 2000-11-26 ACT
Garrett Nussmeier QB 185 93 2002-02-07 UDF
Chris Oladokun 19 QB 185 97 1997-09-03 ACT
Mike Pennel 69 DT 193 150 1991-05-09 UFA
Zacch Pickens 93 DT 193 137 2000-03-06 ACT
Esa Pole OL 201 145 2001-07-04 ACT
Nikko Remigio 81 WR 175 85 1999-11-04 ACT
Rashee Rice 4 WR 185 92 2000-04-22 ACT
Janarius Robinson 98 DE 196 119 1998-05-04 UFA
Christian Roland-Wallace 30 CB 180 92 2001-11-23 ACT
Jalen Royals 11 WR 183 88 2003-02-18 ACT
Eric Scott Jr. 45 CB 188 92 1999-08-07 ACT
Josh Simmons 71 OL 196 141 2002-12-26 ACT
Brashard Smith 24 RB 178 89 2003-04-11 ACT
Trey Smith 65 G 198 146 1999-06-16 ACT
Tyreke Smith LB 191 116 2000-02-14 ACT
Melvin Smith Jr. 39 DB 185 84 2002-04-12 ACT
JuJu Smith-Schuster 9 WR 185 98 1996-11-22 UFA
Kingsley Suamataia 76 OT 193 148 2003-01-18 ACT
R Mason Thomas DE 188 110 2004-08-25 UDF
Tyquan Thornton 80 WR 188 84 2000-08-07 ACT
Khyiris Tonga DT 188 152 1996-07-07 ACT
Robert Tonyan 85 TE 196 109 1994-04-30 UFA
Drue Tranquill 23 LB 188 106 1995-08-15 ACT
Matt Waletzko OT 203 145 1999-12-15 ACT
Kenneth Walker III RB 175 96 2000-10-20 ACT
Tre Watson 49 TE 196 113 2002-10-12 ACT
Jared Wiley 12 TE 198 113 2000-11-02 ACT
Nohl Williams 20 CB 185 91 2002-09-23 ACT
James Winchester 41 LS 191 109 1989-08-06 UFA
Peter Woods DT 191 143 2005-03-05 UDF
Xavier Worthy 1 WR 180 75 2003-04-27 ACT