選手一覧

名前背番号ポジション身長体重生年月日ステータス
Felix Anudike-Uzomah 97 DE 193 116 2002-01-24 ACT
Matt Araiza 49 P 188 91 2000-05-16 ACT
Emani Bailey 39 RB 170 92 2001-11-28 ACT
Miles Battle 45 CB 191 89 2000-01-04 ACT
Nick Bolton 32 LB 180 108 2000-03-10 ACT
Ian Book 16 QB 183 96 1998-03-30 ACT
Ekow Boye-Doe 40 CB 183 80 1999-11-04 ACT
Swayze Bozeman 55 LB 185 102 ACT
Phillip Brooks 88 WR 170 79 1999-09-19 ACT
Marquise Brown 5 WR 175 82 1997-06-04 ACT
Deon Bush 26 DB 183 91 1993-08-14 ACT
Harrison Butker 7 K 193 93 1995-07-14 ACT
Mike Caliendo 66 G 193 136 1997-10-21 ACT
Leo Chenal 54 LB 191 113 2000-10-26 ACT
Cole Christiansen 48 LB 185 104 1997-07-30 ACT
Jack Cochrane 43 LB 191 107 1999-02-09 ACT
Chamarri Conner 27 DB 183 92 2000-07-11 ACT
Bryan Cook 6 FS 185 93 1999-09-07 ACT
Baylor Cupp 47 TE 198 110 ACT
Michael Danna 51 DE 188 117 1997-12-01 ACT
Matt Dickerson 93 DE 196 135 1995-11-09 ACT
Ethan Driskell 75 OL 203 142 ACT
Clyde Edwards-Helaire 25 RB 170 94 1999-04-11 ACT
Neil Farrell 92 DE 193 147 1998-09-09 ACT
Izaiah Gathings 89 WR 193 101 2000-09-18 ACT
Tyree Gillespie 43 SAF 183 94 1997-09-05 ACT
Chukwuebuka Godrick 72 OT 196 133 2000-10-11 ACT
Noah Gray 83 TE 191 109 1999-04-30 ACT
Alex Gubner DT 191 129 ACT
Kamal Hadden 17 DB 185 87 2001-01-17 ACT
C.J. Hanson 61 G 196 136 2001-03-03 ACT
Mecole Hardman 17 WR 178 85 1998-03-12 ACT
Darius Harris LB 188 108 1996-01-17 ACT
Jaaron Hayek 11 WR 183 90 2001-06-06 ACT
Malik Herring 94 DE 191 125 1997-11-09 ACT
Jaden Hicks 21 SAF 185 98 2002-08-16 ACT
Creed Humphrey 52 C 193 137 1999-06-28 ACT
Keaontay Ingram 30 RB 183 100 1999-10-26 ACT
Curtis Jacobs 29 LB 185 109 2002-02-18 ACT
Nazeeh Johnson 13 SAF 178 90 1998-07-17 ACT
Cam Jones 44 LB 188 103 1999-10-21 ACT
Chris Jones 95 DE 198 141 1994-07-03 ACT
Nic Jones 31 CB 183 86 2001-10-15 ACT
Truman Jones 57 DE 191 113 2000-05-13 ACT
Kelvin Joseph 24 CB 185 87 1999-11-11 ACT
George Karlaftis 56 DE 193 119 2001-04-03 ACT
Travis Kelce 87 TE 196 113 1989-10-05 ACT
Fabien Lovett Sr. 99 DT 191 143 1999-12-05 ACT
Patrick Mahomes 15 QB 188 102 1995-09-17 ACT
Griffin McDowell 68 OT 193 137 1999-12-28 ACT
Trent McDuffie 22 CB 180 88 2000-09-13 ACT
McKade Mettauer 70 G 191 139 ACT
D.J. Miller 38 CB 178 84 ACT
Skyy Moore 24 WR 178 88 2000-09-10 ACT
Wanya Morris 64 OT 198 139 2000-10-10 ACT
Lucas Niang 77 OT 198 143 1998-08-19 ACT
Derrick Nnadi 91 NT 185 144 1996-05-09 ACT
Hunter Nourzad 60 C 191 144 2000-11-26 ACT
Chris Oladokun 13 QB 185 97 1997-09-03 ACT
Charles Omenihu 90 DE 196 127 1997-08-20 ACT
Isiah Pacheco 10 RB 178 98 1999-03-02 ACT
Mike Pennel 69 DT 193 150 1991-05-09 ACT
Cornell Powell 14 WR 183 93 1997-10-30 ACT
Deneric Prince 34 RB 183 98 2000-04-11 ACT
Louis Rees-Zammit 9 RB 188 95 2001-02-02 ACT
Justin Reid 20 S 185 94 1997-02-15 ACT
Nikko Remigio 27 WR 175 85 1999-11-04 ACT
Rashee Rice 4 WR 185 92 2000-04-22 ACT
Christian Roland-Wallace 30 CB 180 92 2001-11-23 ACT
Justyn Ross 8 WR 193 95 1999-12-15 ACT
Kyle Sheets WR 193 100 ACT
Irv Smith 82 TE 188 109 1998-08-09 ACT
Trey Smith 65 G 198 146 1999-06-16 ACT
Carson Steele 42 RB 183 103 2002-10-21 ACT
Kingsley Suamataia 76 OT 193 148 2003-01-18 ACT
Jawaan Taylor 74 OT 196 150 1997-11-25 ACT
Keith Taylor 39 CB 191 88 1999-05-03 ACT
BJ Thompson 53 DE 198 110 1999-03-23 ACT
Joe Thuney 62 G 196 138 1992-11-18 ACT
Kadarius Toney 19 WR 183 88 1999-01-27 ACT
Nick Torres 79 G 198 139 1998-12-07 ACT
Drue Tranquill 23 LB 188 106 1995-08-15 ACT
Luquay Washington 50 LB 183 105 ACT
Montrell Washington 80 WR 178 77 1999-03-14 ACT
Jaylen Watson 35 CB 188 89 1998-09-17 ACT
Justin Watson 84 WR 188 98 1996-04-04 ACT
Carson Wentz 11 QB 196 108 1992-12-30 ACT
Tershawn Wharton 98 DE 185 127 1998-06-25 ACT
Jared Wiley 12 TE 198 113 2000-11-02 ACT
Joshua Williams 2 CB 191 88 1999-10-17 ACT
James Winchester 41 LS 191 95 1989-08-06 ACT
Xavier Worthy 1 WR 180 75 2003-04-27 ACT