選手一覧

名前背番号ポジション身長体重生年月日ステータス
Kiran Amegadjie OT 196 148 2002-02-01 DEV
Saquon Barkley 26 RB 183 105 1997-02-09 ACT
Zack Baun 53 LB 191 102 1996-12-30 ACT
Markel Bell 72 OT 206 156 2004-07-19 ACT
Jakorian Bennett 21 DB 178 91 2000-08-23 RSR
Uar Bernard 93 DT 193 139 2004-10-10 DEV
Tank Bigsby 8 RB 180 98 2002-08-30 RES
Jaydon Blue RB 175 90 2004-01-08 DEV
James Brockermeyer C 191 134 2002-06-24 CUT
Marquise Brown 0 WR 175 77 1997-06-04 ACT
Grant Calcaterra 81 TE 193 109 1998-12-04 RSR
Chance Campbell 59 LB 188 105 1999-10-08 CUT
Jihaad Campbell 11 LB 191 107 2004-02-24 ACT
Jalen Carter 98 DT 191 142 2001-04-04 ACT
Michael Carter II 35 CB 178 83 1999-03-08 ACT
Dean Clark DB 183 94 2001-06-01 DEV
Darius Cooper 80 WR 180 95 2001-11-22 ACT
Britain Covey 85 WR 173 78 1997-03-18 ACT
Andy Dalton 14 QB 188 100 1987-10-29 TRD
Jordan Davis 90 DT 198 152 2000-01-12 ACT
Josiah Deguara TE 188 109 1997-02-14 TRD
Cooper DeJean 33 CB 183 90 2003-02-09 ACT
Landon Dickerson 69 G 198 151 1998-09-30 RSR
Arnold Ebiketie 17 LB 191 116 1999-01-23 ACT
Jake Elliott 4 K 175 76 1995-01-21 ACT
A.J. Epenesa 57 LB 198 127 1998-09-15 ACT
Marcus Epps 29 SAF 183 90 1996-01-27 ACT
Zach Ertz TE 196 113 1990-11-10 DEV
Erik Ezukanma WR 188 95 2000-01-25 DEV
Xavier Gipson 47 WR 175 86 2001-03-08 DEV
Dallas Goedert 88 TE 196 116 1995-01-03 ACT
Danny Gray 82 WR 183 91 1999-04-01 CUT
Jonathan Greenard 52 LB 191 119 1997-05-25 ACT
Gabe Hall 96 DT 198 134 2001-01-12 DEV
Jalyx Hunt 58 LB 191 114 2001-03-13 ACT
Jalen Hurts 1 QB 185 101 1998-08-07 RES
Keyshawn James-Newby 50 LB 185 109 2002-08-08 DEV
E.J. Jenkins 84 TE 198 111 1998-11-03 CUT
Fred Johnson 74 OT 201 148 1997-06-05 ACT
Lane Johnson 65 OT 198 147 1990-05-08 ACT
Jonathan Jones 31 DB 178 86 1993-09-20 ACT
Cam Jurgens 51 G 191 137 1999-08-21 TRC
Drew Kendall 66 C 193 140 2001-11-27 ACT
Willie Lampkin 61 G 180 132 2002-01-22 ACT
Tucker Large SAF 180 83 2001-08-23 RSN
Makai Lemon 9 WR 180 87 2004-06-02 ACT
Robert Longerbeam CB 180 79 2001-01-18 TRD
Jordan Mailata 68 OT 203 166 1997-03-31 ACT
Jake Majors 75 C 191 143 2002-01-17 ACT
Braden Mann 10 P 180 90 1997-11-24 ACT
Tanner McKee 16 QB 198 104 2000-04-27 ACT
Mac McWilliams 22 CB 178 87 2001-11-29 ACT
Joe Milton III QB 196 107 2000-03-06 ACT
Elijah Mitchell RB 178 91 1998-05-02 DEV
Quinyon Mitchell 27 CB 183 88 2001-07-18 ACT
Smael Mondon Jr. 42 LB 188 102 2003-02-13 ACT
Elijah Moore 19 WR 178 81 2000-03-27 ACT
Kenny Moore II CB 175 86 1995-08-23 ACT
Micah Morris 76 G 196 151 2003-08-25 ACT
Andrew Mukuba 24 SAF 180 84 2002-12-07 ACT
Johnny Mundt 83 TE 193 111 1994-11-23 ACT
Evan Neal G 201 154 2000-09-19 DEV
Moro Ojomo 97 DT 191 132 2001-08-15 ACT
John Ojukwu 67 OT 196 140 1999-01-09 DEV
Anfernee Orji LB 188 104 2000-10-06 DEV
Cole Payton 18 QB 188 106 2002-10-26 ACT
Dameon Pierce 39 RB 178 98 2000-02-19 ACT
Maximus Pulley 36 SAF 180 91 2002-09-11 TRD
Mason Reiger DE 196 112 2002-08-19 DEV
Kelee Ringo 7 CB 188 94 2002-06-27 ACT
Ty Robinson 95 DT 196 131 2001-05-03 ACT
Andre' Sam 32 SAF 178 88 1999-02-09 RES
Will Shipley 28 RB 180 95 2002-08-29 RES
DeVonta Smith 6 WR 183 77 1998-11-14 ACT
Nolan Smith 3 LB 188 108 2001-01-18 ACT
Carson Steele 34 RB 183 103 2002-10-21 RES
Tyler Steen 56 G 198 146 2000-06-24 ACT
Eli Stowers 87 TE 193 108 2003-04-15 RSR
Jeremiah Trotter Jr. 54 LB 183 102 2002-12-24 ACT
Xavier Truss G 201 145 2001-07-13 DEV
Rocco Underwood 41 LS 191 105 2002-08-14 ACT
Shaun Wade CB 185 88 1998-09-16 CUT
Joshua Weru 46 LB 193 111 2003-10-03 DEV
Ian Wheeler RB 180 93 2001-09-15 CUT
Dontayvion Wicks 13 WR 185 93 2001-06-16 ACT
Johnny Wilson 89 WR 198 103 2001-04-03 RES
Zion Wilson DT 191 143 2003-05-14 DEV
Cole Wisniewski 38 SAF 191 99 2002-03-09 DEV
Riq Woolen 2 CB 193 95 1999-05-02 ACT
Byron Young 94 DT 191 132 2000-11-10 ACT