選手一覧

名前背番号ポジション身長体重生年月日ステータス
Brandon Aiyuk 11 WR 183 91 1998-03-17 RES
Isaac Alarcon 67 OT 201 145 1998-07-27 DEV
Brandon Allen 17 QB 188 95 1992-09-05 ACT
Adrian Amos 34 S 183 99 1993-04-29 CUT
Evan Anderson 66 DL 191 148 2002-02-14 ACT
Aaron Banks 65 G 196 147 1997-09-03 ACT
Alex Barrett 58 DE 188 113 1994-03-06 DEV
Ben Bartch 78 G 198 143 1998-07-22 ACT
Robert Beal Jr. 51 DE 193 113 1999-08-18 ACT
Ronnie Bell 10 WR 183 86 2000-01-28 ACT
Tatum Bethune 48 LB 183 136 2001-02-19 ACT
Nick Bosa 97 DE 193 121 1997-10-23 ACT
Jake Brendel 64 C 193 136 1992-09-10 ACT
Ji'Ayir Brown 27 SAF 180 92 2000-01-25 ACT
Shakel Brown DT 191 134 1998-12-04 TRC
Spencer Burford 74 G 193 136 2000-07-19 ACT
De'Vondre Campbell 59 OLB 191 105 1993-07-01 ACT
Anders Carlson 17 K 196 100 1998-06-16 TRC
Maliek Collins 99 DT 188 141 1995-04-08 ACT
Chris Conley 18 WR 191 93 1992-10-25 ACT
Jacob Cowing 83 WR 175 77 2001-02-04 ACT
Kalia Davis 93 DT 188 141 1998-10-02 ACT
Khalil Davis 50 DT 188 143 1996-08-22 ACT
Joshua Dobbs 5 QB 191 100 1995-01-26 ACT
Dieter Eiselen G 193 136 1996-06-10 TRC
Jordan Elliott 92 DT 193 137 1997-11-23 ACT
Jon Feliciano 55 G 193 147 1992-02-10 RSR
Demetrius Flannigan-Fowles 45 LB 188 101 1996-09-04 ACT
Leonard Floyd 56 DE 191 109 1992-09-08 ACT
Russell Gage WR 183 83 1996-01-22 DEV
Jonathan Garvin 53 LB 193 117 1999-07-28 DEV
Tashaun Gipson FS 185 96 1990-08-07 DEV
Kevin Givens 90 DT 185 129 1997-03-01 ACT
Jalen Graham LB 191 100 2000-01-11 DEV
Renardo Green 31 CB 183 84 2000-11-09 ACT
Dre Greenlaw 57 LB 183 104 1997-05-25 PUP
Yetur Gross-Matos 94 DE 196 120 1998-02-26 ACT
Isaac Guerendo 49 RB 183 100 2000-06-28 ACT
Javon Hargrave 98 NT 188 138 1993-02-07 RES
Chris Hubbard OT 193 134 1991-04-23 TRD
Talanoa Hufanga 29 SAF 183 91 2000-02-01 RES
Drake Jackson 95 DE 193 124 2001-04-12 PUP
Jauan Jennings 15 WR 191 96 1997-07-10 ACT
Kyle Juszczyk 44 FB 188 107 1991-04-23 ACT
George Kittle 85 TE 193 113 1993-10-09 ACT
Deommodore Lenoir 2 CB 178 91 1999-10-06 ACT
Chase Lucas 26 CB 180 83 1997-03-04 DEV
Darrell Luter Jr. 28 CB 183 86 2000-04-24 RES
Jaylen Mahoney 49 SAF 180 91 2000-11-19 DEV
Terrace Marshall Jr. 84 WR 188 91 2000-06-09 TRC
Jordan Mason 24 RB 180 101 1999-05-24 ACT
Christian McCaffrey 23 RB 180 95 1996-06-07 ACT
Nick McCloud CB 185 88 1998-07-09 DEV
T.Y. McGill 96 DT 183 133 1992-11-23 CUT
Colton McKivitz 68 OT 198 137 1996-08-09 ACT
Elijah Mitchell 25 RB 178 91 1998-05-02 RES
Jake Moody 4 K 185 95 1999-11-23 ACT
Jaylon Moore 76 OT 193 141 1998-01-09 ACT
Tanner Mordecai 4 QB 188 99 1999-11-08 DEV
Malik Mustapha 43 SAF 178 93 2002-06-25 ACT
Drake Nugent 66 C 185 136 2001-02-09 DEV
Pat O'Donnell 19 P 193 100 1991-02-22 ACT
George Odum 30 DB 185 92 1993-11-03 ACT
Sam Okuayinonu 91 DT 185 122 1998-05-01 ACT
Terique Owens WR 191 91 1999-09-25 DEV
Ricky Pearsall 14 WR 185 87 2000-09-09 ACT
Taybor Pepper 46 LS 193 111 1994-05-28 ACT
Mason Pline 89 TE 201 118 2000-02-05 DEV
Dominick Puni 77 OT 196 142 2000-02-24 ACT
Brock Purdy 13 QB 185 100 1999-12-27 ACT
Curtis Robinson 36 LB 191 107 1998-06-02 RES
Deebo Samuel Sr. 1 WR 183 98 1996-01-15 ACT
Eric Saubert 82 TE 196 112 1994-05-09 ACT
Nesta Jade Silvera DT 188 143 2000-01-23 DEV
Patrick Taylor 32 RB 185 98 1998-04-29 DEV
Trent Taylor 19 WR 173 82 1994-04-30 DEV
Ambry Thomas 20 CB 183 86 1999-09-09 RES
Jake Tonges 88 TE 193 109 1999-07-08 ACT
Malik Turner WR 188 92 1996-01-30 CUT
Ke'Shawn Vaughn 21 RB 178 97 1997-05-04 CUT
Tracy Walker III 21 DB 185 93 1995-02-01 CUT
Charvarius Ward 7 CB 185 89 1996-05-16 ACT
Fred Warner 54 MLB 191 104 1996-11-19 ACT
DaShaun White 47 LB 183 101 2000-01-02 DEV
Trent Williams 71 OT 196 145 1988-07-19 ACT
Brayden Willis 9 TE 193 109 1999-11-11 ACT
Dee Winters 53 LB 180 103 2000-10-17 ACT
Mitch Wishnowsky 3 P 188 100 1992-03-02 RES
Matthew Wright 8 K 180 79 1996-03-22 CUT
Rock Ya-Sin 33 CB 180 88 1996-05-23 ACT
Isaac Yiadom 22 CB 185 85 1996-02-20 ACT
Nick Zakelj 63 OT 198 143 1999-06-22 ACT