選手一覧

名前背番号ポジション身長体重生年月日ステータス
Nick Allegretti 67 G 193 141 1996-04-21 ACT
Kaytron Allen RB 180 98 2003-01-08 UDF
Trey Amos 23 CB 185 86 2002-03-03 ACT
Dorance Armstrong 92 DE 193 116 1997-06-10 ACT
Malaesala Aumavae-Laulu OT 196 156 1999-05-25 ACT
Ricky Barber 66 DT 191 134 2001-01-31 ACT
John Bates 87 TE 198 116 1997-11-06 ACT
Nick Bellore 57 FB 185 113 1989-05-12 ACT
Ja'Corey Brooks 16 WR 191 88 2001-10-31 ACT
Dyami Brown WR 183 88 1999-11-01 ACT
Noah Brown 85 WR 188 102 1996-01-06 UFA
Treylon Burks 13 WR 188 102 2000-03-23 ACT
Percy Butler 35 SAF 183 87 2000-05-05 ACT
Lawrence Cager 89 TE 196 100 1997-08-20 ACT
Andre Carter II LB 198 116 2000-03-28 ACT
K'Lavon Chaisson LB 191 116 1999-07-25 ACT
Leo Chenal LB 191 113 2000-10-26 ACT
Brandon Coleman 74 G 198 145 2000-10-12 ACT
Josh Conerly Jr. 72 OT 193 143 2003-11-05 ACT
Tyler Cooper G 198 141 2001-04-20 ACT
Sam Cosmi 76 OT 198 140 1999-02-16 ACT
Jacory Croskey-Merritt 22 RB 180 94 2001-04-12 ACT
Nick Cross DB 183 96 2001-09-10 ACT
Jayden Daniels 5 QB 193 95 2000-12-18 ACT
DJ Davidson DT 196 145 1999-09-19 ACT
Sheldon Day 98 DT 185 133 1994-07-01 UFA
Jeff Driskel QB 193 105 1993-04-23 UFA
Chase Edmonds RB 175 91 1996-04-13 UFA
Austin Ekeler 30 RB 178 91 1995-05-17 UFA
Zach Ertz 86 TE 196 113 1990-11-10 UFA
George Fant 77 OT 196 134 1992-07-19 UFA
Jerome Ford RB 178 95 1999-09-12 ACT
Eddie Goldman 97 NT 191 145 1994-01-06 UFA
Julian Good-Jones 61 OL 196 142 1997-03-02 ACT
Matt Gulbin C 193 142 2002-10-27 UDF
Antonio Hamilton 34 CB 183 85 1993-01-24 UFA
Will Harris 3 DB 185 94 1995-12-19 ACT
Sam Hartman 15 QB 185 95 1999-07-29 ACT
Tre Hawkins III CB 191 88 2000-08-01 ACT
Jalyn Holmes 96 DT 196 128 1996-01-25 UFA
Drake Jackson DE 193 124 2001-04-12 ACT
Tyree Jackson 80 TE 201 113 1997-11-07 RFA
Javontae Jean-Baptiste 90 DE 193 118 2000-05-16 ACT
Van Jefferson WR 185 91 1996-07-26 ACT
DJ Johnson LB 193 118 1998-10-29 ACT
Jacoby Jones 10 WR 191 103 2001-07-18 ACT
Joshua Josephs DE 191 109 2003-12-08 UDF
Ale Kaho 51 LB 188 104 2000-04-07 ACT
Athan Kaliakmanis QB 188 98 2003-08-20 UDF
Javon Kinlaw 99 DT 196 145 1997-10-03 ACT
Qwuantrezz Knight CB 183 90 1997-10-10 ACT
Jaylin Lane 83 WR 178 89 2002-05-01 ACT
Marshon Lattimore 2 CB 183 87 1996-05-20 UFA
Frankie Luvu 4 LB 191 107 1996-09-19 ACT
Jordan Magee 58 LB 191 103 2001-03-24 ACT
T.J. Maguranyanga 59 DE 193 101 2002-12-22 ACT
Marcus Mariota 8 QB 193 101 1993-10-30 UFA
Quan Martin 20 CB 183 88 2000-04-17 ACT
Jeffrey M'ba DT 198 142 1999-04-09 ACT
Luke McCaffrey 11 WR 188 88 2001-04-02 ACT
Robert McDaniel 47 DB 188 94 2000-10-18 ACT
Timothy McKay 68 OT 193 142 2002-01-15 ACT
Terry McLaurin 17 WR 183 95 1995-09-15 ACT
Jeremy McNichols 26 RB 175 93 1995-12-26 ACT
Kain Medrano LB 191 104 2001-02-16 ACT
Von Miller 24 OLB 191 113 1989-03-26 UFA
Jake Moody 16 K 185 95 1999-11-23 ACT
Chris Moore 19 WR 185 91 1993-06-16 UFA
Nick Nash WR 191 88 1999-07-08 ACT
Jer'Zhan Newton 95 DT 188 134 2002-08-31 ACT
Lucas Niang 53 OT 198 143 1998-08-19 UFA
Chig Okonkwo TE 191 108 1999-09-08 ACT
Charles Omenihu DE 196 127 1997-08-20 ACT
Tyler Ott 69 LS 191 115 1992-02-28 ACT
Odafe Oweh LB 196 120 1998-12-15 ACT
Tyler Owens 18 DB 188 97 2001-05-12 ACT
Chris Paul 75 G 193 147 1998-11-19 ACT
Daron Payne 94 NT 191 145 1997-05-27 ACT
Jeremy Reaves 39 DB 180 91 1996-08-29 ACT
Amik Robertson CB 175 83 1998-07-06 ACT
Darius Rush CB 188 90 2000-02-22 ACT
Mike Sainristil 0 CB 178 83 2000-10-03 ACT
Deebo Samuel Sr. WR 183 98 1996-01-15 UFA
Foster Sarell OT 198 146 1998-08-28 ACT
Trent Scott 73 OT 196 145 1994-01-25 ACT
Tim Settle DT 191 142 1997-07-11 ACT
Ben Sinnott 82 TE 193 111 2002-06-14 ACT
Preston Smith 52 OLB 196 120 1992-11-17 UFA
Sonny Styles LB 196 110 2004-11-24 UDF
Laremy Tunsil 78 OT 196 142 1994-08-02 ACT
Shy Tuttle DT 191 136 1995-10-20 UFA
Car'lin Vigers 22 DB 188 91 2000-08-16 ACT
Bobby Wagner 54 MLB 183 110 1990-06-27 UFA
Tress Way 10 P 185 100 1990-04-18 ACT
Rachaad White RB 183 97 1999-01-12 ACT
Antonio Williams WR 180 88 2004-07-14 UDF
Deatrich Wise 91 DE 196 127 1994-07-26 UFA
Ahkello Witherspoon CB 188 88 1995-03-21 ACT
Andrew Wylie 71 G 196 138 1994-08-19 ACT
Colson Yankoff 80 TE 193 102 2000-03-01 ACT