選手一覧

名前背番号ポジション身長体重生年月日ステータス
Isaiah Adams 74 G 193 143 2000-07-21 ACT
Andre Baccellia 82 WR 178 79 1997-01-07 DEV
Markus Bailey 41 LB 185 107 1997-03-07 DEV
Budda Baker 3 S 178 88 1996-01-10 ACT
Krys Barnes 51 LB 188 104 1998-04-02 ACT
Jackson Barton 66 OT 201 137 1995-08-08 DEV
Kelvin Beachum 68 OT 191 140 1989-06-08 ACT
Trey Benson 33 RB 185 101 2002-07-23 ACT
Angelo Blackson 90 DE 193 144 1992-11-14 DEV
Joey Blount 32 SAF 185 91 1998-11-16 ACT
Aaron Brewer 46 LS 196 105 1990-07-05 ACT
Evan Brown 62 C 191 145 1996-09-16 ACT
Sean Murphy-Bunting 23 CB 183 88 1997-06-19 ACT
Michael Carter 22 RB 173 91 1999-05-07 DEV
Dan Chisena 17 WR 191 92 1997-02-25 CUT
Kei'Trel Clark 13 CB 178 82 2001-03-19 ACT
L.J. Collier 91 DE 191 132 1995-09-12 ACT
Zaven Collins 25 LB 193 118 1999-05-19 ACT
Trystan Colon 63 C 191 142 1998-03-23 ACT
James Conner 6 RB 185 106 1995-05-05 ACT
DeeJay Dallas 20 RB 178 97 1998-09-16 ACT
Jaden Davis 39 DB 178 83 2001-07-18 DEV
Emari Demercado 31 RB 175 98 1999-01-20 ACT
Victor Dimukeje 52 LB 188 119 1999-11-18 ACT
Greg Dortch 4 WR 170 79 1998-05-29 ACT
Hjalte Froholdt 72 C 196 141 1996-08-20 ACT
Jon Gaines II 59 G 193 137 1999-05-24 ACT
Dennis Gardeck 45 LB 183 105 1994-08-09 ACT
Blake Gillikin 12 P 188 89 1998-01-21 ACT
Darren Hall 30 CB 183 86 2000-05-02 ACT
Marvin Harrison Jr. 18 WR 193 93 2002-08-11 ACT
Marquis Hayes 78 G 196 144 1999-02-14 TRD
Charlie Heck 67 OT 203 143 1996-11-20 ACT
Will Hernandez 76 G 191 151 1995-09-02 RES
Elijah Higgins 84 TE 191 106 2000-10-27 ACT
Keith Ismael 60 C 191 141 1998-07-25 DEV
Paris Johnson Jr. 70 OT 198 142 2001-07-03 ACT
Christian Jones 75 OT 196 138 2000-05-12 RSR
Elijah Jones 28 CB 185 84 2000-01-08 RES
Zay Jones 12 WR 188 91 1995-03-30 EXE
Justin Jones 93 DT 191 140 1996-08-28 RES
Naquan Jones DT 191 142 1998-02-05 ACT
Roy Lopez 98 DT 188 144 1997-08-07 ACT
Jesse Luketa 43 LB 191 114 1999-01-15 ACT
Tyler Manoa 95 DT 196 143 1999-12-08 CUT
Trey McBride 85 TE 193 112 1999-11-22 ACT
Max Melton 16 CB 180 88 2002-04-15 ACT
Chris Moore WR 185 91 1993-06-16 DEV
Jordan Murray 48 TE 196 109 2000-04-20 DEV
Kyler Murray 1 QB 178 94 1997-08-07 ACT
PJ Mustipher 94 DT 193 144 1999-11-10 DEV
Bilal Nichols 92 DT 191 142 1996-09-14 ACT
Carter O'Donnell 61 G 196 138 1998-12-23 RES
BJ Ojulari 9 LB 188 112 2002-04-05 RES
Julian Okwara 58 LB 193 108 1997-12-27 ACT
Tejhaun Palmer 83 WR 188 95 2000-05-19 DEV
Owen Pappoe 44 LB 183 102 2000-09-29 ACT
Zach Pascal 0 WR 188 98 1994-12-18 ACT
Austen Pleasants OT 201 150 1997-08-22 DEV
Matt Prater 5 K 178 91 1984-08-10 ACT
Tip Reiman 87 TE 193 124 2001-09-17 ACT
Desmond Ridder 19 QB 191 94 1999-08-31 DEV
Darius Robinson 56 DL 196 129 2001-09-13 RSR
Chad Ryland 37 K 183 88 1999-10-15 DEV
Bernhard Seikovits 80 TE 196 119 1997-07-24 DEV
Ben Stille DE 193 134 1997-11-12 DEV
Dante Stills 55 DT 193 130 1999-12-14 ACT
Jason Taylor II SAF 183 93 1999-12-30 DEV
Dadrion Taylor-Demerson 42 DB 178 86 2001-01-20 ACT
Luke Tenuta 71 OT 203 142 1999-09-01 DEV
Xavier Thomas 54 LB 188 111 1999-12-20 ACT
Starling Thomas V 24 CB 178 88 2000-01-25 ACT
Jalen Thompson 34 DB 180 86 1998-07-18 ACT
Khyiris Tonga 95 DT 193 153 1996-07-07 ACT
Clayton Tune 15 QB 191 100 1999-03-23 ACT
Travis Vokolek 81 TE 198 118 1998-06-04 ACT
Xavier Weaver 89 WR 185 82 2000-10-12 ACT
Kyzir White 7 OLB 188 106 1996-03-24 ACT
Jonah Williams 73 OT 196 142 1997-11-17 RES
Garrett Williams 21 CB 178 87 2001-06-01 ACT
Divaad Wilson 27 CB 183 88 2000-01-26 DEV
Mack Wilson 2 LB 185 112 1998-02-14 ACT
Michael Wilson 14 WR 188 97 2000-02-23 ACT