選手一覧

名前背番号ポジション身長体重生年月日ステータス
Popo Aumavae 78 DT 191 143 1999-01-15 RES
Emani Bailey 39 RB 170 92 2001-11-28 ACT
Amare Barno 38 LB 198 111 1999-04-26 ACT
Shemar Bartholomew 27 CB 185 91 2000-06-06 ACT
Carlos Basham 54 LB 191 124 1997-12-16 ACT
Raheem Blackshear 3 RB 175 86 1998-06-05 ACT
Mike Boone 34 RB 178 93 1995-07-30 UFA
Jonathon Brooks 24 RB 183 94 2003-07-21 PUP
JaTravis Broughton 43 CB 180 88 ACT
Derrick Brown 95 DT 196 145 1998-04-15 ACT
Bobby Brown III 97 DT 193 151 2000-08-07 ACT
Ja'Tyre Carter 65 G 191 141 1999-01-15 ACT
Claudin Cherelus 53 LB 188 104 1999-02-09 ACT
Dan Chisena 88 WR 191 92 1997-02-25 ACT
Brady Christensen 70 OT 198 136 1996-09-27 ACT
Jadeveon Clowney 7 OLB 196 121 1993-02-14 UFA
Jalen Coker 18 WR 191 97 2001-10-30 ACT
Austin Corbett 63 C 193 139 1995-09-05 ACT
Jaden Crumedy 96 DT 193 140 2000-07-30 ACT
Dominique Dafney 46 TE 191 107 1997-06-03 ACT
Andy Dalton 14 QB 188 100 1987-10-29 ACT
MJ Devonshire 28 DB 180 84 2000-09-12 ACT
Rico Dowdle 5 RB 183 98 1998-06-14 ACT
Ikem Ekwonu 79 OT 193 145 2000-10-31 ACT
Trevor Etienne 23 RB 173 90 2004-07-09 ACT
Akayleb Evans 29 CB 188 90 1999-06-22 ACT
Mitchell Evans 84 TE 196 118 2003-03-18 ACT
Caleb Farley 31 CB 188 89 1998-11-02 UFA
Ryan Fitzgerald 35 K 180 88 ACT
Ethan Garbers 10 QB 188 94 2002-07-28 ACT
Jacolby George 80 WR 180 78 2003-01-25 ACT
Isaac Gifford 25 SAF 183 92 2001-04-09 ACT
Cam Gill 45 LB 191 109 1997-12-14 UFA
Shaq Thompson 54 OLB 183 104 1994-04-21 UFA
Jared Harrison-Hunte 75 DL 193 133 ACT
Jack Henderson 20 SAF 188 98 ACT
Jaycee Horn 8 CB 185 91 1999-11-26 ACT
Jimmy Horn Jr. 15 WR 173 78 2002-09-12 ACT
Chuba Hubbard 30 RB 185 95 1999-06-11 ACT
Kobe Hudson 86 WR 183 88 ACT
Robert Hunt 50 OT 198 147 1996-08-25 ACT
Thomas Incoom 48 LB 188 120 1999-02-01 ACT
Mike Jackson 2 CB 185 95 1997-01-10 ACT
Cam Jackson 76 DT 198 149 2002-08-07 ACT
J.J. Jansen 44 LS 188 107 1986-01-20 ACT
Josey Jewell 47 ILB 188 107 1994-12-25 ACT
DJ Johnson 52 LB 193 118 1998-10-29 ACT
Patrick Jones II 91 LB 193 120 1998-09-29 ACT
Luke Kandra 67 G 193 145 ACT
Jarrett Kingston 61 G 193 140 1999-12-02 ACT
Xavier Legette 17 WR 191 103 2001-01-29 ACT
Damien Lewis 68 G 188 148 1997-03-21 ACT
Steven Losoya 66 G 191 147 ACT
T.J. Luther 15 WR 180 88 2000-05-13 ACT
Kayron Lynch-Adams 34 RB 178 98 ACT
Sam Martin 6 P 185 96 1990-02-27 ACT
Bam Martin-Scott 57 LB 188 105 2000-07-04 ACT
Jordan Matthews 81 WR 191 96 1992-07-16 UFA
Cade Mays 64 G 198 147 1999-04-26 ACT
Tetairoa McMillan 4 WR 196 96 2003-04-05 ACT
Dax Milne WR 185 91 1999-06-23 UFA
James Mitchell 84 TE 193 113 1999-08-11 ACT
Tre'von Moehrig 7 SAF 188 92 1999-06-16 ACT
David Moore 83 WR 183 99 1995-01-15 ACT
Taylor Moton 72 OT 196 147 1994-08-14 ACT
Moose Muhammad III WR 183 88 2001-05-10 RES
Mapalo Mwansa 58 LB 188 104 ACT
Yosh Nijman 77 OT 201 142 1996-01-02 ACT
Tuasivi Nomura 71 LB 185 100 ACT
Bryce Pierre 45 TE 196 116 ACT
Eddy Pineiro 4 K 180 86 1995-09-13 UFA
Jack Plummer 16 QB 196 98 1999-10-21 ACT
Lathan Ransom 22 SAF 183 93 2002-07-16 ACT
LaBryan Ray 93 DT 193 132 1997-12-05 ACT
Michael Reid 35 CB 188 91 ACT
Hunter Renfrow 13 WR 178 84 1995-12-21 ACT
Jon Rhattigan 49 LB 183 107 1999-02-02 ACT
Demani Richardson 36 SAF 185 98 2000-10-07 ACT
Sam Roberts 74 DT 196 134 1998-04-14 ACT
A'Shawn Robinson 94 DT 191 145 1995-03-21 ACT
Christian Rozeboom 56 LB 188 104 1997-01-30 ACT
Ja'Tavion Sanders 0 TE 193 114 2003-03-27 ACT
Nick Scott 21 SAF 180 91 1995-05-17 ACT
Nic Scourton DE 193 127 2004-08-25 UDF
Chau Smith-Wade 26 CB 180 80 2002-09-17 ACT
Michael Tarquin 71 OT 198 142 ACT
Adam Thielen 19 WR 188 88 1990-08-22 ACT
Trevian Thomas 42 SAF 180 89 2002-03-04 ACT
Deven Thompkins 13 WR 173 70 1999-12-23 RFA
Corey Thornton 31 CB 185 88 ACT
Brycen Tremayne 87 WR 193 96 1999-11-18 ACT
Tommy Tremble 82 TE 193 113 2000-06-02 ACT
Shy Tuttle 99 DT 191 136 1995-10-20 ACT
Princely Umanmielen 33 LB 193 111 2002-04-18 ACT
Trevin Wallace 32 LB 185 111 2003-02-22 ACT
Brandon Walton 73 OT 196 136 1998-03-18 ACT
Tershawn Wharton 92 DE 185 127 1998-06-25 ACT
DeShawn Williams 75 DE 185 134 1992-12-29 UFA
Jacoby Windmon 41 LB 188 113 2001-08-20 ACT
D.J. Wonnum 98 LB 196 117 1997-10-31 ACT
Chandler Wooten LB 191 104 1999-04-25 ACT
Matthew Wright 37 K 180 79 1996-03-22 ACT
Bryce Young 9 QB 178 93 2001-07-25 ACT
Chandler Zavala 62 G 191 146 1999-04-02 ACT