選手一覧

名前背番号ポジション身長体重生年月日ステータス
Kris Abrams-Draine 31 CB 180 81 2001-10-04 ACT
Nate Adkins 45 TE 191 114 1999-07-09 ACT
Zach Allen 99 DE 196 129 1997-08-20 ACT
Tyler Badie 28 RB 173 89 1999-02-07 ACT
Levelle Bailey 56 LB 188 102 2000-12-04 ACT
Quinn Bailey 75 OT 198 147 1995-10-18 UFA
Michael Bandy 83 WR 178 86 1997-12-05 ACT
Jahdae Barron CB 180 91 2001-12-04 UDF
Garett Bolles 72 OT 196 136 1992-05-27 ACT
Nik Bonitto 15 LB 191 109 1999-09-26 ACT
J.B. Brown LB 188 104 ACT
Pat Bryant WR 191 91 2002-12-10 ACT
Michael Burton 20 FB 180 110 1992-02-01 ACT
Jonathon Cooper 0 LB 193 117 1998-01-08 ACT
Marques Cox OT 196 138 ACT
Jeremy Crawshaw P 191 93 2001-05-22 ACT
Frank Crum 73 OT 201 143 2000-05-14 ACT
Zach Cunningham 42 ILB 191 108 1994-12-02 UFA
Joaquin Davis WR 193 88 ACT
Sam Ehlinger QB 188 102 1998-09-30 ACT
Jonah Elliss 52 LB 188 112 2003-04-03 ACT
Evan Engram TE 191 109 1994-09-02 ACT
Audric Estimé 23 RB 180 103 2003-09-06 ACT
Andrew Farmer LB 193 113 2000-04-19 ACT
Alex Forsyth 54 C 193 142 1999-02-13 ACT
Cole Fotheringham TE 193 110 1997-10-11 ACT
Mitchell Fraboni 48 LS 188 101 1996-10-28 UFA
Sam Franklin Jr. SAF 191 95 1996-02-02 ACT
Troy Franklin 16 WR 191 85 2003-02-06 ACT
John Franklin-Myers 98 DE 193 131 1996-09-26 ACT
Nick Gargiulo 66 OL 196 148 2000-07-19 ACT
Dre Greenlaw LB 183 104 1997-05-25 ACT
Matt Haack P 183 93 1994-07-25 UFA
RJ Harvey RB 175 100 2001-02-04 UDF
Matt Henningsen 91 DT 191 132 1999-07-09 ACT
Talanoa Hufanga SAF 183 91 2000-02-01 ACT
Courtney Jackson WR 180 86 ACT
Jordan Jackson 94 DT 193 133 1998-01-30 ACT
Brandon Jones 22 SAF 185 87 1998-04-02 ACT
D.J. Jones 93 DT 183 138 1995-01-19 UFA
Sai'vion Jones DE 196 131 2003-07-03 ACT
Devon Key 26 SAF 183 94 1997-10-28 ACT
Lucas Krull 85 TE 198 118 1998-07-11 ACT
P.J. Locke 6 DB 178 92 1997-02-12 ACT
Caleb Lohner TE 201 113 ACT
Wil Lutz 3 K 180 83 1994-07-07 ACT
Damarri Mathis 27 DB 180 88 1999-04-12 ACT
Tanner McCalister SAF 180 87 2000-01-27 ACT
Mike McGlinchey 69 OT 203 143 1995-01-12 ACT
Jaleel McLaughlin 38 RB 170 85 2000-09-13 ACT
Ja'Quan McMillian 29 CB 178 83 2000-06-04 ACT
Quinn Meinerz 77 C 191 145 1998-11-15 ACT
Joseph Michalski G 196 138 ACT
Jordan Miller 68 DT 191 139 2000-01-20 ACT
Marvin Mims Jr. 19 WR 180 83 2002-03-19 ACT
Riley Moss 21 CB 183 88 2000-03-03 ACT
Quinton Newsome CB 185 84 2001-07-11 ACT
Jerjuan Newton WR 178 85 2001-05-19 ACT
Bo Nix 10 QB 188 98 2000-02-25 ACT
Alex Palczewski 63 OT 198 143 1999-08-03 ACT
Matt Peart 79 OT 201 144 1997-06-11 UFA
A.T. Perry WR 196 93 1999-10-26 ACT
Joshua Pickett CB 183 85 ACT
Ben Powers 74 G 193 141 1996-10-29 ACT
Karene Reid LB 183 103 ACT
Malcolm Roach 97 DT 191 132 1998-06-09 ACT
Jaden Robinson CB 183 88 ACT
Que Robinson LB 196 109 2001-05-12 ACT
Drew Sanders 41 LB 196 106 2000-12-31 ACT
Trent Sherfield WR 185 93 1996-02-26 ACT
Will Sherman 78 OT 193 136 1999-05-27 ACT
Alex Singleton 49 LB 188 109 1993-12-07 ACT
JL Skinner 34 SAF 193 100 2001-04-16 ACT
Keidron Smith 43 DB 188 95 1999-11-06 ACT
Jarrett Stidham 8 QB 191 98 1996-08-08 UFA
Justin Strnad 40 LB 191 107 1996-08-21 ACT
Pat Surtain II 2 CB 188 92 2000-04-14 ACT
Courtland Sutton 14 WR 193 98 1995-10-10 ACT
Reese Taylor 35 DB 178 85 1999-08-27 ACT
Calvin Throckmorton 76 OT 196 141 1996-08-16 ACT
Dondrea Tillman 92 LB 191 122 1998-04-30 ACT
Adam Trautman 82 TE 196 115 1997-02-05 ACT
Zach Triner LS 191 111 1991-01-30 ACT
Xavier Truss G 201 145 2001-07-13 ACT
Jordan Turner LB 185 105 ACT
Delarrin Turner-Yell 32 SAF 180 91 1999-12-16 ACT
Eyioma Uwazurike 96 DT 198 145 1998-05-06 ACT
Devaughn Vele 17 WR 196 95 1997-12-12 ACT
Johnny Walker Jr. DE 191 113 2001-12-12 ACT
Blake Watson 25 RB 175 88 1999-10-14 ACT
Luke Wattenberg 60 C 196 136 1997-09-10 ACT
Clay Webb G 191 132 ACT
Kyrese White WR 178 84 ACT
Kristian Williams DT 188 134 2000-12-05 ACT