選手一覧

名前背番号ポジション身長体重生年月日ステータス
Kelly Akharaiyi WR 185 91 ACT
Josh Allen 17 QB 196 108 1996-05-21 ACT
Alec Anderson 70 OT 196 138 1999-10-03 ACT
Joe Andreessen 44 LB 185 105 2000-02-07 ACT
Tyler Bass 2 K 178 83 1997-02-14 ACT
Jacob Bayer C 191 141 ACT
Christian Benford 47 CB 185 93 2000-09-21 ACT
Terrel Bernard 43 LB 185 102 1999-05-07 ACT
Cole Bishop 24 SAF 188 94 2002-10-24 ACT
Joey Bosa DE 196 127 1995-07-11 ACT
Devin Brandt-Epps DT 191 137 2001-11-28 ACT
Spencer Brown 79 OT 203 141 1998-02-28 ACT
Shane Buechele 6 QB 183 95 1998-01-08 ACT
Jake Camarda P 185 88 1999-04-20 ACT
DeWayne Carter 90 DT 191 138 2000-12-10 ACT
Travis Clayton 67 OT 201 137 2001-02-17 ACT
Brandon Codrington 29 DB 175 84 2000-11-17 ACT
Keon Coleman 0 WR 193 98 2003-05-17 ACT
James Cook 4 RB 180 86 1999-09-25 ACT
Amari Cooper 18 WR 185 95 1994-06-17 UFA
Te'Cory Couch 33 DB 178 84 1999-09-06 ACT
Zach Davidson 84 TE 201 114 1998-07-15 ACT
Ray Davis 22 RB 173 100 1999-11-20 ACT
Dion Dawkins 73 OT 196 145 1994-04-26 ACT
Rasul Douglas 31 CB 188 95 1994-08-29 UFA
David Edwards 76 OT 198 140 1997-03-20 ACT
Mike Edwards 65 G 196 165 1998-11-10 ACT
A.J. Epenesa 57 DE 198 118 1998-09-15 ACT
Darrynton Evans RB 178 92 1998-07-09 ACT
Reid Ferguson 69 LS 188 107 1994-03-24 UFA
Darrick Forrest SAF 180 91 1999-05-22 ACT
Reggie Gilliam 41 TE 183 111 1997-08-20 ACT
Frank Gore Jr. 20 RB 173 91 2002-03-13 ACT
Stephen Gosnell WR 188 90 ACT
Richard Gouraige 75 OT 196 139 1998-10-15 ACT
Tylan Grable 68 OT 196 140 1999-10-04 ACT
Kendrick Green G 191 141 1998-12-22 ACT
Maxwell Hairston CB 185 84 2003-08-06 UDF
KJ Hamler 19 WR 175 81 1999-07-08 ACT
Damar Hamlin 3 SAF 183 91 1998-03-24 ACT
Jordan Hancock CB 185 88 2003-08-12 ACT
Daequan Hardy 25 CB 175 81 2001-06-13 ACT
Hayden Harris DE 196 116 ACT
Jackson Hawes TE 196 118 2000-12-06 ACT
Michael Hoecht LB 193 121 1997-10-05 ACT
Ja'Marcus Ingram 46 DB 188 86 1997-09-02 ACT
Dane Jackson CB 180 82 1996-11-29 ACT
Landon Jackson DE 201 127 2003-01-02 ACT
Quinton Jefferson DE 193 132 1993-03-31 UFA
Keonta Jenkins LB 191 99 ACT
Ty Johnson 26 RB 178 95 1997-09-17 ACT
Austin Johnson 98 NT 193 142 1994-05-08 UFA
Taron Johnson 7 CB 180 87 1996-07-27 ACT
DaQuan Jones 92 DE 193 145 1991-12-27 ACT
Dalton Kincaid 86 TE 193 109 1999-10-18 ACT
Dawson Knox 88 TE 193 115 1996-11-14 ACT
Keleki Latu TE 201 111 ACT
Cam Lewis 39 CB 175 83 1997-04-13 ACT
Zion Logue DT 198 142 2002-07-13 ACT
Chase Lundt OT 203 138 2000-06-16 ACT
Connor McGovern 66 G 196 144 1997-11-03 ACT
Matt Milano 58 OLB 183 101 1994-07-28 ACT
Von Miller 40 OLB 191 113 1989-03-26 UFA
Elijah Moore WR 178 82 2000-03-27 ACT
Quintin Morris 85 TE 188 114 1999-01-21 UFA
Larry Ogunjobi DT 191 138 1994-06-03 ACT
Ed Oliver 91 DT 185 130 1997-12-12 ACT
Wande Owens DB 180 95 ACT
Josh Palmer WR 185 95 1999-09-22 ACT
Jordan Phillips DT 198 150 1992-09-21 UFA
Daryl Porter DB 178 84 ACT
Kaden Prather WR 193 96 2002-09-06 ACT
Hal Presley WR 191 95 ACT
Taylor Rapp 9 SAF 183 94 1997-12-22 ACT
Rush Reimer G 196 138 ACT
Brad Robbins P 185 93 1998-10-06 ACT
Casey Rogers DT 196 138 1998-12-18 ACT
Greg Rousseau 50 DE 198 121 2000-04-05 ACT
Curtis Samuel 1 WR 180 88 1996-08-11 ACT
T.J. Sanders DT 193 132 2003-07-30 UDF
Khalil Shakir 10 WR 183 86 2000-02-03 ACT
Paris Shand DE 193 122 2001-05-07 ACT
Tyrell Shavers 80 WR 193 96 1999-08-18 ACT
Laviska Shenault Jr. WR 185 102 1998-10-05 ACT
Dawuane Smoot 94 DE 191 120 1995-03-02 UFA
Javon Solomon 56 DE 185 112 2001-01-17 ACT
Baylon Spector 54 LB 183 106 1998-10-20 ACT
Dorian Strong CB 183 84 2002-03-14 ACT
O'Cyrus Torrence 64 G 196 157 2000-01-20 ACT
Mitchell Trubisky 11 QB 191 101 1994-08-20 ACT
Edefuan Ulofoshio 48 LB 183 108 2000-01-23 ACT
Ryan Van Demark 74 OL 198 139 1998-03-22 ACT
Sedrick Van Pran-Granger 62 C 193 141 2001-10-23 ACT
Jalen Virgil 89 WR 185 95 1998-07-13 ACT
Deone Walker DT 198 158 2004-03-11 UDF
Mike White 14 QB 196 98 1995-03-25 ACT
Tre'Davious White CB 175 89 1995-01-16 ACT
Dorian Williams 42 LB 188 104 2001-06-28 ACT