選手一覧

名前背番号ポジション身長体重生年月日ステータス
Josh Allen 17 QB 196 108 1996-05-21 ACT
Alec Anderson 70 OT 196 138 1999-10-03 ACT
Joe Andreessen 44 LB 183 105 2000-02-07 ACT
Tyler Bass 2 K 178 83 1997-02-14 RES
Christian Benford 47 CB 185 93 2000-09-21 ACT
Terrel Bernard 8 LB 185 102 1999-05-07 ACT
Cole Bishop 24 SAF 188 94 2002-10-24 ACT
Joey Bosa 97 DE 196 127 1995-07-11 ACT
Nick Broeker G 193 138 2000-10-07 DEV
Spencer Brown 79 OT 203 141 1998-02-28 ACT
Shane Buechele 6 QB 183 95 1998-01-08 DEV
DeWayne Carter 90 DT 188 138 2000-12-10 RES
Jimmy Ciarlo 35 LB 188 102 2001-02-28 DEV
Travis Clayton 67 OT 201 137 2001-02-17 DEV
Brandon Codrington 29 CB 175 84 2000-11-17 ACT
Keon Coleman 0 WR 193 98 2003-05-17 ACT
James Cook 4 RB 180 86 1999-09-25 ACT
Gabe Davis WR 188 102 1999-03-01 DEV
Ray Davis 22 RB 173 100 1999-11-20 ACT
Dion Dawkins 73 OT 196 145 1994-04-26 ACT
David Edwards 76 G 198 140 1997-03-20 ACT
A.J. Epenesa 57 DE 198 118 1998-09-15 ACT
Dan Feeney 60 G 193 141 1994-05-29 TRC
Reid Ferguson 69 LS 188 107 1994-03-24 ACT
Sam Franklin Jr. SAF 191 95 1996-02-02 ACT
Reggie Gilliam 41 FB 183 111 1997-08-20 ACT
Frank Gore Jr. 20 RB 173 91 2002-03-13 DEV
Stephen Gosnell 89 WR 185 90 2001-10-22 DEV
Tylan Grable 68 OT 196 142 1999-10-04 RSR
Kendrick Green 53 G 191 141 1998-12-22 DEV
Shaq Thompson 45 OLB 183 104 1994-04-21 ACT
Maxwell Hairston 31 CB 180 87 2003-08-06 RSR
Damar Hamlin 3 SAF 183 91 1998-03-24 RES
Jordan Hancock 37 CB 185 88 2003-08-12 ACT
Jackson Hawes 85 TE 193 115 2000-12-06 ACT
Michael Hoecht 55 LB 193 121 1997-10-05 ACT
Ja'Marcus Ingram 46 CB 188 86 1997-09-02 ACT
Dane Jackson 23 CB 180 82 1996-11-29 DEV
Landon Jackson 94 DE 198 120 2003-01-02 ACT
Keonta Jenkins 49 LB 188 96 2002-01-26 DEV
Ty Johnson 26 RB 178 95 1997-09-17 ACT
Taron Johnson 7 CB 180 87 1996-07-27 ACT
Cameron Johnston 16 P 180 88 1992-02-24 RES
DaQuan Jones 92 DT 193 145 1991-12-27 ACT
Andre Jones Jr. DE 196 117 1998-10-25 DEV
Jalen Kimber CB 183 83 2001-02-13 CUT
Dalton Kincaid 86 TE 191 109 1999-10-18 ACT
Dawson Knox 88 TE 193 115 1996-11-14 ACT
Keleki Latu 83 TE 198 113 2002-08-13 DEV
Cam Lewis 39 CB 175 83 1997-04-13 ACT
Zion Logue 93 DT 198 147 2001-07-13 DEV
Chase Lundt 77 OT 201 138 2000-06-16 ACT
Phidarian Mathis 72 DT 193 142 1998-04-26 DEV
Connor McGovern 66 C 198 144 1997-11-03 ACT
Matt Milano 58 OLB 183 101 1994-07-28 ACT
Elijah Moore 18 WR 178 82 2000-03-27 ACT
Larry Ogunjobi 99 DT 191 138 1994-06-03 ACT
Ed Oliver 91 DT 185 130 1997-12-12 ACT
Wande Owens 30 SAF 180 93 2001-03-26 RES
Josh Palmer 5 WR 185 95 1999-09-22 ACT
Jordan Phillips DT 198 150 1992-09-21 DEV
Jordan Poyer FS 183 87 1991-04-25 DEV
Matt Prater K 178 91 1984-08-10 ACT
Taylor Rapp 9 SAF 183 94 1997-12-22 ACT
Otis Reese LB 191 97 1998-07-02 CUT
Brad Robbins 40 P 185 92 1998-10-06 TRD
Greg Rousseau 50 DE 198 121 2000-04-05 ACT
Curtis Samuel 1 WR 180 88 1996-08-11 ACT
T.J. Sanders 98 DT 193 135 2003-07-30 RES
Khalil Shakir 10 WR 183 86 2000-02-03 ACT
Tyrell Shavers 14 WR 193 96 1999-08-18 ACT
Javon Solomon 56 DE 185 112 2001-01-17 ACT
Baylon Spector 54 LB 183 106 1998-10-20 DEV
Dorian Strong 43 CB 183 84 2002-03-14 RES
O'Cyrus Torrence 64 G 196 157 2000-01-20 ACT
Mitchell Trubisky 11 QB 188 101 1994-08-20 ACT
Ryan Van Demark 74 OT 198 139 1998-03-22 ACT
Sedrick Van Pran-Granger 62 C 193 141 2001-10-23 ACT
Deone Walker 96 DT 201 150 2004-03-11 ACT
Tre'Davious White 27 CB 180 87 1995-01-16 ACT
Kristian Wilkerson 82 WR 185 97 1997-01-10 DEV
Dorian Williams 42 LB 185 104 2001-06-28 ACT
Mitch Wishnowsky P 188 100 1992-03-02 ACT