選手一覧

名前背番号ポジション身長体重生年月日ステータス
Jordan Addison 3 WR 180 79 2002-01-27 ACT
Cam Akers 27 RB 178 98 1999-06-22 UFA
Jonathan Allen DE 191 136 1995-01-16 ACT
Brian Asamoah 2 LB 183 103 2000-03-29 ACT
Gavin Bartholomew TE 196 113 2003-04-30 UDF
Travis Bell DT 185 138 1998-10-27 ACT
Mekhi Blackmon 5 DB 180 81 1999-03-18 ACT
Bubba Bolden SAF 188 91 1999-05-28 ACT
Blake Brandel 64 OT 201 143 1997-01-23 ACT
Jonathan Bullard 90 DE 191 132 1993-10-22 UFA
Henry Byrd 68 G 196 141 1999-07-01 ACT
Blake Cashman 51 LB 185 107 1996-05-10 ACT
Ty Chandler 32 RB 180 93 1998-05-12 ACT
Christian Darrisaw 71 OT 196 143 1999-06-02 ACT
Andrew DePaola 42 LS 185 104 1987-07-28 ACT
Dan Feeney 69 G 193 138 1994-05-29 UFA
Tai Felton WR 188 84 2003-03-15 UDF
Will Fries G 198 138 1998-04-04 ACT
Stephon Gilmore 23 CB 183 86 1990-09-19 UFA
Jonathan Greenard 58 DE 191 117 1997-05-25 ACT
Shaquill Griffin 1 CB 183 90 1995-07-20 UFA
Kamu Grugier-Hill 54 OLB 188 104 1994-05-16 UFA
Kahlef Hailassie DB 185 88 2000-11-09 ACT
C.J. Ham 30 FB 180 113 1993-07-22 ACT
Javon Hargrave NT 188 138 1993-02-07 ACT
Jonathan Harris DT 196 134 1996-08-04 ACT
T.J. Hockenson 87 TE 196 112 1997-07-03 ACT
Sam Howell QB 185 100 2000-09-16 ACT
Tyrion Ingram-Dawkins DT 196 127 2003-06-26 UDF
Donovan Jackson G 193 145 2002-12-04 UDF
Lucky Jackson 81 WR 183 84 1997-07-17 ACT
Theo Jackson 25 DB 185 90 1998-10-02 RFA
Justin Jefferson 18 WR 185 88 1999-06-16 ACT
Marcellus Johnson OT 193 139 2000-04-01 ACT
Aaron Jones 33 RB 175 94 1994-12-02 UFA
Jeshaun Jones WR 185 85 1999-12-22 ACT
Tim Jones WR 185 91 1998-05-15 ACT
Michael Jurgens 65 C 193 141 2000-01-01 ACT
Ryan Kelly C 193 139 1993-05-30 ACT
Kobe King LB 185 110 2003-01-28 UDF
Jordan Mason RB 180 101 1999-05-24 ACT
J.J. McCarthy 9 QB 191 99 2003-01-20 ACT
Dwight McGlothern 47 CB 188 84 2002-02-06 ACT
Josh Metellus 44 SAF 180 94 1998-01-21 ACT
Rondale Moore WR 170 82 2000-06-09 ACT
Fabian Moreau 39 CB 183 93 1994-04-09 UFA
Gabriel Murphy 59 LB 188 112 2000-10-13 ACT
Byron Murphy 7 CB 180 86 1998-01-18 ACT
Jalen Nailor 83 WR 183 86 1999-03-02 ACT
Jeff Okudah CB 185 93 1999-02-02 ACT
Josh Oliver 84 TE 196 117 1997-03-21 ACT
Brian O'Neill 75 OT 201 141 1995-09-15 ACT
Ivan Pace Jr. 0 LB 178 105 2000-12-16 ACT
Harrison Phillips 97 DT 191 139 1996-01-25 ACT
Brandon Powell 4 WR 173 82 1995-09-12 UFA
David Quessenberry 76 OT 196 141 1990-08-24 UFA
Jalen Redmond 61 DL 188 132 1999-03-12 ACT
Will Reichard 46 K 185 85 2001-01-09 ACT
Bo Richter 98 LB 185 112 2000-08-13 ACT
Dalton Risner 66 G 196 142 1995-07-13 UFA
Isaiah Rodgers CB 178 77 1998-01-07 ACT
Levi Drake Rodriguez 50 DL 193 132 2000-08-04 ACT
Walter Rouse 78 OL 198 142 2001-03-09 ACT
Brett Rypien 19 QB 188 95 1996-07-09 UFA
Zavier Scott RB 185 99 1999-07-17 ACT
Justin Skule OT 198 143 1996-11-23 ACT
Harrison Smith 22 FS 188 96 1989-02-02 ACT
Reddy Steward DB 180 81 2001-05-04 ACT
Taki Taimani 94 DL 185 140 1999-10-06 ACT
Ambry Thomas CB 183 86 1999-09-09 ACT
Tavierre Thomas CB 178 93 1996-03-11 ACT
Thayer Thomas 89 WR 183 88 1998-05-20 ACT
NaJee Thompson 36 CB 180 93 2000-07-07 ACT
Maxwell Tooley LB 188 102 1998-03-05 ACT
Dallas Turner 15 LB 191 112 2003-02-02 ACT
Andrew Van Ginkel 43 OLB 193 110 1995-07-01 ACT
Jay Ward 20 SAF 185 85 2000-07-13 ACT
Jihad Ward 52 DE 196 129 1994-05-11 UFA
Leroy Watson IV OL 196 141 1998-06-10 ACT
Eric Wilson LB 185 104 1994-09-26 ACT
Ryan Wright 17 P 191 111 2000-06-01 RFA