選手一覧

名前背番号ポジション身長体重生年月日ステータス
Jordan Addison 3 WR 180 81 2002-01-27 ACT
Marcus Allen 29 DB 185 89 2004-04-27 ACT
Da'Veawn Armstead 38 CB 185 83 ACT
Caleb Banks 95 DT 198 149 2003-03-12 ACT
Gavin Bartholomew 86 TE 196 113 2003-04-30 ACT
Tyler Batty 92 LB 196 123 1999-05-02 ACT
Dillon Bell 89 WR 185 95 2003-11-06 ACT
Blake Brandel 64 OT 201 143 1997-01-23 ACT
Max Bredeson 45 RB 188 114 2002-10-04 ACT
Michael Briscoe 46 WR 188 95 2002-07-24 ACT
Max Brosmer 12 QB 188 98 2001-03-28 ACT
Henry Byrd 68 G 196 142 1999-07-01 ACT
Blake Cashman 51 LB 185 107 1996-05-10 ACT
Chaz Chambliss 32 LB 185 111 2002-10-25 ACT
Tyreek Chappell 28 CB 180 82 2002-11-22 ACT
Demond Claiborne 21 RB 178 85 2003-10-09 ACT
Christian Darrisaw 71 OT 196 143 1999-06-02 ACT
Terrill Davis 40 WR 183 88 2003-08-11 ACT
Charles Demmings 20 CB 185 88 2003-04-05 ACT
Andrew DePaola 42 LS 185 103 1987-07-28 ACT
Caleb Etienne 79 OT 201 149 2001-08-29 ACT
Tai Felton 13 WR 185 84 2003-03-15 ACT
Dontae Fleming 19 WR 188 82 2001-11-28 ACT
Will Fries 76 G 198 146 1998-04-04 ACT
Gavin Gerhardt 58 C 193 141 ACT
Jake Golday 41 LB 193 109 2003-05-23 ACT
Monkell Goodwine 96 DT 193 132 2003-04-01 ACT
Kahlef Hailassie 25 DB 185 88 2000-11-09 ACT
Johnny Hekker 5 P 196 102 1990-02-08 ACT
T.J. Hockenson 87 TE 196 112 1997-07-03 ACT
Joe Huber 60 G 196 141 2002-05-02 ACT
Tyrion Ingram-Dawkins 90 DT 196 132 2003-06-26 ACT
Donovan Jackson 74 G 193 147 2002-12-04 ACT
Theo Jackson 26 DB 185 93 1998-10-02 ACT
Justin Jefferson 18 WR 185 88 1999-06-16 ACT
Jauan Jennings 14 WR 191 96 1997-07-10 ACT
Eric Johnson 93 DT 193 145 1998-07-16 ACT
Aaron Jones 33 RB 175 94 1994-12-02 ACT
Jeshaun Jones 82 WR 185 85 1999-12-22 ACT
Michael Jurgens 65 G 193 141 2000-01-01 ACT
Bangally Kamara 59 LB 188 107 2001-10-13 ACT
Keli Lawson 57 LB 193 104 ACT
Vershon Lee 66 G 193 144 2001-12-07 ACT
Tristan Leigh 63 OT 196 142 2003-04-28 ACT
Delby Lemieux 62 C 196 138 2003-11-06 ACT
Isaiahh Loudermilk 76 DE 201 133 1997-10-10 ACT
Jordan Mason 27 RB 180 104 1999-05-24 ACT
J.J. McCarthy 9 QB 191 99 2003-01-20 ACT
Dwight McGlothern 6 CB 188 84 2002-02-06 ACT
Josh Metellus 44 SAF 180 94 1998-01-21 ACT
Byron Murphy 7 CB 180 86 1998-01-18 ACT
Kyler Murray 1 QB 178 94 1997-08-07 ACT
Bryson Nesbit 83 TE 196 103 2002-09-25 ACT
Josh Oliver 84 TE 196 120 1997-03-21 ACT
Brian O'Neill 75 OT 201 141 1995-09-15 ACT
Domonique Orange 97 DT 188 146 2004-03-11 ACT
Kejon Owens 35 RB 180 95 2001-12-05 ACT
Ivan Pace Jr. 0 LB 178 107 2000-12-16 ACT
James Pierre 23 CB 188 84 1996-09-16 ACT
Myles Price 4 WR 175 83 2001-12-16 ACT
Jalen Redmond 61 DL 191 138 1999-03-12 ACT
Will Reichard 16 K 185 86 2001-01-09 ACT
Bo Richter 98 LB 185 112 2000-08-13 ACT
Tomas Rimac 67 G 198 144 2003-01-20 ACT
Jacob Roberts 48 LB 185 106 2001-09-20 ACT
Isaiah Rodgers 2 CB 178 82 1998-01-07 ACT
Levi Drake Rodriguez 50 DL 188 139 2000-08-04 ACT
Josh Ross 52 LB 183 104 1999-10-31 ACT
Walter Rouse 73 OT 198 150 2001-03-09 ACT
Trayvon Rudolph 30 WR 178 85 2001-09-06 ACT
Marcus Sanders Jr. 31 WR 185 86 ACT
Zavier Scott 36 RB 185 100 1999-07-17 ACT
Cam'Ron Stewart 49 OLB 196 113 2003-06-06 ACT
Taki Taimani 94 DL 185 147 1999-10-06 ACT
Jacob Thomas 39 SAF 185 96 2004-05-30 ACT
Jakobe Thomas 8 SAF 185 96 2003-06-30 ACT
Tavierre Thomas 37 SAF 178 96 1996-03-11 ACT
Brett Thorson 47 P 185 108 2000-01-06 ACT
Caleb Tiernan 78 OT 201 147 2003-01-23 ACT
Dallas Turner 15 LB 191 112 2003-02-02 ACT
Ryan Van Demark 72 OT 198 139 1998-03-22 ACT
Andrew Van Ginkel 43 OLB 193 110 1995-07-01 ACT
Zemaiah Vaughn 34 CB 191 82 2002-04-02 ACT
Smith Vilbert 91 DE 198 128 2001-05-11 ACT
Arden Walker 56 LB 188 113 2002-09-25 ACT
Jay Ward 24 SAF 185 86 2000-07-13 ACT
Carson Wentz 11 QB 196 108 1992-12-30 ACT
Elijah Williams 99 DE 191 135 2002-09-09 ACT
Eric Wilson 55 LB 185 104 1994-09-26 ACT
Luke Wysong 17 WR 178 84 2003-05-29 ACT
Ben Yurosek 85 TE 193 114 2002-03-17 ACT