選手一覧

名前背番号ポジション身長体重生年月日ステータス
Jordan Addison 3 WR 180 79 2002-01-27 ACT
Caleb Banks DT 198 149 2003-03-12 UDF
Gavin Bartholomew 86 TE 196 112 2003-04-30 ACT
Tyler Batty 96 LB 196 123 1999-05-02 ACT
Blake Brandel 64 OT 201 143 1997-01-23 ACT
Max Bredeson RB 188 109 2002-10-04 UDF
Max Brosmer 12 QB 188 98 2001-03-28 ACT
Henry Byrd 68 G 196 141 1999-07-01 ACT
Blake Cashman 51 LB 185 107 1996-05-10 ACT
Chaz Chambliss 57 LB 185 111 2002-10-25 ACT
Demond Claiborne RB 178 88 2003-10-09 UDF
Christian Darrisaw 71 OT 196 143 1999-06-02 ACT
Joaquin Davis WR 193 88 2002-08-18 ACT
Charles Demmings CB 185 86 2003-04-05 UDF
Andrew DePaola 42 LS 185 103 1987-07-28 ACT
Caleb Etienne OL 203 145 2001-08-29 ACT
Tai Felton 13 WR 185 84 2003-03-15 ACT
Dontae Fleming 19 WR 188 82 2001-11-28 ACT
Will Fries 76 G 198 146 1998-04-04 ACT
Gavin Gerhardt C 193 107 UDF
Jake Golday LB 193 109 2003-05-23 UDF
Kahlef Hailassie 25 DB 185 88 2000-11-09 ACT
Johnny Hekker P 196 102 1990-02-08 ACT
T.J. Hockenson 87 TE 196 112 1997-07-03 ACT
Joe Huber 60 OL 196 141 2002-05-02 ACT
Tyrion Ingram-Dawkins 90 DT 196 132 2003-06-26 ACT
Donovan Jackson 74 G 193 147 2002-12-04 ACT
Theo Jackson 26 DB 185 93 1998-10-02 ACT
Justin Jefferson 18 WR 185 88 1999-06-16 ACT
Eric Johnson DT 193 145 1998-07-16 ACT
Aaron Jones 33 RB 175 94 1994-12-02 ACT
Jeshaun Jones 82 WR 185 85 1999-12-22 ACT
Michael Jurgens 65 C 193 141 2000-01-01 ACT
Vershon Lee 66 OL 193 141 2001-12-07 ACT
Jordan Mason 27 RB 180 104 1999-05-24 ACT
J.J. McCarthy 9 QB 191 99 2003-01-20 ACT
Dwight McGlothern 6 CB 188 84 2002-02-06 ACT
Josh Metellus 44 SAF 180 94 1998-01-21 ACT
Fabian Moreau 23 CB 183 93 1994-04-09 UFA
Byron Murphy 7 CB 180 86 1998-01-18 ACT
Kyler Murray QB 178 94 1997-08-07 ACT
Matt Nelson 69 OT 201 143 1995-12-19 UFA
Bryson Nesbit 46 TE 196 108 2002-09-25 ACT
Jeff Okudah 8 CB 185 93 1999-02-02 UFA
Josh Oliver 84 TE 196 120 1997-03-21 ACT
Brian O'Neill 75 OT 201 141 1995-09-15 ACT
Domonique Orange DT 193 147 2004-03-11 UDF
Ivan Pace Jr. 0 LB 178 107 2000-12-16 ACT
James Pierre CB 188 84 1996-09-16 ACT
Myles Price 4 WR 175 83 2001-12-16 ACT
Jalen Redmond 61 DL 191 138 1999-03-12 ACT
Will Reichard 16 K 185 86 2001-01-09 ACT
Bo Richter 98 LB 185 112 2000-08-13 ACT
Jacob Roberts LB 185 106 2001-09-20 ACT
Isaiah Rodgers 2 CB 178 82 1998-01-07 ACT
Levi Drake Rodriguez 50 DL 188 139 2000-08-04 ACT
Josh Ross LB 183 104 1999-10-31 ACT
Walter Rouse 73 OL 198 150 2001-03-09 ACT
Brett Rypien QB 188 95 1996-07-09 UFA
Zavier Scott 36 WR 185 100 1999-07-17 ACT
Harrison Smith 22 FS 188 96 1989-02-02 UFA
Taki Taimani 94 DL 185 140 1999-10-06 ACT
Jakobe Thomas SAF 188 91 2003-06-30 UDF
Tavierre Thomas 37 CB 178 96 1996-03-11 ACT
Brett Thorson P 188 107 2000-01-06 ACT
Caleb Tiernan OT 201 149 2003-01-23 UDF
Dallas Turner 15 LB 191 112 2003-02-02 ACT
Ryan Van Demark OT 198 139 1998-03-22 ACT
Andrew Van Ginkel 43 OLB 193 110 1995-07-01 ACT
Zemaiah Vaughn 34 CB 191 85 2002-04-02 ACT
Jay Ward 24 SAF 185 85 2000-07-13 ACT
Carson Wentz 11 QB 196 108 1992-12-30 ACT
Elijah Williams 99 DE 191 135 2002-09-09 ACT
Eric Wilson LB 185 104 1994-09-26 ACT
John Wolford QB 185 99 1995-10-16 UFA
Ben Yurosek 85 TE 193 114 2002-03-17 ACT