選手一覧

名前背番号ポジション身長体重生年月日ステータス
Jordan Akins 88 TE 193 111 1992-04-19 UFA
Chigozie Anusiem 35 CB 185 91 2000-11-05 ACT
Jerome Baker 17 OLB 188 105 1996-12-25 ACT
Brenden Bates 82 TE 196 116 1999-10-16 ACT
David Bell 18 WR 185 96 2000-12-14 ACT
Joel Bitonio 75 G 193 145 1991-10-11 ACT
Corey Bojorquez 13 P 183 98 1996-09-13 ACT
Jowon Briggs 97 DT 185 142 2001-09-01 ACT
Tony Brown 11 CB 183 91 1995-07-13 ACT
Devin Bush 30 LB 180 106 1998-07-18 ACT
DeAndre Carter 2 WR 173 85 1993-04-10 ACT
Geron Christian OT 196 143 1996-09-10 UFA
Nick Chubb 24 RB 180 103 1995-12-27 UFA
Javion Cohen 67 G 193 146 2002-08-08 ACT
Maliek Collins 96 DT 188 141 1995-04-08 ACT
Jack Conklin 78 OT 198 140 1994-08-17 ACT
Kaden Davis 89 WR 185 88 1998-09-25 ACT
Grant Delpit 9 SAF 191 94 1998-09-20 ACT
Mohamoud Diabate 43 LB 193 102 2001-05-18 ACT
Michael Dunn 68 OT 196 143 1994-08-28 UFA
Chris Edmonds 41 SAF 188 95 2001-07-16 ACT
Martin Emerson 1 CB 188 91 2000-09-27 ACT
Harold Fannin Jr. 88 TE 191 109 2004-07-20 ACT
Joe Flacco 15 QB 198 104 1985-01-16 ACT
Luke Floriea 37 WR 173 81 ACT
Jerome Ford 34 RB 178 95 1999-09-12 ACT
D'Onta Foreman 27 RB 185 107 1996-04-24 UFA
Dillon Gabriel QB 180 92 2000-12-28 UDF
Myles Garrett 95 DE 193 123 1995-12-29 ACT
Mason Graham 94 DT 191 145 2003-09-02 ACT
Troy Hairston 36 RB 180 111 1998-12-08 ACT
Mike Hall Jr. 51 DT 191 136 2003-06-13 ACT
Myles Harden 26 CB 180 88 2001-12-13 ACT
Nick Harris 53 C 185 133 1998-11-13 UFA
Shelby Harris 93 DT 188 131 1991-08-11 ACT
Ronnie Hickman Jr. 33 SAF 185 95 2001-10-11 ACT
Jordan Hicks 58 MLB 185 107 1992-06-27 ACT
Nyheim Hines 22 RB 175 89 1996-11-12 UFA
Ralph Holley 63 DT 183 129 1999-01-22 ACT
Dustin Hopkins 7 K 188 95 1990-10-01 ACT
James Houston LB 185 111 1998-11-16 RFA
Khaleke Hudson LB 183 100 1997-12-06 UFA
Adin Huntington 66 DE 185 127 2002-03-18 ACT
Maurice Hurst 90 DT 188 132 1995-05-09 UFA
Germain Ifedi 65 OT 196 147 1994-06-02 UFA
Jason Ivey 72 OT 196 136 ACT
LaMareon James 27 CB 178 87 ACT
Rayshawn Jenkins 28 SAF 185 100 1994-01-25 ACT
Teven Jenkins 74 G 198 145 1998-03-03 ACT
Jerry Jeudy 3 WR 185 88 1999-04-24 ACT
Diontae Johnson 16 WR 178 83 1996-07-05 ACT
Kisean Johnson 83 WR 185 98 ACT
Dawand Jones 79 OT 203 170 2001-08-06 ACT
Dom Jones 37 CB 188 87 ACT
Quinshon Judkins RB 183 99 2003-10-29 UDF
Sam Kamara 92 DE 183 123 1997-12-21 ACT
Damontae Kazee 23 S 180 79 1993-06-05 ACT
Anthony Kendall 44 CB 178 80 1999-12-17 ACT
Gage Larvadain 84 WR 173 78 2003-01-03 ACT
Brady Latham 64 G 196 142 2000-09-30 ACT
Cornelius Lucas 71 OT 206 147 1991-07-18 ACT
Ahmani Marshall 39 RB 185 102 ACT
Easton Mascarenas-Arnold 42 LB 180 103 ACT
Brent Matiscik 48 LS 185 104 ACT
Roy Mbaeteka 61 OT 203 150 2000-02-13 ACT
Cade McDonald 31 WR 178 89 ACT
Isaiah McGuire 57 DE 193 122 2001-07-27 ACT
Tre' McKitty 87 TE 193 112 1999-01-12 ACT
Rodney McLeod Jr. 12 FS 178 84 1990-06-23 UFA
Donovan McMillon 31 SAF 185 94 ACT
Cameron Mitchell 29 CB 180 87 2001-09-08 ACT
Nik Needham 25 CB 183 88 1996-11-04 ACT
Greg Newsome II 0 CB 183 87 2000-05-18 ACT
David Njoku 85 TE 193 112 1996-07-10 ACT
Ogbo Okoronkwo 54 DE 188 113 1995-04-24 ACT
Julian Okwara 53 DE 193 113 1997-12-27 ACT
Justin Osborne 62 C 193 139 ACT
Jeremiah Owusu-Koramoah 6 LB 188 100 1999-11-04 PUP
Julian Pearl 60 OT 198 147 1999-10-06 ACT
Kenny Pickett 8 QB 191 100 1998-06-06 ACT
Ethan Pocic 55 C 198 145 1995-08-05 ACT
Ja'Seem Reed WR 188 88 RES
Winston Reid 59 LB 183 102 1999-08-03 ACT
Dylan Sampson 22 RB 173 91 2004-09-14 ACT
Shedeur Sanders 12 QB 185 96 2002-02-07 ACT
Carson Schwesinger 49 LB 188 110 2003-02-24 ACT
Elerson G. Smith 52 DE 201 111 1998-07-17 ACT
Pierre Strong 20 RB 180 98 1998-12-10 ACT
Rex Sunahara 50 LS 198 110 1996-10-09 ACT
Geoff Swaim 87 TE 193 118 1993-09-16 UFA
Andre Szmyt 38 K 183 91 1998-09-26 ACT
Wyatt Teller 77 G 193 143 1994-11-21 ACT
Cameron Thomas 99 DE 193 120 2000-07-01 ACT
Lorenzo Thompson 69 OL 198 138 2000-06-21 ACT
Jamari Thrash 80 WR 183 86 2000-12-19 ACT
Cedric Tillman 19 WR 191 98 2000-04-19 ACT
Dartanyan Tinsley 65 G 191 154 ACT
Joe Tryon-Shoyinka 90 DE 196 117 1999-04-30 ACT
Denzel Ward 21 CB 180 86 1997-04-28 ACT
Deshaun Watson 4 QB 191 101 1995-09-14 ACT
Nathaniel Watson 40 LB 183 106 2000-09-01 ACT
Blake Whiteheart 86 TE 193 113 2000-03-22 ACT
Jedrick Wills 71 OT 193 139 1999-05-17 UFA
Mike Woods 81 WR 185 93 2000-03-19 ACT
Alex Wright 91 DE 196 121 2000-09-05 ACT
Luke Wypler 56 C 191 137 2001-05-03 ACT
Zak Zinter 70 G 198 141 2001-04-17 ACT