選手一覧

名前背番号ポジション身長体重生年月日ステータス
Davante Adams 17 WR 185 93 1992-12-24 ACT
Davis Allen 87 TE 198 115 2001-02-03 ACT
Nick Andersen SAF 180 89 2002-01-28 ACT
A.J. Arcuri 61 OT 201 142 1997-08-13 ACT
Steve Avila 73 G 191 151 1999-10-16 ACT
Wesley Bailey LB 196 120 ACT
Stetson Bennett 13 QB 180 86 1997-10-28 ACT
Austin Blaske OT 196 141 ACT
Wyatt Bowles 60 G 196 142 2000-01-28 ACT
Matthew Caldwell QB 193 95 2003-05-23 ACT
Joe Cardona 49 LS 188 111 1992-04-16 ACT
Dean Connors RB 180 93 2003-08-29 ACT
Blake Corum 24 RB 173 92 2000-11-25 ACT
Kam Curl 3 SAF 188 94 1999-03-03 ACT
CJ Daniels 6 WR 188 92 2002-01-04 ACT
Tyler Davis 90 DE 188 139 2000-11-01 ACT
Justin Dedich 67 OL 188 134 2000-04-21 ACT
Shaun Dolac 56 LB 185 101 2001-09-14 ACT
Kevin Dotson 69 G 193 150 1996-09-18 ACT
Tru Edwards 82 WR 191 96 2001-06-09 ACT
Ethan Evans 42 P 191 115 2001-07-19 ACT
Terrance Ferguson 18 TE 196 114 2003-03-07 ACT
Braden Fiske 55 DT 196 133 2000-01-18 ACT
Emmanuel Forbes 1 CB 183 78 2001-01-13 ACT
Poona Ford 95 DT 180 142 1995-11-19 ACT
Nyzier Fourqurean CB 185 86 ACT
Myles Garrett DE 193 123 1995-12-29 ACT
Al'zillion Hamiltonon CB 180 84 ACT
Ty Hamilton 57 DT 191 137 2002-04-15 ACT
Bryce Henderson OT 203 145 ACT
Tyler Higbee 89 TE 198 115 1993-01-01 ACT
Nikhai Hill-Green ILB 188 107 2000-12-30 ACT
Jarquez Hunter 27 RB 178 96 2002-12-29 ACT
Tanner Ingle 34 SAF 173 84 1999-10-29 ACT
Alaric Jackson 77 OT 201 153 1998-07-14 ACT
Alex Johnson DB 183 84 2000-10-11 ACT
Desjuan Johnson 94 DE 191 126 1999-09-02 ACT
Rohan Jones TE 191 107 2002-10-07 ACT
Tim Keenan III 96 DT 185 148 2002-12-09 UDF
Kamren Kinchens 5 SAF 183 91 2002-09-29 ACT
Max Klare 86 TE 193 112 2003-07-08 ACT
Quentin Lake 37 SAF 185 93 1999-01-29 ACT
Cam Lampkin 33 DB 180 80 2001-07-31 ACT
Nate Landman 53 LB 191 107 1998-11-19 ACT
Beaux Limmer 50 G 196 144 2001-06-10 ACT
Chad Lindberg C 198 143 ACT
Warren McClendon Jr. 71 OT 193 143 2001-04-11 ACT
Jaylen McCollough 2 SAF 183 96 2000-10-12 ACT
Trent McDuffie 22 CB 180 88 2000-09-13 ACT
Dylan McMahon 63 C 191 132 2001-01-22 ACT
Harrison Mevis 92 K 183 111 2002-03-27 ACT
Jaxson Moi DT 188 138 ACT
Konata Mumpfield 15 WR 185 85 2002-10-24 ACT
Larrell Murchison 52 DT 188 134 1997-04-24 ACT
Puka Nacua 12 WR 188 98 2001-05-29 ACT
Elias Neal 58 LB 183 100 2001-09-11 ACT
Bill Norton 97 DE 198 152 2000-07-07 ACT
Drey Norwood CB 183 85 2003-01-27 ACT
Colby Parkinson 84 TE 201 120 1999-01-07 ACT
Darryl Peterson III OLB 185 118 2003-09-13 ACT
Brennan Presley 81 WR 173 79 2002-02-02 ACT
David Quessenberry 68 OT 196 141 1990-08-24 ACT
Mark Redman 83 TE 196 117 2002-01-20 ACT
Ronnie Rivers 20 RB 175 90 1999-01-31 ACT
Tyler Scott 86 WR 180 84 2001-10-12 ACT
Coleman Shelton 65 C 196 132 1995-07-28 ACT
Ty Simpson 15 QB 185 96 2002-12-21 UDF
Xavier Smith 19 WR 175 82 1997-09-21 ACT
Omar Speights 48 LB 185 106 2001-03-02 ACT
Matthew Stafford 9 QB 191 97 1988-02-07 ACT
Josaiah Stewart 10 LB 185 114 2003-04-26 ACT
Grant Stuard 44 LB 180 104 1998-10-15 ACT
Keir Thomas 96 LB 188 118 1998-01-25 ACT
Keagen Trost 79 OT 193 141 2001-04-15 ACT
Kobie Turner 91 DE 188 133 1999-04-26 ACT
Nate Valcarcel 43 SAF 185 88 2002-05-23 ACT
Dan Villari TE 193 110 2002-06-29 ACT
Josh Wallace 30 CB 183 86 2000-07-05 ACT
Eddie Walls III LB 193 113 2001-11-08 ACT
Jordan Waters 32 RB 183 102 2000-12-18 ACT
Jaylen Watson 35 CB 188 89 1998-09-17 ACT
Jordan Whittington 88 WR 185 92 2000-10-01 ACT
Kyren Williams 23 RB 175 94 2000-08-26 ACT
Mario Williams 14 WR 175 81 2003-01-21 ACT
Byron Young 0 LB 188 118 1998-03-13 ACT
Payton Zdroik DT 183 125 ACT