選手一覧

名前背番号ポジション身長体重生年月日ステータス
Myles Adams 95 DT 188 136 1998-03-09 ACT
Jerome Baker 17 OLB 188 105 1996-12-25 TRC
AJ Barner 88 TE 198 114 2002-05-03 ACT
Michael Barrett 43 LB 183 104 1999-12-21 TRC
Marquise Blair 13 DB 185 89 1997-07-18 TRC
Jake Bobo 19 WR 193 96 1998-08-04 ACT
Quinton Bohanna 97 DT 193 163 1999-03-16 DEV
Tyus Bowser 56 LB 191 113 1995-05-23 TRC
Miles Boykin WR 193 100 1996-10-12 DEV
Anthony Bradford 75 G 196 151 2001-04-28 ACT
Brittain Brown RB 185 93 1997-10-10 DEV
Pharaoh Brown 86 TE 196 112 1994-05-04 ACT
Tre Brown 22 CB 178 84 1997-09-24 ACT
Coby Bryant 8 CB 185 88 1999-03-29 ACT
Artie Burns 23 CB 183 85 1995-05-01 RES
Zach Charbonnet 26 RB 185 97 2001-01-08 ACT
Charles Cross 67 OT 196 141 2000-11-25 ACT
McClendon Curtis G 198 152 1999-09-16 DEV
Michael Dickson 4 P 188 94 1996-01-04 ACT
Tyrel Dodson 0 LB 183 108 1998-06-25 TRC
Michael Dowell SAF 185 98 2000-01-28 CUT
George Fant 74 OT 196 143 1992-07-19 RES
Noah Fant 87 TE 193 113 1997-11-20 ACT
Stone Forsythe 78 OT 203 139 1997-12-29 RES
Eric Garror CB 173 79 2000-03-31 CUT
Trevis Gipson 50 LB 193 119 1997-06-13 ACT
Matt Gotel NT 185 159 1999-01-02 CUT
Derick Hall 58 LB 191 115 2001-03-19 ACT
Jaren Hall 15 QB 183 94 1998-03-24 DEV
Johnathan Hankins 97 DT 191 147 1992-03-30 ACT
N'Keal Harry TE 193 102 1997-12-17 DEV
Christian Haynes 64 G 191 144 2000-04-13 ACT
Faion Hicks 30 CB 178 87 1998-09-02 DEV
George Holani 36 RB 178 99 1999-12-16 DEV
Sam Howell 6 QB 185 100 2000-09-16 ACT
Rayshawn Jenkins 2 DB 185 100 1994-01-25 RSR
Michael Jerrell 65 OT 196 133 1999-08-18 ACT
Josh Jobe 29 CB 180 86 1998-04-09 ACT
Dre'Mont Jones 55 DE 191 127 1997-01-05 ACT
Ernest Jones LB 188 106 1999-11-22 ACT
Tyrice Knight 48 LB 183 106 1999-12-20 ACT
Sataoa Laumea 63 OL 193 145 2001-01-13 ACT
Devere Levelston 98 DT 191 127 2001-04-05 DEV
Tyler Lockett 16 WR 178 83 1992-09-28 ACT
Julian Love 20 FS 180 88 1998-03-19 ACT
Abraham Lucas 72 OT 198 146 1998-10-15 ACT
Tyler Mabry 85 TE 191 118 1996-11-21 DEV
Boye Mafe 53 LB 193 118 1998-11-30 ACT
Kenny McIntosh 25 RB 183 93 2000-03-03 ACT
DK Metcalf 14 WR 193 107 1997-12-14 ACT
Mike Morris 94 DE 198 134 2001-04-22 ACT
Byron Murphy II 91 DT 183 139 2002-09-08 ACT
Jason Myers 5 K 178 86 1991-05-12 ACT
Uchenna Nwosu 10 LB 188 114 1996-12-28 RES
Patrick O'Connell 50 LB 185 105 1998-12-31 DEV
Kenneth Odumegwu DT 198 117 2000-11-29 DEV
Ty Okada 39 DB 180 91 1999-06-04 DEV
Olu Oluwatimi 51 C 191 140 1999-08-05 ACT
Joshua Onujiogu 49 LB 188 120 1998-03-03 RES
Jason Peters OT 193 149 1982-01-22 DEV
Brandon Pili DT 191 145 1999-04-02 DEV
Nehemiah Pritchett 28 CB 183 86 2001-02-11 ACT
Jarran Reed 90 DT 191 139 1992-12-16 ACT
Jerrick Reed II 32 SAF 175 89 2000-08-07 ACT
John Rhys Plumlee QB 183 91 2001-01-02 DEV
Devin Richardson LB 191 105 1999-12-05 CUT
Roy Robertson-Harris DE 196 132 1993-07-23 ACT
Josh Ross LB 183 104 1999-10-31 ACT
Brady Russell 38 TE 191 113 1998-08-31 ACT
Laviska Shenault Jr. 81 WR 185 102 1998-10-05 ACT
Jamie Sheriff LB 188 120 2000-08-18 DEV
Marcus Simms 18 WR 183 89 1997-12-18 CUT
Geno Smith 7 QB 191 100 1990-10-10 ACT
Tyreke Smith 59 LB 191 116 2000-02-14 DEV
Jaxon Smith-Njigba 11 WR 183 89 2002-02-14 ACT
Chris Stoll 41 LS 188 116 1998-08-03 ACT
Jalen Sundell 61 OT 196 136 1999-10-18 ACT
Drake Thomas 42 LB 180 103 2000-02-25 ACT
Laken Tomlinson 70 G 191 147 1992-02-09 ACT
Ezekiel Turner LB 188 97 1996-06-09 TRD
Kenneth Walker III 9 RB 175 96 2000-10-20 ACT
K'Von Wallace 24 SAF 180 93 1997-07-25 RES
Cody White 82 WR 191 103 1998-11-28 ACT
Connor Williams 57 C 196 141 1997-05-12 CUT
Dee Williams 33 CB 178 86 1999-12-06 ACT
Leonard Williams 99 DE 196 136 1994-06-20 ACT
Damarion Williams CB 178 82 1998-07-15 DEV
Devon Witherspoon 21 CB 183 84 2000-12-11 ACT
Riq Woolen 27 CB 193 95 1999-05-02 ACT
Cameron Young 93 DT 191 147 2000-06-08 RES
Dareke Young 83 WR 188 102 1999-06-04 ACT