選手一覧

名前背番号ポジション身長体重生年月日ステータス
Myles Adams 95 DT 188 132 1998-03-09 ACT
Sundiata Anderson 47 LB 193 109 2000-07-28 ACT
Jerome Baker 17 OLB 188 105 1996-12-25 ACT
AJ Barner 88 TE 198 114 2002-05-03 ACT
Jake Bobo 19 WR 193 94 1998-08-04 ACT
Lance Boykin 18 CB 188 90 2000-08-31 ACT
Anthony Bradford 75 G 196 151 2001-04-28 ACT
Pharaoh Brown 86 TE 196 112 1994-05-04 ACT
Tre Brown 22 CB 178 84 1997-09-24 ACT
Coby Bryant 8 CB 185 88 1999-03-29 ACT
Artie Burns 23 CB 183 85 1995-05-01 ACT
Nelson Ceaser 46 LB 191 120 2001-06-03 ACT
Zach Charbonnet 26 RB 185 97 2001-01-08 ACT
Charles Cross 67 OT 196 141 2000-11-25 ACT
McClendon Curtis 66 G 198 147 1999-09-16 ACT
Michael Dickson 4 P 188 94 1996-01-04 ACT
Tyrel Dodson 0 LB 183 108 1998-06-25 ACT
D'Wayne Eskridge 1 WR 175 86 1997-03-23 ACT
George Fant 74 OT 196 143 1992-07-19 ACT
Noah Fant 87 TE 193 113 1997-11-20 ACT
Stone Forsythe 78 OT 203 139 1997-12-29 ACT
Easton Gibbs 40 LB 183 105 2001-04-27 ACT
Matt Gotel 77 NT 185 155 1999-01-02 ACT
Garret Greenfield 76 OT 198 141 1999-09-20 ACT
Derick Hall 58 LB 191 115 2001-03-19 ACT
Johnathan Hankins 97 DT 191 147 1992-03-30 ACT
Nick Harris 56 C 185 133 1998-11-13 ACT
Hayden Hatten 84 WR 185 94 2000-08-06 ACT
Christian Haynes 64 G 188 144 2000-04-13 ACT
George Holani 36 RB 180 95 1999-12-16 ACT
Sam Howell 6 QB 185 100 2000-11-16 ACT
Mike Jackson 30 CB 185 95 1997-01-10 ACT
DJ James 29 CB 183 77 2001-03-05 ACT
Rayshawn Jenkins 2 DB 185 91 1994-01-25 ACT
Michael Jerrell 65 OT 196 133 1999-08-18 ACT
Carlton Johnson 37 DB 180 79 2000-05-07 ACT
Buddha Jones NT 191 144 2001-02-06 RES
Dre'Mont Jones 55 DE 191 127 1997-01-05 ACT
Tyrice Knight 48 LB 183 106 2000-12-20 ACT
Sataoa Laumea 63 OL 193 145 2001-01-13 ACT
Devere Levelston 98 DT 191 127 2001-04-05 ACT
Kobe Lewis 44 RB 175 94 2000-06-14 ACT
Tyler Lockett 16 WR 178 83 1992-09-28 ACT
Julian Love 20 S 180 88 1998-03-19 ACT
Abraham Lucas 72 OT 198 146 1998-10-15 ACT
Tyler Mabry 85 TE 191 112 1996-11-21 ACT
Boye Mafe 53 LB 193 118 1998-11-30 ACT
Ilm Manning 73 G 188 133 1999-07-23 ACT
Kenny McIntosh 25 RB 183 93 2000-03-03 ACT
DK Metcalf 14 WR 193 107 1997-12-14 ACT
Mike Morris 94 DE 198 134 2001-04-22 ACT
Byron Murphy II 91 DT 183 139 2002-09-08 ACT
Jason Myers 5 K 178 86 1991-05-12 ACT
Mike Novitsky 60 C 191 140 1999-12-17 ACT
Uchenna Nwosu 10 LB 188 114 1996-12-28 ACT
Patrick O'Connell 50 LB 185 103 1998-12-31 ACT
Ty Okada 39 DB 180 88 1999-06-04 ACT
Olu Oluwatimi 51 C 191 140 1999-08-05 ACT
Raiqwon O'Neal 79 OT 193 138 2000-01-12 ACT
Joshua Onujiogu 49 LB 188 114 1998-03-03 ACT
Ricky Person 31 RB 183 98 1999-11-12 ACT
Nathan Pickering 57 DT 193 142 2000-11-18 ACT
Max Pircher 69 OT 201 147 1999-09-07 ACT
Nehemiah Pritchett 28 CB 183 85 2001-02-11 ACT
Jarran Reed 90 DE 191 139 1992-12-16 ACT
Jerrick Reed II 32 SAF 175 89 2000-08-07 ACT
Jon Rhattigan 59 LB 183 107 1999-02-02 ACT
Devin Richardson 43 LB 188 104 ACT
Brady Russell 38 TE 191 113 1998-08-31 ACT
Ty Scott WR 191 92 1999-03-27 ACT
Laviska Shenault Jr. 81 WR 185 102 1998-10-05 ACT
Marcus Simms 81 WR 183 88 1997-12-18 ACT
Geno Smith 7 QB 191 100 1990-10-10 ACT
Jaxon Smith-Njigba 11 WR 183 89 2002-02-14 ACT
Chris Stoll 41 LS 188 116 1998-08-03 ACT
Jalen Sundell OT 196 136 ACT
Jonathan Sutherland 34 DB 180 92 1998-08-09 ACT
Darrell Taylor 52 LB 193 121 1997-03-24 ACT
Drake Thomas 42 LB 180 103 2000-02-25 ACT
Laken Tomlinson 70 G 191 147 1992-02-09 ACT
PJ Walker 15 QB 180 95 1995-02-26 ACT
Kenneth Walker III 9 RB 175 96 2000-10-20 ACT
K'Von Wallace 24 SAF 180 93 1997-07-25 ACT
Jack Westover 89 TE 188 111 1999-06-09 ACT
Andrew Whitaker 45 CB 183 83 1999-01-16 CUT
Cody White 82 WR 191 98 1998-11-28 ACT
Dee Williams 33 WR 178 86 1999-12-06 ACT
Leonard Williams 99 DE 196 136 1994-06-20 ACT
Easop Winston 13 WR 183 86 1996-12-17 ACT
Devon Witherspoon 21 CB 183 84 2000-12-11 ACT
Riq Woolen 27 CB 193 95 1999-05-02 ACT
Cameron Young 93 DT 191 138 2000-06-08 ACT
Dareke Young 83 WR 188 102 1999-06-04 ACT