成績
Fumbles
| Player | FF | FR | FR TD |
|---|---|---|---|
| Joey Bosa | 4 | 0 | 0 |
| Aidan Hutchinson | 4 | 1 | 0 |
| Jared Verse | 3 | 0 | 0 |
| Quinnen Williams | 3 | 0 | 0 |
| Nick Bosa | 2 | 1 | 0 |
| Jack Campbell | 2 | 1 | 0 |
| Tyson Campbell | 2 | 0 | 0 |
| Chamarri Conner | 2 | 0 | 0 |
| Demario Davis | 2 | 1 | 0 |
| Jamel Dean | 2 | 0 | 0 |
| Nick Herbig | 2 | 0 | 0 |
| Bryce Huff | 2 | 0 | 0 |
| Cam Lewis | 2 | 0 | 0 |
| Ja'Quan McMillian | 2 | 0 | 0 |
| Anthony Nelson | 2 | 0 | 0 |
| Foye Oluokun | 2 | 1 | 0 |
| Isaiah Rodgers | 2 | 1 | 1 |
| Josh Sweat | 2 | 0 | 0 |
| Montez Sweat | 2 | 0 | 0 |
| Fred Warner | 2 | 1 | 0 |
| Eric Wilson | 2 | 0 | 0 |
| Azeez Al-Shaair | 1 | 1 | 0 |
| Will Anderson Jr. | 1 | 1 | 1 |
| Arik Armstead | 1 | 0 | 0 |
| Jerome Baker | 1 | 0 | 0 |



































