成績
Fumbles
| Player | FF | FR | FR TD |
|---|---|---|---|
| Greg Rousseau | 2 | 0 | 0 |
| Josh Hines-Allen | 1 | 1 | 0 |
| Vernon Broughton | 1 | 1 | 0 |
| Barrett Carter | 1 | 0 | 0 |
| Jalen Carter | 1 | 0 | 0 |
| Jeremy Chinn | 1 | 0 | 0 |
| Bryan Cook | 1 | 1 | 0 |
| Jamel Dean | 1 | 0 | 0 |
| Nakobe Dean | 1 | 0 | 0 |
| Caleb Downs | 1 | 0 | 0 |
| Cobie Durant | 1 | 0 | 0 |
| Donovan Ezeiruaku | 1 | 0 | 0 |
| Marlon Humphrey | 1 | 1 | 0 |
| Jaylon Johnson | 1 | 0 | 0 |
| Arden Key | 1 | 0 | 0 |
| Boye Mafe | 1 | 1 | 0 |
| Marcelino McCrary-Ball | 1 | 0 | 0 |
| Roger McCreary | 1 | 0 | 0 |
| Ventrell Miller | 1 | 0 | 0 |
| Myles Murphy | 1 | 0 | 0 |
| Siran Neal | 1 | 0 | 0 |
| Bobby Okereke | 1 | 0 | 0 |
| Jalen Ramsey | 1 | 0 | 0 |
| Derek Stingley Jr. | 1 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 0 |



































