成績
Fumbles
| Player | FF | FR | FR TD |
|---|---|---|---|
| Fred Warner | 4 | 0 | 0 |
| Quincy Williams | 4 | 0 | 0 |
| David Bailey | 3 | 0 | 0 |
| Jessie Bates | 3 | 1 | 1 |
| Jalen Carter | 3 | 0 | 0 |
| Jamel Dean | 3 | 0 | 0 |
| Nakobe Dean | 3 | 0 | 0 |
| Greg Rousseau | 3 | 0 | 0 |
| Wesley Bailey | 2 | 0 | 0 |
| Austin Booker | 2 | 0 | 0 |
| Baron Browning | 2 | 0 | 0 |
| Tyson Campbell | 2 | 1 | 0 |
| K'Lavon Chaisson | 2 | 0 | 0 |
| Jeremy Chinn | 2 | 2 | 0 |
| Caleb Downs | 2 | 0 | 0 |
| Troy Dye | 2 | 0 | 0 |
| Kyler Gordon | 2 | 0 | 0 |
| Jevon Holland | 2 | 1 | 0 |
| Malcolm Koonce | 2 | 0 | 0 |
| Nate Landman | 2 | 0 | 0 |
| Boye Mafe | 2 | 1 | 0 |
| Siran Neal | 2 | 1 | 0 |
| Carson Schwesinger | 2 | 0 | 0 |
| Jamien Sherwood | 2 | 1 | 0 |
| Roquan Smith | 2 | 0 | 0 |



































